John Carroll at Ohio Northern October 4, 2014
Box Score
John Carroll
Ohio Northern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Haley McDonald
|
0 | 0 | 0 | 0 |
|
2
Kelly Kertis
|
0 | 0 | 0 | 0 |
|
8
Andrea Regrut
|
4 | 2 | 0 | 0 |
|
9
A Hancock-Phillips
|
0 | 0 | 0 | 0 |
|
10
Danielle Sharbaugh
|
2 | 1 | 0 | 0 |
|
11
Camille Arth
|
2 | 1 | 0 | 0 |
|
12
Justina Fortson
|
2 | 1 | 0 | 0 |
|
13
Preston Mendel
|
0 | 0 | 0 | 0 |
|
15
Kaylin Akerly
|
8 | 4 | 0 | 0 |
|
17
Kristen Kertis
|
0 | 0 | 0 | 0 |
|
18
Taylor Tercek
|
1 | 0 | 0 | 0 |
|
19
Sarah Ruckstuhl
|
3 | 0 | 0 | 0 |
|
20
Dana Roman
|
0 | 0 | 0 | 0 |
|
21
Maria Ploplis
|
1 | 0 | 0 | 0 |
|
23
Chrissy Garcia
|
1 | 1 | 1 | 0 |
|
27
Maggie Reilly
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 10 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
12
Haley Napier
|
0 | 0 | 0 | 0 |
|
13
Nicole Berry
|
0 | 0 | 0 | 0 |
|
18
Alex Weirich
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Haley McDonald (W, 6-2-1) | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Brodict (L, 4-5-1) | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
John Carroll
2nd
|
80:34 | Chrissy Garcia (1) (unassisted) - shot outside the 18, off top cross bar | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Carroll | 9 | 17 | 26 |
| Ohio Northern | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| John Carroll | 4 | 4 | 8 |
| Ohio Northern | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Carroll | 2 | 7 | 9 |
| Ohio Northern | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Carroll | 2 | 4 | 6 |
| Ohio Northern | 2 | 2 | 4 |
| Date/Time | October 4, 2014 - 1 pm |
|---|---|
| Location | Ada, Ohio |
| Stadium | Kerscher Stadium |
| Game length | 1.47 |
| Attendance | 178 |
| Referee: | Doug Palomaki |
| Asst. Referee: | Maggie Short |
| Timekeeper: | Caleb Scott |
| Scorer: | Ashley Birchmeier |
Play By Play
| 0:00 | Haley McDonald at goalie for John Carroll. | ||
| 0:00 | Emily Brodict at goalie for Ohio Northern. | ||
| 05:10 | Shot by John Carroll Kaylin Akerly, Save (by goalie) Emily Brodict. | ||
| 06:00 | Shot by John Carroll Kaylin Akerly, Wide. | ||
| 09:20 | Shot by John Carroll Danielle Sharbaugh, Save (by goalie) Emily Brodict. | ||
| 10:23 | Shot by Ohio Northern Anna Niemeyer, Wide. | ||
| Foul on John Carroll. | |||
| 12:48 | Shot by Ohio Northern Shelby Stephens, Blocked. | ||
| 16:01 | Shot by Ohio Northern Kristina Klusek, Wide. | ||
| 16:51 | Shot by John Carroll Camille Arth, Save (by goalie) Emily Brodict. | ||
| 17:35 | Corner kick by Ohio Northern Shelby Stephens [17:35]. | ||
| 17:53 | Offside against Ohio Northern. | ||
| 18:04 | Substitution!Ohio Northern substitution: Mary Kate Munz for Missy Ward. | ||
| 19:05 | Substitution!John Carroll substitution: Kristen Kertis for Taylor Tercek. | ||
| 20:36 | Shot by John Carroll Kaylin Akerly, Save (by goalie) Emily Brodict. | ||
| Foul on Ohio Northern. | |||
| Foul on John Carroll. | |||
| 21:56 | Shot by Ohio Northern Shelby Stephens, Save (by goalie) Haley McDonald. | ||
| 24:01 | Shot by Ohio Northern Kristina Klusek, High. | ||
| 25:41 | Shot by Ohio Northern Kristina Klusek, Save (by goalie) Haley McDonald. | ||
| 28:27 | Shot by John Carroll Kaylin Akerly, Blocked. | ||
| 29:24 | Corner kick by John Carroll Andrea Regrut [29:24]. | ||
| 29:56 | Shot by John Carroll Maria Ploplis, Blocked. | ||
| 30:12 | Corner kick by John Carroll Andrea Regrut [30:12]. | ||
| 32:56 | Substitution!Ohio Northern substitution: Hannah Moloney for Kristina Klusek. | ||
| 34:49 | Corner kick by Ohio Northern Shelby Stephens [34:49]. | ||
| 34:54 | Shot by Ohio Northern Anna Niemeyer, Save (by goalie) Haley McDonald. | ||
| 35:35 | Shot by John Carroll Danielle Sharbaugh, High. | ||
| 36:17 | Shot by Ohio Northern Mary Kate Munz, Save (by goalie) Haley McDonald. | ||
| Foul on Ohio Northern. | |||
| 41:46 | Shot by John Carroll Camille Arth, Blocked. | ||
| 42:37 | Substitution!John Carroll substitution: Chrissy Garcia for Danielle Sharbaugh. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:00 | Shot by John Carroll Kaylin Akerly, Save (by goalie) Emily Brodict. | ||
| 45:00 | For Ohio Northern: #0 Emily Brodict, #10 Anna Niemeyer, #7 Maggie Goeller, #8 Mary Kate Munz, #36 Michaela Gutierrez, #5 Kristina Klusek, #21 Brianna Gruber, #11 Shelby Stephens, #18 Alex Weirich, #9 Hannah Reich, #12 Haley Napier. | ||
| 45:00 | For John Carroll: #8 Andrea Regrut, #2 Kelly Kertis, #21 Maria Ploplis, #27 Maggie Reilly, #18 Taylor Tercek, #13 Preston Mendel, #1 Haley McDonald, #11 Camille Arth, #15 Kaylin Akerly, #19 Sarah Ruckstuhl, #9 A Hancock-Phillips. | ||
| 49:09 | Corner kick by John Carroll Andrea Regrut [49:09]. | ||
| 49:17 | Shot by John Carroll Maggie Reilly, Blocked. | ||
| 49:45 | Corner kick by John Carroll Andrea Regrut [49:45]. | ||
| 49:52 | Shot by John Carroll Kaylin Akerly, Wide. | ||
| 51:44 | Shot by Ohio Northern Mary Kate Munz, Wide. | ||
| 51:50 | Offside against Ohio Northern. | ||
| 54:19 | Shot by Ohio Northern Mary Kate Munz, Save (by goalie) Haley McDonald. | ||
| 55:22 | Shot by Ohio Northern Hannah Reich, Save (by goalie) Haley McDonald. | ||
| 57:05 | Substitution!Ohio Northern substitution: Hannah Moloney for Shelby Stephens. | ||
| 59:24 | Shot by Ohio Northern Anna Niemeyer, Save (by goalie) Haley McDonald. | ||
| 59:53 | Shot by John Carroll Andrea Regrut, Blocked. | ||
| 63:21 | Substitution!John Carroll substitution: Justina Fortson for Andrea Regrut. | ||
| 64:13 | Shot by John Carroll Justina Fortson, Wide. | ||
| 64:25 | Corner kick by John Carroll Kelly Kertis [64:25]. | ||
| 64:32 | Shot by John Carroll Sarah Ruckstuhl, Blocked. | ||
| 65:06 | Substitution!Ohio Northern substitution: Shelby Stephens for Anna Niemeyer. | ||
| 65:20 | Substitution!Ohio Northern substitution: Rachel Weigman for Hannah Moloney. | ||
| 66:23 | Corner kick by John Carroll Kelly Kertis [66:23]. | ||
| 66:31 | Shot by John Carroll Sarah Ruckstuhl, Blocked. | ||
| 68:45 | Corner kick by Ohio Northern Shelby Stephens [68:45]. | ||
| 69:28 | Shot by Ohio Northern Mary Kate Munz, Save (by goalie) Haley McDonald. | ||
| Foul on John Carroll. | |||
| 70:43 | Shot by John Carroll Kaylin Akerly, Save (by goalie) Emily Brodict. | ||
| 71:52 | Substitution!Ohio Northern substitution: Missy Ward for Kristina Klusek. | ||
| 71:52 | Substitution!Ohio Northern substitution: Anna Niemeyer for Mary Kate Munz. | ||
| 71:52 | Substitution!John Carroll substitution: Chrissy Garcia for Taylor Tercek. | ||
| 71:52 | Substitution!John Carroll substitution: Andrea Regrut for Danielle Sharbaugh. | ||
| Foul on Ohio Northern. | |||
| 72:47 | Shot by John Carroll Andrea Regrut, Save (by goalie) Emily Brodict. | ||
| 73:13 | Corner kick by John Carroll Andrea Regrut [73:13]. | ||
| 73:26 | Shot by John Carroll Andrea Regrut, Save (by goalie) Emily Brodict. | ||
| Foul on John Carroll. | |||
| 74:29 | Shot by John Carroll Kaylin Akerly, Blocked. | ||
| 75:20 | Shot by John Carroll Justina Fortson, Save (by goalie) Emily Brodict. | ||
| 76:35 | Substitution!Ohio Northern substitution: Kristina Klusek for Rachel Weigman. | ||
| 77:34 | Shot by John Carroll Maggie Reilly, Blocked. | ||
| Foul on Ohio Northern. | |||
| 78:13 | Shot by John Carroll Andrea Regrut, High. | ||
| 80:34 | Goal!GOAL by John Carroll Chrissy Garcia (FIRST GOAL), goal number 1 for season. *shot outside the 18, off top cross bar ( 1 - 0 ) |
||
| 81:31 | Substitution!John Carroll substitution: Danielle Sharbaugh for Justina Fortson. | ||
| 81:31 | Substitution!Ohio Northern substitution: Mary Kate Munz for Missy Ward. | ||
| 81:41 | Offside against Ohio Northern. | ||
| 83:40 | Corner kick by John Carroll Kelly Kertis [83:40]. | ||
| 83:53 | Shot by John Carroll Taylor Tercek, Blocked. | ||
| 84:04 | Corner kick by John Carroll Kelly Kertis [84:04]. | ||
| 84:07 | Shot by John Carroll Sarah Ruckstuhl, Wide. | ||
| 84:14 | Substitution!John Carroll substitution: Taylor Tercek for Maggie Reilly. | ||
| 87:18 | Substitution!Ohio Northern substitution: Hannah Moloney for Shelby Stephens. | ||
| 87:18 | Substitution!John Carroll substitution: Dana Roman for Taylor Tercek. | ||
| Foul on John Carroll. | |||
| Foul on John Carroll. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


