Kaitlin Thomson
-
- Hometown:
- Johns Creek, Ga.
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- Chattahoochee
-
- Major:
- Pharmacy
-
- Letters:
- **
-
- gp
- 17
-
- p
- 21
-
- g
- 10
-
- a
- 11
Bio
Overview: Kaitlin has played in 18 career games with 8 starts .. Has 11 goals, 3 assists, 14 points and 15 ground balls in her career ... Had scored two goals in a game three times, dished out two assists once and has had 2 points five times ... Has used only one year of athletic eligibility as the 2020 season was shortened due to the COVID-19 pandemic.
Sophomore Year (2020): Appeared in 5 games with 4 starts on attack ... Picked up 6 goals, 2 assists and 8 points ... Tied a career-high with 2 goals twice ...
Freshman Year (2019): Played in 13 games with 4 starts as a freshman ... Picked up 6 goals, 2 assists and 8 points ... Scored twice in her first collegiate game, an 18-3 win over Hiram on 2/27/19 ... Had a career-best 2 assists in a 14-7 win over Siena Heights (Mich.) on 3/16/19.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 16 |
| Points | 21 | 21 |
| Goals | 10 | 10 |
| Assists | 11 | 11 |
| Shots | 21 | 21 |
| Shooting percentage | 47.6 | 47.6 |
| Shots on goal | 16 | 16 |
| Shots on goal percentage | 76.2 | 76.2 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 12 | 11 |
| Draw controls | 0 | 0 |
| Turnovers | 20 | 19 |
| Caused turnovers | 0 | 0 |
| Fouls | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | John Carroll | L, 24-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Otterbein | L, 21-16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Marietta | W, 18-12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Heidelberg | W, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Mount Union | L, 17-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Baldwin Wallace | W, 17-15 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Muskingum | W, 22-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Capital | L, 21-9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at #18 John Carroll | L, 26-4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Otterbein | L, 14-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Mount Union | L, 20-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Heidelberg | W, 23-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Marietta | L, 16-12 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Capital | L, 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | at Muskingum | W, 23-4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Baldwin Wallace | W, 15-7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 27 | at Otterbein | L, 17-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | John Carroll | L, 24-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | at Otterbein | L, 21-16 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 27 | Marietta | W, 18-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | Heidelberg | W, 15-4 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 6 | Mount Union | L, 17-9 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Mar 10 | at Baldwin Wallace | W, 17-15 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 13 | Muskingum | W, 22-4 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Mar 17 | at Capital | L, 21-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 27 | at #18 John Carroll | L, 26-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Otterbein | L, 14-11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 3 | at Mount Union | L, 20-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 7 | at Heidelberg | W, 23-9 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 10 | at Marietta | L, 16-12 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Apr 14 | Capital | L, 19-9 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 17 | at Muskingum | W, 23-4 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Baldwin Wallace | W, 15-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Otterbein | L, 17-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 16 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 9 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 10 | 11 | 21 | 0-0 | 21 | 47.6 | 16 | 76.2 |
| Conference | 16 | 16 | 10 | 11 | 21 | 0-0 | 21 | 47.6 | 16 | 76.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 6 | 5 | 11 | 0-0 | 12 | 50.0 | 9 | 75.0 |
| Away | 9 | 9 | 4 | 6 | 10 | 0-0 | 9 | 44.4 | 7 | 77.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | 7 | 4 | 7 | 11 | 0-0 | 8 | 50.0 | 6 | 75.0 |
| Losses | 10 | 10 | 6 | 4 | 10 | 0-0 | 13 | 46.2 | 10 | 76.9 |
| Month | ||||||||||
| February | 3 | 3 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| March | 7 | 7 | 7 | 4 | 11 | 0-0 | 14 | 50.0 | 12 | 85.7 |
| April | 7 | 7 | 2 | 6 | 8 | 0-0 | 6 | 33.3 | 3 | 50.0 |
