Ohio Northern at Capital
@ Columbus, Ohio (Bernlohr Stadium )
3/17/2021 at 7:00pm
@ Columbus, Ohio (Bernlohr Stadium )
3/17/2021 at 7:00pm
|
Ohio Northern
9 |
Capital
21 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Ohio Northern (4-4) | 5 | 4 | 9 |
| Capital (5-1) | 13 | 8 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ohio Northern | Capital | ||
| Ohio Northern | 27:48 | Ann McArn (unassisted) | 1 | 0 |
| Capital | 26:32 | Luci Kanowsky (Brooke Delara ) | 1 | 1 |
| Ohio Northern | 25:23 | Ann McArn (Free position shot) | 2 | 1 |
| Ohio Northern | 23:35 | Meredith Miller (Ann McArn ) | 3 | 1 |
| Capital | 22:48 | Kat Walton (unassisted) | 3 | 2 |
| Capital | 18:33 | Luci Kanowsky (Brooke Delara ) | 3 | 3 |
| Capital | 17:07 | Brianna Rampi (unassisted) | 3 | 4 |
| Capital | 16:22 | Kat Walton (unassisted) | 3 | 5 |
| Capital | 14:39 | Brooke Delara (unassisted) | 3 | 6 |
| Capital | 13:40 | UP - Skyla Caito (Kat Walton ) | 3 | 7 |
| Capital | 13:26 | Kat Walton (unassisted) | 3 | 8 |
| Capital | 09:26 | UP - Skyla Caito (Brooke Delara ) | 3 | 9 |
| Ohio Northern | 08:42 | Sydney Kilgore (Free position shot) | 4 | 9 |
| Capital | 07:44 | Brianna Rampi (Brooke Delara ) | 4 | 10 |
| Capital | 07:25 | Dana Stover (Kat Walton ) | 4 | 11 |
| Capital | 05:14 | Kat Walton (unassisted) | 4 | 12 |
| Ohio Northern | 04:12 | Kaitlin Thomson (Sydney Kilgore ) | 5 | 12 |
| Capital | 00:09 | Kat Walton (unassisted) | 5 | 13 |
| -- 2nd -- | Ohio Northern | Capital | ||
| Ohio Northern | 27:27 | Meredith Miller (Sydney Kilgore ) | 6 | 13 |
| Capital | 23:44 | Dana Stover (unassisted) | 6 | 14 |
| Capital | 23:02 | Luci Kanowsky (Brooke Delara ) | 6 | 15 |
| Ohio Northern | 22:01 | Sydney Kilgore (unassisted) | 7 | 15 |
| Ohio Northern | 20:24 | Ann McArn (Free position shot) | 8 | 15 |
| Ohio Northern | 17:11 | Sydney Kilgore (unassisted) | 9 | 15 |
| Capital | 16:30 | Dana Stover (unassisted) | 9 | 16 |
| Capital | 16:04 | Skyla Caito (unassisted) | 9 | 17 |
| Capital | 11:47 | Brooke Delara (unassisted) | 9 | 18 |
| Capital | 02:48 | Luci Kanowsky (unassisted) | 9 | 19 |
| Capital | 01:10 | Kat Walton (unassisted) | 9 | 20 |
| Capital | 00:01 | Luci Kanowsky (Brooke Delara ) | 9 | 21 |
Ohio Northern |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Maddie Girard | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | Lacey Wernoch * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 4 | Kiersten Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Noel Orioli * | m | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
| 7 | Kayla Grace * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Megan O'Grodnik * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10 | Sydney Kilgore * | a | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 3 |
| 11 | Avary Snyder | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kate Naugle * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 13 | Annie McArn * | m | 3 | 1 | 3 | 3 | 2 | 4 | 2 | 0 |
| 14 | Emma LoGiudice | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Jocelyn Morelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Emma Perry * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Emmily Moses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Taylor Hannam-Zatz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Gabby Monastra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Amanda Wells * | m | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 26 | Meredith Miller * | m | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| 30 | Kaitlin Thomson * | a | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 32 | Chloe Millican | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 36 | Molly Dixson * | g | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 3 | 16 | 13 | 16 | 13 | 16 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Molly Dixson (L, 4-4) | 13 | 30:00 | 5 | 18 |
| 32 | Chloe Millican | 8 | 30:00 | 3 | 11 |
| Totals | 21 | 60:00 | 8 | 29 | |
Capital |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brianna Rampi * | a | 2 | 0 | 4 | 3 | 2 | 0 | 0 | 0 |
| 3 | Dylan Smith * | m | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| 4 | Kat Walton * | m | 6 | 2 | 8 | 6 | 4 | 2 | 0 | 1 |
| 5 | Rylee Jarvis * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Molly Searles * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 8 | Hanna Searles * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 10 | Brooke Delara * | m | 2 | 6 | 3 | 3 | 3 | 2 | 2 | 1 |
| 11 | Alex Lowry * | m | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 |
| 12 | Luci Kanowsky * | a | 5 | 0 | 12 | 10 | 0 | 0 | 4 | 2 |
| 14 | Kori Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bee Kuehn * | g | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 23 | Dana Stover * | a | 3 | 0 | 6 | 4 | 1 | 0 | 5 | 0 |
| 28 | Skyla Caito * | a | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 8 | 38 | 29 | 16 | 17 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Bee Kuehn (W, 5-1) | 9 | 60:00 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 5 | 3 | 8 |
| Capital | 2 | 2 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 7 | 10 | 16 |
| Capital | 10 | 6 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 7 | 9 | 16 |
| Capital | 9 | 9 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 5-8 | 7-7 | 12 -15 |
| Capital | 6-6 | 8-10 | 14 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 7 | 6 | 13 |
| Capital | 11 | 6 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 2-2 | 1-2 | 3 -4 |
| Capital | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 8 | 8 | 16 |
| Capital | 23 | 15 | 38 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 8 | 3 | 11 |
| Capital | 4 | 14 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Capital | 16:11 | Luci Kanowsky : - YELLOW CARD | |
| Ohio Northern | 14:39 | Megan O'Grodnik : - YELLOW CARD | |
| Capital | 12:06 | Dylan Smith : - YELLOW CARD | |
| Ohio Northern | 10:20 | Sydney Kilgore : - GREEN CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2 hours Attendance: 50 |
| Starter * |
