Kiersten Schultz
-
- Hometown:
- Bethel Park, Pa.
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Bethel Park
-
- Major:
- Nursing
-
- Letters:
- *
-
- gp
- 2
-
- p
- 2
-
- g
- 2
-
- a
- 0
Bio
Overview: Kiersten has appeared in 5 games with 4 starts ... Led the team with 14 goals, 18 points and 27 shots as a freshman in 2020 ... Had a career-high 5 goals in her first collegiate game, a 12-10 win over Kalamazoo (Mich.) on 2/19/20 ... Has not used a year of athletic eligibility as the 2020 season was shortened due to the COVID-19 pandemic.
Freshman Year (2020): Played in 5 games on attack with four starts before the season was canceled due to the COVID-19 pandemic ... Led the team with 14 goals, 18 points and 27 shots ... Had a career-high 5 goals in her first collegiate game, a 12-10 win over Kalamazoo (Mich.) on 2/19/20 ... Also had a 4-goal hat trick in a 14-8 win over Trine (Ind.) on 2/26/20.
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Points | 2 | 2 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Shots | 4 | 4 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 3 | 3 |
| Shots on goal percentage | 75.0 | 75.0 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 2 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 3 | 3 |
| Caused turnovers | 0 | 0 |
| Fouls | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Apr 7 | at Heidelberg | W, 23-9 |
| Apr 10 | at Marietta | L, 16-12 |
| Apr 14 | Capital | L, 19-9 |
| Apr 17 | at Muskingum | W, 23-4 |
| Apr 21 | Baldwin Wallace | W, 15-7 |
| Apr 27 | at Otterbein | L, 17-9 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | John Carroll | L, 24-8 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 24 | at Otterbein | L, 21-16 | - | - | - | - | - | - | - | - |
| Feb 27 | Marietta | W, 18-12 | - | - | - | - | - | - | - | - |
| Mar 3 | Heidelberg | W, 15-4 | - | - | - | - | - | - | - | - |
| Mar 6 | Mount Union | L, 17-9 | - | - | - | - | - | - | - | - |
| Mar 10 | at Baldwin Wallace | W, 17-15 | - | - | - | - | - | - | - | - |
| Mar 13 | Muskingum | W, 22-4 | - | - | - | - | - | - | - | - |
| Mar 17 | at Capital | L, 21-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at #18 John Carroll | L, 26-4 | - | - | - | - | - | - | - | - |
| Mar 31 | Otterbein | L, 14-11 | - | - | - | - | - | - | - | - |
| Apr 3 | at Mount Union | L, 20-8 | - | - | - | - | - | - | - | - |
| Apr 7 | at Heidelberg | W, 23-9 | - | - | - | - | - | - | - | - |
| Apr 10 | at Marietta | L, 16-12 | - | - | - | - | - | - | - | - |
| Apr 14 | Capital | L, 19-9 | - | - | - | - | - | - | - | - |
| Apr 17 | at Muskingum | W, 23-4 | - | - | - | - | - | - | - | - |
| Apr 21 | Baldwin Wallace | W, 15-7 | - | - | - | - | - | - | - | - |
| Apr 27 | at Otterbein | L, 17-9 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | John Carroll | L, 24-8 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Feb 24 | at Otterbein | L, 21-16 | - | - | - | - | - | - | - | - |
| Feb 27 | Marietta | W, 18-12 | - | - | - | - | - | - | - | - |
| Mar 3 | Heidelberg | W, 15-4 | - | - | - | - | - | - | - | - |
| Mar 6 | Mount Union | L, 17-9 | - | - | - | - | - | - | - | - |
| Mar 10 | at Baldwin Wallace | W, 17-15 | - | - | - | - | - | - | - | - |
| Mar 13 | Muskingum | W, 22-4 | - | - | - | - | - | - | - | - |
| Mar 17 | at Capital | L, 21-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at #18 John Carroll | L, 26-4 | - | - | - | - | - | - | - | - |
| Mar 31 | Otterbein | L, 14-11 | - | - | - | - | - | - | - | - |
| Apr 3 | at Mount Union | L, 20-8 | - | - | - | - | - | - | - | - |
| Apr 7 | at Heidelberg | W, 23-9 | - | - | - | - | - | - | - | - |
| Apr 10 | at Marietta | L, 16-12 | - | - | - | - | - | - | - | - |
| Apr 14 | Capital | L, 19-9 | - | - | - | - | - | - | - | - |
| Apr 17 | at Muskingum | W, 23-4 | - | - | - | - | - | - | - | - |
| Apr 21 | Baldwin Wallace | W, 15-7 | - | - | - | - | - | - | - | - |
| Apr 27 | at Otterbein | L, 17-9 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 2 | - | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Conference | 2 | - | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 2 | - | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Month | ||||||||||
| February | 1 | - | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
