Maddie Storr
16 Maddie Storr
-
- Hometown:
- Clarence, N.Y.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Clarence
-
- Major:
- Mechanical Engineering
-
- gp
- 16
-
- p
- 57
-
- g
- 53
-
- a
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 57 | 24 |
| Goals | 53 | 21 |
| Assists | 4 | 3 |
| Shots | 116 | 46 |
| Shooting percentage | 45.7 | 45.7 |
| Shots on goal | 99 | 40 |
| Shots on goal percentage | 85.3 | 87.0 |
| Free position goals-shots | 13-34 | 7-18 |
| Ground balls | 38 | 20 |
| Draw controls | 60 | 27 |
| Turnovers | 56 | 19 |
| Caused turnovers | 28 | 12 |
| Fouls | 40 | 21 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Emmanuel (Ga.) | L, 12-2 | 2 | 0 | 4 | 3 | 7 | 0 | 0 | 0 |
| Mar 3 | at Oglethorpe (Ga.) | W, 6-4 | 2 | 3 | 9 | 0 | 0 | 1 | 0 | 0 |
| Mar 6 | Keuka (N.Y.) | L, 11-10 | 1 | 9 | 3 | 2 | 4 | 0 | 0 | 0 |
| Mar 12 | at Lourdes | L, 13-7 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | Kenyon | L, 18-5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | St. Mary's (Ind.) | W, 10-7 | 4 | 0 | 6 | 5 | 3 | 0 | 0 | 0 |
| Mar 23 | Urbana | W, 17-11 | 4 | 2 | 3 | 3 | 3 | 0 | 0 | 0 |
| Mar 29 | at Olivet (Mich.) | W, 14-2 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | Ursuline | W, 12-11 | 2 | 3 | 6 | 1 | 2 | 0 | 0 | 0 |
| Apr 9 | Mount Union | L, 22-5 | 1 | 3 | 7 | 1 | 5 | 0 | 0 | 0 |
| Apr 13 | Capital | L, 16-1 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 |
| Apr 16 | at Muskingum | W, 11-9 | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 0 |
| Apr 20 | at Otterbein | L, 15-5 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 |
| Apr 23 | Baldwin Wallace | L, 21-10 | 2 | 10 | 2 | 1 | 4 | 0 | 0 | 0 |
| Apr 27 | Wilmington | W, 14-13 | 3 | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
| Apr 30 | at John Carroll | L, 20-9 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Emmanuel (Ga.) | L, 12-2 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 4 | 80.0 |
| Mar 3 | at Oglethorpe (Ga.) | W, 6-4 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 4 | 80.0 |
| Mar 6 | Keuka (N.Y.) | L, 11-10 | 2 | 0 | 2 | 1-2 | 8 | 25.0 | 7 | 87.5 |
| Mar 12 | at Lourdes | L, 13-7 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 15 | Kenyon | L, 18-5 | 3 | 0 | 3 | 1-3 | 7 | 42.9 | 7 | 100.0 |
| Mar 19 | St. Mary's (Ind.) | W, 10-7 | 5 | 0 | 5 | 1-1 | 10 | 50.0 | 8 | 80.0 |
| Mar 23 | Urbana | W, 17-11 | 8 | 0 | 8 | 2-5 | 14 | 57.1 | 12 | 85.7 |
| Mar 29 | at Olivet (Mich.) | W, 14-2 | 5 | 1 | 6 | 1-1 | 10 | 50.0 | 7 | 70.0 |
| Apr 1 | Ursuline | W, 12-11 | 5 | 0 | 5 | 0-2 | 8 | 62.5 | 7 | 87.5 |
| Apr 9 | Mount Union | L, 22-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Capital | L, 16-1 | 1 | 0 | 1 | 0-3 | 4 | 25.0 | 3 | 75.0 |
| Apr 16 | at Muskingum | W, 11-9 | 5 | 0 | 5 | 3-4 | 9 | 55.6 | 9 | 100.0 |
| Apr 20 | at Otterbein | L, 15-5 | 3 | 1 | 4 | 1-1 | 6 | 50.0 | 5 | 83.3 |
| Apr 23 | Baldwin Wallace | L, 21-10 | 3 | 0 | 3 | 1-2 | 6 | 50.0 | 5 | 83.3 |
| Apr 27 | Wilmington | W, 14-13 | 5 | 0 | 5 | 2-7 | 14 | 35.7 | 12 | 85.7 |
| Apr 30 | at John Carroll | L, 20-9 | 4 | 2 | 6 | 0-1 | 7 | 57.1 | 6 | 85.7 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 38 | 60 | 0 | 28 | 0 | 2 | 0 | 0 |
| Conference | 7 | 7 | 20 | 27 | 0 | 12 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 21 | 35 | 0 | 16 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 17 | 25 | 0 | 12 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 7 | 7 | 20 | 22 | 0 | 16 | 0 | 2 | 0 | 0 |
| Losses | 9 | 9 | 18 | 38 | 0 | 12 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 8 | 8 | 16 | 30 | 0 | 15 | 0 | 1 | 0 | 0 |
| April | 8 | 8 | 22 | 30 | 0 | 13 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 53 | 4 | 57 | 13-34 | 116 | 45.7 | 99 | 85.3 |
| Conference | 7 | 7 | 21 | 3 | 24 | 7-18 | 46 | 45.7 | 40 | 87.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 32 | 0 | 32 | 8-25 | 71 | 45.1 | 61 | 85.9 |
| Away | 7 | 7 | 21 | 4 | 25 | 5-9 | 45 | 46.7 | 38 | 84.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | 7 | 34 | 1 | 35 | 9-21 | 70 | 48.6 | 59 | 84.3 |
| Losses | 9 | 9 | 19 | 3 | 22 | 4-13 | 46 | 41.3 | 40 | 87.0 |
| Month | ||||||||||
| March | 8 | 8 | 27 | 1 | 28 | 6-14 | 62 | 43.5 | 52 | 83.9 |
| April | 8 | 8 | 26 | 3 | 29 | 7-20 | 54 | 48.1 | 47 | 87.0 |
