Kenyon at Ohio Northern women
@ Ada, Ohio (Dial-Roberson )
3/15/2016 at 5 pm
@ Ada, Ohio (Dial-Roberson )
3/15/2016 at 5 pm
|
Kenyon
18 |
Ohio Northern
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Kenyon (4-0) | 9 | 9 | 18 |
| Ohio Northern (1-4) | 2 | 3 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Kenyon | Ohio Northern | ||
| Ohio Northern | 28:23 | UP - Madeline Storr (Alexandra Miller ) | 0 | 1 |
| Kenyon | 25:28 | Gia Biaggi (Kat Englert ) | 1 | 1 |
| Kenyon | 16:20 | Kat Englert (Allie McLane ) | 2 | 1 |
| Kenyon | 16:03 | Jane Symmes (unassisted) | 3 | 1 |
| Kenyon | 14:13 | Cassie Hudson-Heck (Kelley Russell ) | 4 | 1 |
| Kenyon | 13:57 | Mary Grace Detmer (unassisted) | 5 | 1 |
| Ohio Northern | 13:05 | Aliya Hutman-Zahler (unassisted) | 5 | 2 |
| Kenyon | 12:07 | Abby Coleman (Kelley Russell ) | 6 | 2 |
| Kenyon | 07:33 | Mary Grace Detmer (unassisted) | 7 | 2 |
| Kenyon | 07:19 | Kat Englert (Free position shot) | 8 | 2 |
| Kenyon | 06:09 | Jane Symmes (unassisted) | 9 | 2 |
| -- 2nd -- | Kenyon | Ohio Northern | ||
| Kenyon | 28:52 | Kat Englert (Kelley Russell ) | 10 | 2 |
| Kenyon | 28:25 | Kelley Russell (Cassie Hudson-Heck ) | 11 | 2 |
| Kenyon | 28:12 | Jane Symmes (unassisted) | 12 | 2 |
| Kenyon | 27:03 | Kat Englert (Allie McLane ) | 13 | 2 |
| Kenyon | 25:25 | Jane Symmes (Kat Englert ) | 14 | 2 |
| Kenyon | 23:01 | Allie McLane (Kat Englert ) | 15 | 2 |
| Kenyon | 20:35 | Sabrina Greene (unassisted) | 16 | 2 |
| Ohio Northern | 17:27 | Madeline Storr (unassisted) | 16 | 3 |
| Ohio Northern | 07:52 | Aliya Hutman-Zahler (Free position shot) | 16 | 4 |
| Kenyon | 05:33 | Charley Myers (Free position shot) | 17 | 4 |
| Ohio Northern | 02:50 | Madeline Storr (Free position shot) | 17 | 5 |
| Kenyon | 01:29 | Sabrina Greene (unassisted) | 18 | 5 |
Kenyon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lucy Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Hannah Simmons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 6 | Kat Englert * | 4 | 3 | 7 | 6 | 1 | 2 | 0 | 0 | |
| 8 | Jane Symmes * | 4 | 0 | 9 | 5 | 5 | 3 | 1 | 3 | |
| 11 | Esme Cole | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Allie McLane * | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Caitlin Augerson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Redford-Maung Maung | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 16 | Sabrina Greene | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | |
| 17 | Cassie Hudson-Heck * | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | |
| 18 | Gia Biaggi * | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | |
| 21 | Kylie Daniels * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Carrie Stevens * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 24 | Abby Coleman * | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | |
| 25 | Lauren Earls * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Mary Grace detmer | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | |
| 28 | Kelley Russell * | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | |
| 29 | Charley Myers | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 33 | Carina Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Allie Dumas * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 9 | 36 | 28 | 17 | 14 | 9 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Allie Dumas (W, 4-0) | 3 | 47:49 | 6 | 9 |
| 33 | Carina Barnes | 2 | 12:11 | 1 | 3 |
| Totals | 5 | 60:00 | 7 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Gia Biaggi 1-120 |
Ohio Northern |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chelsea Cousins * | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 7 | Alexandra Miller * | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | |
| 9 | Katlyn Brown * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Morgan Weithman * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 16 | Maddie Storr * | 3 | 0 | 7 | 7 | 0 | 3 | 2 | 0 | |
| 17 | Maggie Fuller * | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 18 | Kayla Reuss * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Aliya Hutman-Zahler * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Kylee Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Emily Hershberger * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 23 | Alexis Cailor * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Shannen Larsen Van Alstine * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| 28 | Zaji Lieberman * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 1 | 14 | 12 | 7 | 9 | 17 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Shannen Larsen Van Alstine (L, 1-4) | 18 | 60:00 | 10 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 4 | 3 | 7 |
| Ohio Northern | 4 | 6 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 11 | 6 | 17 |
| Ohio Northern | 4 | 3 | 7 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 4 | 5 | 9 |
| Ohio Northern | 11 | 6 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 6-6 | 2-2 | 8 -8 |
| Ohio Northern | 3-9 | 4-7 | 7 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 5 | 9 | 14 |
| Ohio Northern | 6 | 3 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 1-2 | 1-2 | 2 -4 |
| Ohio Northern | 0-3 | 2-4 | 2 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 19 | 17 | 36 |
| Ohio Northern | 8 | 6 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 15 | 19 | 34 |
| Ohio Northern | 5 | 6 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Kenyon | 29:00 | Gia Biaggi : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 27 Officials and game personnel: Lyssa Fickert ; Dale Robertson ; Evelyn Hammonds ; TGlon |
| Starter * |
