Tanner Locke
Tanner Locke
-
- Height:
- 6-1
-
- Weight:
- 183
-
- Hometown:
- Canton, Mich.
-
- Position:
- B
-
- Year:
- Fr.
-
- High School:
- Salem
-
- Major:
- General Studies
-
- g
- 1
-
- a
- 5
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Games started | 14 | 5 |
| Goals | 1 | 0 |
| Assists | 5 | 2 |
| Points | 7 | 2 |
| Shots | 5 | 2 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | Heidelberg | W, 1-0 |
| Oct 23 | Capital | W, 3-0 |
| Oct 27 | at #8 Otterbein | T, 2-2 |
| Oct 30 | at Mount Union | W, 2-0 |
| Nov 2 | Marietta | W, 4-0 |
| Nov 4 | at #9 Otterbein | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | at #3 Calvin (Mich.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Hope (Mich.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Concordia (MI) | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | Huntington (Ind.) | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 15 | at #13 Ohio Wesleyan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Westminster (Pa.) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Carnegie Mellon (Pa.) | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | Hanover (Ind.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Rose-Hulman (Ind.) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Kalamazoo (Mich.) | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Marietta | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Baldwin Wallace | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Muskingum | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 13 | Wilmington | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at John Carroll | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Heidelberg | W, 1-0 | - | - | - | - | - |
| Oct 23 | Capital | W, 3-0 | - | - | - | - | - |
| Oct 27 | at #8 Otterbein | T, 2-2 | - | - | - | - | - |
| Oct 30 | at Mount Union | W, 2-0 | - | - | - | - | - |
| Nov 2 | Marietta | W, 4-0 | - | - | - | - | - |
| Nov 4 | at #9 Otterbein | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | at #3 Calvin (Mich.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Hope (Mich.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Concordia (MI) | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Huntington (Ind.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at #13 Ohio Wesleyan | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Westminster (Pa.) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Carnegie Mellon (Pa.) | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 22 | Hanover (Ind.) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Rose-Hulman (Ind.) | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Kalamazoo (Mich.) | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 2 | Marietta | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Baldwin Wallace | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Muskingum | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | Wilmington | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at John Carroll | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Heidelberg | W, 1-0 | - | - | - | - | - |
| Oct 23 | Capital | W, 3-0 | - | - | - | - | - |
| Oct 27 | at #8 Otterbein | T, 2-2 | - | - | - | - | - |
| Oct 30 | at Mount Union | W, 2-0 | - | - | - | - | - |
| Nov 2 | Marietta | W, 4-0 | - | - | - | - | - |
| Nov 4 | at #9 Otterbein | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | at #3 Calvin (Mich.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Hope (Mich.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Concordia (MI) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Huntington (Ind.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at #13 Ohio Wesleyan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Westminster (Pa.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Carnegie Mellon (Pa.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Hanover (Ind.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Rose-Hulman (Ind.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Kalamazoo (Mich.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Marietta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Baldwin Wallace | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Muskingum | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Wilmington | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at John Carroll | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Heidelberg | W, 1-0 | - | - | - | - | - |
| Oct 23 | Capital | W, 3-0 | - | - | - | - | - |
| Oct 27 | at #8 Otterbein | T, 2-2 | - | - | - | - | - |
| Oct 30 | at Mount Union | W, 2-0 | - | - | - | - | - |
| Nov 2 | Marietta | W, 4-0 | - | - | - | - | - |
| Nov 4 | at #9 Otterbein | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 1 | 5 | 7 |
| Conference | 5 | 5 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 3 | 3 |
| Away | 10 | 9 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 1 | 5 | 7 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 9 | 1 | 3 | 5 |
| October | 5 | 5 | 0 | 2 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 5 | .200 | 2 | .400 |
| Conference | 5 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .000 | 0 | .000 |
| Away | 10 | 4 | .250 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4 | .250 | 2 | .500 |
| Losses | 6 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 10 | 3 | .333 | 1 | .333 |
| October | 5 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .07 | .33 | .47 |
| Conference | 5 | 5 | .00 | .40 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .60 | .60 |
| Away | 10 | 9 | .10 | .20 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .14 | .71 | 1.00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 9 | .10 | .30 | .50 |
| October | 5 | 5 | .00 | .40 | .40 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .33 | .200 | .13 | .400 |
| Conference | 5 | .40 | .000 | .20 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .20 | .000 | .00 | .000 |
| Away | 10 | .40 | .250 | .20 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .57 | .250 | .29 | .500 |
| Losses | 6 | .17 | .000 | .00 | .000 |
| Month | |||||
| September | 10 | .30 | .333 | .10 | .333 |
| October | 5 | .40 | .000 | .20 | .500 |
