Ohio Northern at Westminster (Pa.) September 17, 2021
Box Score
Ohio Northern
Westminster (Pa.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | |
| 4 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 11 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jadallah, Jad
|
0 | 0 | 0 | 0 |
|
def 2
Weiss, Noah
|
1 | 0 | 0 | 0 |
|
fwd 3
Stuebgen, David
|
0 | 0 | 0 | 0 |
|
def 4
Sanchez, Evan
|
0 | 0 | 0 | 0 |
|
mid 5
Haseyama, Kai
|
1 | 1 | 0 | 0 |
|
mid 7
Caterino, Tyler
|
1 | 0 | 0 | 0 |
|
mid 8
Saunders, Adam
|
0 | 0 | 0 | 0 |
|
mid 9
Taylor, Nate
|
0 | 0 | 0 | 0 |
|
fwd 10
Iregui, Nick
|
4 | 2 | 1 | 0 |
|
fwd 11
Mojica, Ivan
|
1 | 1 | 0 | 0 |
|
mid 12
Colella, John
|
0 | 0 | 0 | 0 |
|
mid 13
Collins, Joshua
|
0 | 0 | 0 | 0 |
|
mid 14
Mannheimer, Logan
|
0 | 0 | 0 | 0 |
|
mid 16
Callahan, Brendan
|
1 | 0 | 0 | 0 |
|
def 18
Accordino, Sam
|
0 | 0 | 0 | 0 |
|
def 22
Shulock, Jacob
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 59:36
23
Goodwin, Payton
|
0 | 0 | 0 | 0 |
|
def 28
Ulizzi, Antonio
|
0 | 0 | 0 | 0 |
|
fwd 33
Esqueda, Marc
|
1 | 1 | 0 | 1 |
|
mid 41
Jimenez, Adrian
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - John Lombardo (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jadallah, Jad (L, 0-1-0) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
1st
|
21:38 | Jacob Westerkamp (1) (Levi King) | 1 - 0 |
|
Westminster (Pa.)
2nd
|
55:50 | Nick Iregui (4) (Marc Esqueda) | 1 - 1 |
|
Ohio Northern
2nd
|
60:12 | Levi King (1) (Matt Studenic) | 2 - 1 |
|
Ohio Northern
2nd
|
89:58 | Cameron Picard (1) (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Ohio Northern
2nd
|
59:36 | Yellow card - Payton Goodwin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 13 | 13 | 26 |
| Westminster (Pa.) | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 1 | 3 | 4 |
| Westminster (Pa.) | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 1 | 5 | 6 |
| Westminster (Pa.) | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 9 | 3 | 12 |
| Westminster (Pa.) | 8 | 7 | 15 |
| Date/Time | September 17, 2021 - 07:30 |
|---|---|
| Location | New Wilmington, PA |
| Stadium | UPMC Sports Complex |
| Game length | 01:58 |
| Attendance | 213 |
Play By Play
| 00:00 | Jadallah, Jad at goalie for Westminster (PA) | ||
| 00:00 | Lombardo, John at goalie for Ohio Northern | ||
| 01:53 | Shot by Ohio N King, Levi. | ||
| 02:07 | Foul on Sanchez, Evan. | ||
| 02:40 | Shot by Ohio N King, Levi, bottom center, saved by Jadallah, Jad. | ||
| 03:59 | Shot by Ohio N Westerkamp, Jacob, out top left. | ||
| 04:43 | Foul on Mojica, Ivan. | ||
| 06:58 | Shot by West Weiss, Noah, out left. | ||
| 08:52 | Shot by Ohio N Gundlach, Seth, out top. | ||
| 13:17 | Foul on Gundlach, Seth. | ||
| 14:14 | Shot by Ohio N Tabb, Trevor, out top left. | ||
| 16:30 | Shot by Ohio N King, Levi, out top left. | ||
| 17:22 | Shot by Ohio N Studenic, Matt, bottom center, saved by Jadallah, Jad. | ||
| 18:05 | Shot by West Mojica, Ivan, bottom left, saved by Lombardo, John. | ||
| 18:49 | Offside against Westminster (PA). | ||
| 20:11 | Foul on King, Levi. | ||
| 20:58 | Foul on Sanchez, Evan. | ||
| 21:38 | Goal!GOAL by Ohio N Westerkamp, Jacob Assist by King, Levi. ( 1 - 0 ) |
||
| 24:44 | Shot by Ohio N Picard, Cameron, bottom center, saved by Jadallah, Jad. | ||
| 25:12 | Foul on Kern, Bryan. | ||
| 26:43 | Foul on Esqueda, Marc. | ||
| 28:22 | Substitution!Ohio N substitution: Sundermann, Ben for Kern, Bryan. | ||
| 28:22 | Substitution!Ohio N substitution: Firestone, Jeff for Picard, Cameron. | ||
| 29:25 | Foul on Locke, Tanner. | ||
| 29:49 | Foul on King, Levi. | ||
| 32:50 | Substitution!West substitution: Callahan, Brendan for Weiss, Noah. | ||
| 32:50 | Substitution!West substitution: Taylor, Nate for Haseyama, Kai. | ||
| 32:50 | Substitution!West substitution: Shulock, Jacob for Caterino, Tyler. | ||
| 32:50 | Substitution!West substitution: Goodwin, Payton for Mojica, Ivan. | ||
| 32:50 | Substitution!West substitution: Collins, Joshua for Esqueda, Marc. | ||
| 32:50 | Substitution!West substitution: Mannheimer, Logan for Jimenez, Adrian. | ||
| 32:50 | Substitution!Ohio N substitution: Parker, Ryan for Locke, Tanner. | ||
| 32:50 | Substitution!Ohio N substitution: Ochsner, Ashton for Tabb, Trevor. | ||
| 32:57 | Shot by Ohio N Gundlach, Seth, out left. | ||
| 33:49 | Foul on Callahan, Brendan. | ||
| 34:00 | Shot by West Iregui, Nick. | ||
| 34:35 | Foul on Callahan, Brendan. | ||
| 35:09 | Substitution!Ohio N substitution: Gottron, Nate for King, Levi. | ||
| 36:31 | Corner kick [36:31]. | ||
| 37:13 | Shot by Ohio N Sundermann, Ben. | ||
| 38:06 | Shot by Ohio N Gundlach, Seth, out right. | ||
| 38:26 | Substitution!West substitution: Stuebgen, David for Iregui, Nick. | ||
| 38:26 | Substitution!Ohio N substitution: Conkey, Ian for McKee, Sam. | ||
| 39:46 | Foul on Goodwin, Payton. | ||
| 40:30 | Shot by Ohio N Westerkamp, Jacob, out top. | ||
| 41:16 | Substitution!Ohio N substitution: Gervers, Brenden for Studenic, Matt. | ||
| 41:16 | Substitution!Ohio N substitution: Shelton, Aaron for Gundlach, Seth. | ||
| 42:21 | Foul on Gervers, Brenden. | ||
| 42:51 | Foul on Shelton, Aaron. | ||
| 42:51 | Foul on Firestone, Jeff. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Ohio N: , #0 Lombardo, John, #16 King, Levi, #17 Gundlach, Seth, #25 Tabb, Trevor, #14 Westerkamp, Jacob, #19 Locke, Tanner, #18 Picard, Cameron, #3 McKee, Sam, #6 Studenic, Matt, #22 Bement, Joe, #10 Kern, Bryan. | ||
| 45:00 | FOR West: , #1 Jadallah, Jad, #7 Caterino, Tyler, #4 Sanchez, Evan, #2 Weiss, Noah, #10 Iregui, Nick, #11 Mojica, Ivan, #41 Jimenez, Adrian, #18 Accordino, Sam, #28 Ulizzi, Antonio, #33 Esqueda, Marc, #5 Haseyama, Kai. | ||
| 45:00 | Substitution!West substitution: Caterino, Tyler for Callahan, Brendan. | ||
| 45:00 | Substitution!West substitution: Weiss, Noah for Taylor, Nate. | ||
| 45:00 | Substitution!West substitution: Iregui, Nick for Shulock, Jacob. | ||
| 45:00 | Substitution!West substitution: Mojica, Ivan for Stuebgen, David. | ||
| 45:00 | Substitution!West substitution: Jimenez, Adrian for Goodwin, Payton. | ||
| 45:00 | Substitution!West substitution: Esqueda, Marc for Collins, Joshua. | ||
| 45:00 | Substitution!West substitution: Haseyama, Kai for Mannheimer, Logan. | ||
| 45:00 | Substitution!Ohio N substitution: King, Levi for Conkey, Ian. | ||
| 45:00 | Substitution!Ohio N substitution: Gundlach, Seth for Gervers, Brenden. | ||
| 45:00 | Substitution!Ohio N substitution: Tabb, Trevor for Sundermann, Ben. | ||
| 45:00 | Substitution!Ohio N substitution: Locke, Tanner for Gottron, Nate. | ||
| 45:00 | Substitution!Ohio N substitution: Picard, Cameron for Shelton, Aaron. | ||
| 45:00 | Substitution!Ohio N substitution: McKee, Sam for Firestone, Jeff. | ||
| 45:00 | Substitution!Ohio N substitution: Studenic, Matt for Parker, Ryan. | ||
| 45:00 | Substitution!Ohio N substitution: Kern, Bryan for Ochsner, Ashton. | ||
| 45:47 | Shot by West Esqueda, Marc, bottom right, saved by Lombardo, John. | ||
| 48:52 | Substitution!West substitution: Goodwin, Payton for Jimenez, Adrian. | ||
| 54:22 | Corner kick [54:22]. | ||
| 54:42 | Shot by Ohio N Bement, Joe, blocked. | ||
| 55:03 | Corner kick [55:03]. | ||
| 55:17 | Offside against Ohio Northern. | ||
| 55:50 | Goal!GOAL by West Iregui, Nick Assist by Esqueda, Marc. ( 1 - 1 ) |
||
| 56:53 | Foul on Esqueda, Marc. | ||
| 57:39 | Shot by Ohio N Gundlach, Seth, out left. | ||
| 57:55 | Corner kick [57:55]. | ||
| 58:07 | Substitution!Ohio N substitution: Sommerfeld, Ryan for Tabb, Trevor. | ||
| 58:38 | Shot by Ohio N Westerkamp, Jacob, out left. | ||
| 59:30 | Foul on Goodwin, Payton. | ||
| 59:36 | Yellow card on West Goodwin, Payton. | ||
| 60:12 | Goal!GOAL by Ohio N King, Levi Assist by Studenic, Matt. ( 2 - 1 ) |
||
| 60:16 | Foul on Kern, Bryan. | ||
| 60:57 | Shot by West Caterino, Tyler, out top. | ||
| 61:34 | Substitution!Ohio N substitution: Conkey, Ian for Kern, Bryan. | ||
| 62:13 | Corner kick [62:13]. | ||
| 62:48 | Substitution!West substitution: Saunders, Adam for Goodwin, Payton. | ||
| 62:48 | Substitution!Ohio N substitution: Sundermann, Ben for Locke, Tanner. | ||
| 62:55 | Corner kick [62:55]. | ||
| 63:58 | Foul on Iregui, Nick. | ||
| 65:29 | Substitution!Ohio N substitution: George, Daunte for Gundlach, Seth. | ||
| 66:31 | Shot by Ohio N Picard, Cameron, out left. | ||
| 67:24 | Foul on Saunders, Adam. | ||
| 67:57 | Offside against Ohio Northern. | ||
| 69:52 | Shot by Ohio N George, Daunte, bottom center, saved by Jadallah, Jad. | ||
| 71:15 | Substitution!West substitution: Mannheimer, Logan for Sanchez, Evan. | ||
| 71:15 | Substitution!West substitution: Callahan, Brendan for Mojica, Ivan. | ||
| 71:15 | Substitution!West substitution: Colella, John for Esqueda, Marc. | ||
| 71:15 | Substitution!Ohio N substitution: Kern, Bryan for King, Levi. | ||
| 71:15 | Substitution!Ohio N substitution: Ochsner, Ashton for Sommerfeld, Ryan. | ||
| 71:15 | Substitution!Ohio N substitution: Firestone, Jeff for Picard, Cameron. | ||
| 71:15 | Substitution!Ohio N substitution: Moore, Caiman for McKee, Sam. | ||
| 72:09 | Shot by West Callahan, Brendan, out top. | ||
| 72:50 | Corner kick [72:50]. | ||
| 73:20 | Shot by West Iregui, Nick. | ||
| 74:09 | Shot by Ohio N George, Daunte, out left. | ||
| 74:46 | Substitution!Ohio N substitution: Locke, Tanner for Ochsner, Ashton. | ||
| 74:46 | Substitution!Ohio N substitution: Picard, Cameron for Sundermann, Ben. | ||
| 74:46 | Substitution!Ohio N substitution: Gundlach, Seth for Studenic, Matt. | ||
| 76:13 | Foul on Haseyama, Kai. | ||
| 76:46 | Foul on Saunders, Adam. | ||
| 79:51 | Foul on Moore, Caiman. | ||
| 80:54 | Shot by West Iregui, Nick, bottom center, saved by Lombardo, John. | ||
| 81:22 | Shot by Ohio N George, Daunte, bottom center, saved by Jadallah, Jad. | ||
| 81:29 | Shot by Ohio N George, Daunte, bottom left, Team save. | ||
| 81:33 | Corner kick [81:33]. | ||
| 82:09 | Substitution!West substitution: Stuebgen, David for Colella, John. | ||
| 82:09 | Substitution!Ohio N substitution: McKee, Sam for George, Daunte. | ||
| 82:09 | Substitution!Ohio N substitution: King, Levi for Firestone, Jeff. | ||
| 82:09 | Substitution!Ohio N substitution: Studenic, Matt for Moore, Caiman. | ||
| 82:09 | Substitution!Ohio N substitution: Tabb, Trevor for Conkey, Ian. | ||
| 83:28 | Shot by Ohio N Picard, Cameron, bottom left, saved by Jadallah, Jad. | ||
| 86:55 | Shot by West Haseyama, Kai, top, saved by Lombardo, John. | ||
| 88:34 | Shot by Ohio N Kern, Bryan, bottom center, saved by Jadallah, Jad. | ||
| 89:10 | Corner kick [89:10]. | ||
| 89:23 | Shot by Ohio N Studenic, Matt, out top. | ||
| 89:58 | Goal!GOAL by Ohio N Picard, Cameron. ( 3 - 1 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


