Capital at Ohio Northern
@ Ada, Ohio (Dial-Roberson )
4/29/2026 at 7:00 PM
@ Ada, Ohio (Dial-Roberson )
4/29/2026 at 7:00 PM
|
Capital
3 |
Ohio Northern
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Capital (8-9, 5-3) | 1 | 0 | 1 | 1 | 3 |
| Ohio Northern (12-6, 7-1) | 3 | 6 | 5 | 3 | 17 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Peyton Lich at goalie for ONU. | ||
| 15:00 | Wyatt Stemler at goalie for CU. | ||
| 15:00 | Faceoff Freddy Noday vs Devin Halliday won by CU (on faceoff violation). | ||
| Turnover by CU Colton Woods. | |||
| 14:19 | Ground ball pickup by ONU Rudy DeFilippis. | ||
| 14:14 | Clear attempt by ONU good. | ||
| 14:14 | Penalty on CU Mason Miller (HOLDING/0:30) Extra-man opportunity. | ||
| 13:54 | GOAL by ONU J.D. Hale (MAN-UP) (FIRST GOAL), Assist by Jack Switter. | ||
| Score: Capital 0 - Ohio Northern 1 | |||
| 13:54 | Faceoff Freddy Noday vs Devin Halliday won by CU, [13:54] Ground ball pickup by CU Freddy Noday. | ||
| Turnover by CU Colton Woods (caused by Ryan Frech). | |||
| 13:06 | Ground ball pickup by ONU Ian Phillips. | ||
| 13:03 | Clear attempt by ONU good. | ||
| 12:59 | Shot by ONU Ryan Frech, SAVE Wyatt Stemler | ||
| 12:56 | Ground ball pickup by ONU Cooper Mulligan. | ||
| 12:26 | Ground ball pickup by ONU Nathan Flynn. | ||
| 12:14 | Shot by ONU Jack Chaney HIGH | ||
| Shot by ONU Nathan Flynn WIDE | |||
| Turnover by ONU. | |||
| 11:57 | 30-second clock violation by ONU. | ||
| 11:43 | Ground ball pickup by CU Devin Flynn. | ||
| 11:34 | Clear attempt by CU good. | ||
| Turnover by CU Jess Lipp. | |||
| 10:39 | Clear attempt by ONU good. | ||
| 10:26 | Shot by ONU Cooper Mulligan HIT POST | ||
| 10:22 | Ground ball pickup by CU Dylan Christopherson. | ||
| 10:17 | Clear attempt by CU good. | ||
| 09:42 | Shot by CU Mason Miller BLOCKED | ||
| 09:20 | Ground ball pickup by CU Colton Woods. | ||
| Turnover by CU Charlie Howenstine (caused by Luke Ferro). | |||
| 08:58 | Ground ball pickup by ONU Luke Ferro. | ||
| 08:57 | Clear attempt by ONU good. | ||
| 08:57 | GOAL by ONU Luke Ferro. | ||
| Score: Capital 0 - Ohio Northern 2 | |||
| 08:56 | Faceoff Tyler Lieu vs Devin Halliday won by ONU, [08:56] Ground ball pickup by ONU Noah Chomout. | ||
| 08:45 | Ground ball pickup by ONU Brady Vette. | ||
| 08:13 | GOAL by ONU J.D. Hale. | ||
| Score: Capital 0 - Ohio Northern 3 | |||
| 08:13 | Timeout by CU. | ||
| 08:13 | Faceoff Freddy Noday vs Devin Halliday won by CU, [08:13] Ground ball pickup by CU Dylan Christopherson. | ||
| Turnover by CU Leelan Durham. | |||
| 07:52 | Ground ball pickup by ONU Dylan Freyer. | ||
| 07:46 | Ground ball pickup by ONU Mark Mintzlaff. | ||
| 07:36 | Clear attempt by ONU good. | ||
| 06:49 | Shot by ONU Jack Chaney WIDE | ||
| 06:45 | Ground ball pickup by ONU Aidan Sexton. | ||
| 06:38 | Shot by ONU Nathan Flynn, SAVE Wyatt Stemler | ||
| 06:21 | Clear attempt by CU good. | ||
| Turnover by CU. | |||
| Turnover by ONU J.D. Hale. | |||
| 05:37 | Clear attempt by CU good. | ||
| 05:05 | GOAL by CU Jess Lipp, Assist by Charlie Howenstine. | ||
| Score: Capital 1 - Ohio Northern 3 | |||
| 05:05 | Faceoff Tyler Lieu vs Devin Halliday won by CU, [05:05] Ground ball pickup by CU Christian Akins. | ||
| 04:04 | Shot by CU Colton Woods HIT POST | ||
| 03:57 | Ground ball pickup by ONU Alex Bergeron. | ||
| 03:54 | Clear attempt by ONU good. | ||
| 03:51 | Shot by ONU Alex Bergeron, SAVE Wyatt Stemler | ||
| 03:14 | Shot by ONU Jack Chaney WIDE | ||
| Turnover by ONU Cooper Mulligan (caused by Leelan Durham). | |||
| 03:03 | Ground ball pickup by CU Noah Musick. | ||
| 03:01 | Clear attempt by CU good. | ||
| Turnover by CU. | |||
| 02:08 | Clear attempt by ONU good. | ||
| 00:57 | Shot by ONU Eli Ferguson, SAVE Wyatt Stemler | ||
| 00:54 | Ground ball pickup by ONU Eli Ferguson. | ||
| 00:30 | Shot by ONU Eli Ferguson BLOCKED | ||
| 00:23 | Ground ball pickup by CU Wyatt Stemler. | ||
| 00:18 | Ground ball pickup by CU Devin Flynn. | ||
| 00:10 | Clear attempt by CU good. | ||
| Turnover by CU Anthony Carusone (caused by Ryan Frech). | |||
| 00:00 | Ground ball pickup by ONU Ryan Frech. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Freddy Noday vs Devin Halliday won by CU. | ||
| Turnover by CU. | |||
| 13:47 | Clear attempt by ONU good. | ||
| 13:40 | Shot by ONU Nathan Flynn WIDE | ||
| 13:21 | Shot by ONU Mark Mintzlaff BLOCKED | ||
| 13:15 | Ground ball pickup by ONU Cooper Mulligan. | ||
| 12:33 | Shot by ONU Jack Switter WIDE | ||
| 12:18 | Shot by ONU Nathan Flynn WIDE | ||
| 11:52 | Ground ball pickup by ONU Nathan Flynn. | ||
| 11:47 | Shot by ONU Mark Mintzlaff WIDE | ||
| 11:30 | Shot by ONU Cooper Mulligan HIT POST | ||
| 11:16 | Clear attempt by CU good. | ||
| Turnover by CU Christian Akins. | |||
| 11:00 | Ground ball pickup by ONU Jack Chaney. | ||
| 10:29 | GOAL by ONU Davis Rice. | ||
| Score: Capital 1 - Ohio Northern 4 | |||
| 10:29 | Faceoff Freddy Noday vs Devin Halliday won by ONU (on faceoff violation). | ||
| 09:58 | Ground ball pickup by ONU Aidan Sexton. | ||
| 09:54 | Shot by ONU Aidan Sexton, SAVE Wyatt Stemler | ||
| 09:44 | Clear attempt by CU good. | ||
| 09:02 | Shot by CU Colton Woods, SAVE Peyton Lich | ||
| 08:57 | Clear attempt by ONU good. | ||
| 08:55 | GOAL by ONU Ryan Frech, Assist by Luke Ferro. | ||
| Score: Capital 1 - Ohio Northern 5 | |||
| 08:55 | Faceoff Tyler Lieu vs Devin Halliday won by CU, [08:55] Ground ball pickup by CU Tyler Lieu. | ||
| 08:46 | Shot by CU Jess Lipp, SAVE Peyton Lich | ||
| Turnover by CU Charlie Howenstine. | |||
| 08:09 | Clear attempt by ONU good. | ||
| 07:39 | Shot by ONU Ben Gridley HIT POST | ||
| 07:22 | Shot by ONU Jack Chaney WIDE | ||
| 07:09 | GOAL by ONU Jack Chaney. | ||
| Score: Capital 1 - Ohio Northern 6 | |||
| 07:09 | Faceoff Tyler Lieu vs Devin Halliday won by ONU, [07:09] Ground ball pickup by ONU Dylan Freyer. | ||
| 06:46 | Shot by ONU Alex Bergeron, SAVE Wyatt Stemler | ||
| 06:35 | Clear attempt by CU good. | ||
| 05:38 | Ground ball pickup by CU Braylon Dawson. | ||
| Turnover by CU Braylon Dawson (caused by Alex Bergeron). | |||
| 05:28 | Ground ball pickup by ONU Alex Bergeron. | ||
| 05:23 | Clear attempt by ONU good. | ||
| Turnover by ONU J.D. Hale. | |||
| 05:04 | Ground ball pickup by CU Wyatt Stemler. | ||
| 04:59 | Clear attempt by CU good. | ||
| 04:28 | Shot by CU Aiden Evans, SAVE Peyton Lich | ||
| 04:20 | Ground ball pickup by ONU Gabriel McNamee. | ||
| 04:11 | Clear attempt by ONU good. | ||
| 04:07 | Timeout by ONU. | ||
| 03:50 | Shot by ONU J.D. Hale WIDE | ||
| 03:11 | Shot by ONU J.D. Hale WIDE | ||
| Turnover by ONU. | |||
| 03:07 | 30-second clock violation by ONU. | ||
| 02:58 | Clear attempt by CU good. | ||
| Turnover by CU Christian Akins (caused by Brady Vette). | |||
| 02:48 | Ground ball pickup by ONU Dylan Freyer. | ||
| 02:45 | Clear attempt by ONU good. | ||
| Turnover by ONU Nathan Flynn. | |||
| 02:07 | Clear attempt by CU good. | ||
| 01:37 | Shot by CU Aiden Evans, SAVE Peyton Lich | ||
| 01:28 | Clear attempt by ONU good. | ||
| 01:20 | Shot by ONU Mark Mintzlaff, SAVE Wyatt Stemler | ||
| 01:17 | Timeout by CU. | ||
| 00:55 | GOAL by ONU Mark Mintzlaff, Assist by Jack Chaney. | ||
| Score: Capital 1 - Ohio Northern 7 | |||
| 00:55 | Faceoff Freddy Noday vs Devin Halliday won by ONU, [00:55] Ground ball pickup by ONU Ryan Frech. | ||
| 00:34 | GOAL by ONU Brady Vette, Assist by Devin Halliday. | ||
| Score: Capital 1 - Ohio Northern 8 | |||
| 00:34 | Faceoff Freddy Noday vs Bodie Tshudy won by ONU, [00:34] Ground ball pickup by ONU Nathan Flynn. | ||
| 00:24 | GOAL by ONU Nathan Flynn. | ||
| Score: Capital 1 - Ohio Northern 9 | |||
| 00:24 | Faceoff Tyler Lieu vs Bodie Tshudy won by CU, [00:24] Ground ball pickup by CU Ian Zaletel. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tyler Lieu vs Devin Halliday won by ONU, [15:00] Ground ball pickup by ONU Ryan Frech. | ||
| 14:12 | Ground ball pickup by ONU Nathan Flynn. | ||
| Turnover by ONU Jack Chaney. | |||
| 14:00 | Ground ball pickup by CU Dylan Christopherson. | ||
| 13:58 | Clear attempt by CU good. | ||
| Turnover by CU Colton Woods. | |||
| 13:16 | Ground ball pickup by ONU Brady Vette. | ||
| 13:11 | Clear attempt by ONU failed. | ||
| Turnover by ONU Brady Vette (caused by Mason Miller). | |||
| 13:01 | Ground ball pickup by CU Kaison Durham. | ||
| 12:50 | Shot by CU Charlie Howenstine WIDE | ||
| 12:46 | Clear attempt by ONU good. | ||
| 12:10 | Shot by ONU Jack Switter HIT POST | ||
| 11:37 | Shot by ONU Eli Ferguson WIDE | ||
| Turnover by ONU Jack Switter. | |||
| 11:14 | Clear attempt by CU failed. | ||
| Turnover by CU Devin Flynn. | |||
| 11:01 | Ground ball pickup by ONU J.D. Hale. | ||
| 10:44 | Ground ball pickup by ONU J.D. Hale. | ||
| 10:24 | Shot by ONU Eli Ferguson WIDE | ||
| 10:10 | Shot by ONU J.D. Hale, SAVE Wyatt Stemler | ||
| 10:07 | Ground ball pickup by CU Noah Musick. | ||
| 09:53 | Clear attempt by CU good. | ||
| 09:15 | GOAL by CU Jess Lipp, Assist by Charlie Howenstine. | ||
| Score: Capital 2 - Ohio Northern 9 | |||
| 09:15 | Faceoff Tyler Lieu vs Devin Halliday won by ONU, [09:15] Ground ball pickup by ONU Devin Halliday. | ||
| 08:56 | Shot by ONU Devin Halliday, SAVE Wyatt Stemler | ||
| 08:50 | Ground ball pickup by ONU Mark Mintzlaff. | ||
| 08:08 | Shot by ONU Jack Chaney HIGH | ||
| 07:49 | GOAL by ONU Mark Mintzlaff. | ||
| Score: Capital 2 - Ohio Northern 10 | |||
| 07:49 | Faceoff Freddy Noday vs Devin Halliday won by CU, [07:49] Ground ball pickup by CU Freddy Noday. | ||
| 07:39 | Shot by CU Freddy Noday, SAVE Peyton Lich | ||
| 07:37 | Ground ball pickup by ONU Alex Bergeron. | ||
| 07:32 | Clear attempt by ONU good. | ||
| 06:48 | Shot by ONU Davis Rice, SAVE Wyatt Stemler | ||
| 06:40 | Clear attempt by CU good. | ||
| Turnover by CU Mason Miller (caused by Rudy DeFilippis). | |||
| 06:10 | Ground ball pickup by ONU Rudy DeFilippis. | ||
| 06:08 | GOAL by ONU Gabriel McNamee, Assist by Rudy DeFilippis. | ||
| Score: Capital 2 - Ohio Northern 11 | |||
| 06:08 | Faceoff Freddy Noday vs Devin Halliday won by ONU, [06:08] Ground ball pickup by ONU Mark Mintzlaff. | ||
| 05:38 | Ground ball pickup by ONU Ryan Frech. | ||
| 05:10 | GOAL by ONU Mark Mintzlaff, Assist by Jack Chaney. | ||
| Score: Capital 2 - Ohio Northern 12 | |||
| 05:10 | Faceoff Tyler Lieu vs Devin Halliday won by CU (on faceoff violation). | ||
| 04:41 | Shot by CU Jess Lipp WIDE | ||
| Turnover by CU Jess Lipp (caused by Rudy DeFilippis). | |||
| 04:08 | Ground ball pickup by ONU Ben Misa. | ||
| 04:04 | Clear attempt by ONU good. | ||
| 04:02 | Shot by ONU Noah Chomout, SAVE Wyatt Stemler | ||
| 03:55 | Clear attempt by CU failed. | ||
| Turnover by CU Wyatt Stemler (caused by Ben Gridley). | |||
| 03:54 | Timeout by ONU. | ||
| 03:54 | Ground ball pickup by ONU Ben Gridley. | ||
| 03:29 | Shot by ONU Eli Ferguson HIGH | ||
| Turnover by ONU J.D. Hale (caused by Dylan Christopherson). | |||
| 03:05 | Clear attempt by CU good. | ||
| 02:58 | Timeout by CU. | ||
| 02:43 | Shot by CU Colton Woods WIDE | ||
| 02:32 | Shot by CU Jess Lipp WIDE | ||
| 02:10 | Shot by CU Jess Lipp, SAVE Peyton Lich | ||
| 01:59 | Clear attempt by ONU good. | ||
| 01:47 | Shot by ONU Luke Ferro HIGH | ||
| 01:13 | GOAL by ONU Jack Chaney. | ||
| Score: Capital 2 - Ohio Northern 13 | |||
| 01:13 | Faceoff Tyler Lieu vs Gabriel McNamee won by CU, [01:13] Ground ball pickup by CU Tyler Lieu. | ||
| Turnover by CU Elliott Rhoton (caused by Brady Vette). | |||
| 00:34 | Ground ball pickup by ONU Brady Vette. | ||
| 00:33 | GOAL by ONU Zachary Kremser, Assist by Brady Vette. | ||
| Score: Capital 2 - Ohio Northern 14 | |||
| 00:33 | Faceoff Freddy Noday vs Devin Halliday won by CU, [00:33] Ground ball pickup by CU Freddy Noday. | ||
| 00:03 | Shot by CU Jess Lipp, SAVE Peyton Lich | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Freddy Noday vs Devin Halliday won by CU (on faceoff violation). | ||
| Turnover by CU Charlie Howenstine (caused by Mark Mintzlaff). | |||
| 14:25 | Ground ball pickup by ONU Mark Mintzlaff. | ||
| 14:16 | Clear attempt by ONU good. | ||
| 13:13 | Penalty on CU Jess Lipp (PUSHING/1:00) Extra-man opportunity. | ||
| 12:47 | Shot by ONU Jacob Verbanic WIDE | ||
| 12:41 | Shot by ONU Cooper Mulligan HIGH | ||
| Turnover by ONU. | |||
| 12:15 | 30-second clock violation by ONU. | ||
| 12:14 | Clear attempt by CU good. | ||
| Turnover by CU. | |||
| 11:36 | GOAL by ONU Ryan Frech. | ||
| Score: Capital 2 - Ohio Northern 15 | |||
| 11:36 | Faceoff Tyler Lieu vs Bodie Tshudy won by CU, [11:36] Ground ball pickup by CU Tyler Lieu. | ||
| 11:29 | Shot by CU Tyler Lieu WIDE | ||
| 11:05 | Luc Kadlic at goalie for CU. | ||
| 11:05 | GOAL by CU Aiden Evans, Assist by Jess Lipp. | ||
| Score: Capital 3 - Ohio Northern 15 | |||
| 11:05 | Faceoff Tyler Lieu vs Devin Halliday won by ONU (on faceoff violation). | ||
| 10:30 | Shot by ONU Eli Ferguson BLOCKED | ||
| 10:26 | Ground ball pickup by CU Luc Kadlic. | ||
| 10:12 | Clear attempt by CU good. | ||
| Turnover by CU Charlie Howenstine. | |||
| 08:38 | GOAL by ONU J.D. Hale. | ||
| Score: Capital 3 - Ohio Northern 16 | |||
| 08:38 | Faceoff Freddy Noday vs Devin Halliday won by CU, [08:38] Ground ball pickup by CU Christian Akins. | ||
| 07:57 | Shot by CU Braylon Dawson HIGH | ||
| 07:57 | Penalty on ONU Lance Stevenson (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by CU Jess Lipp (caused by Dylan Freyer). | |||
| 07:38 | Ground ball pickup by ONU Dylan Freyer. | ||
| 07:34 | Clear attempt by ONU good. | ||
| 07:30 | Shot by ONU Lucas Winkelman WIDE | ||
| 06:55 | Carson Yackey at goalie for ONU. | ||
| Turnover by ONU Brydan Pitman (caused by Dylan Christopherson). | |||
| 06:37 | Ground ball pickup by CU Dylan Christopherson. | ||
| 06:35 | Clear attempt by CU good. | ||
| 06:03 | Shot by CU Kaison Durham, SAVE Carson Yackey | ||
| 06:00 | Ground ball pickup by ONU Rudy DeFilippis. | ||
| 05:51 | Clear attempt by ONU good. | ||
| Turnover by ONU Hudson Welsh. | |||
| 05:26 | Clear attempt by CU good. | ||
| Turnover by CU Braylon Dawson (caused by Rudy DeFilippis). | |||
| 04:54 | Ground ball pickup by ONU Rudy DeFilippis. | ||
| 04:50 | Clear attempt by ONU good. | ||
| 04:43 | Shot by ONU Lucas Winkelman, SAVE Luc Kadlic | ||
| 04:37 | Ground ball pickup by CU Luc Kadlic. | ||
| Turnover by CU Mason Patrick. | |||
| 04:21 | Clear attempt by CU failed. | ||
| 04:18 | Ground ball pickup by ONU Rudy DeFilippis. | ||
| 04:12 | Timeout by ONU. | ||
| 03:20 | Shot by ONU Owen Ranly WIDE | ||
| 02:59 | Shot by ONU Connor Thomas BLOCKED | ||
| 02:50 | Ground ball pickup by ONU Keaton Davis. | ||
| 02:49 | Shot by ONU Keaton Davis WIDE | ||
| 02:40 | Luke Williams at goalie for ONU. | ||
| Turnover by ONU Owen Ranly (caused by Mason Patrick). | |||
| 02:15 | Clear attempt by CU failed. | ||
| Turnover by CU Jackson Hart (caused by Chris Ballentine). | |||
| 02:06 | GOAL by ONU Jack Switter, Assist by Chris Ballentine. | ||
| Score: Capital 3 - Ohio Northern 17 | |||
| 02:05 | Faceoff Freddy Noday vs Devin Halliday won by CU (on faceoff violation). | ||
| 01:33 | Ground ball pickup by ONU Hudson Welsh. | ||
| Turnover by ONU Brydan Pitman (caused by Luc Kadlic). | |||
| 01:03 | Ground ball pickup by CU Luc Kadlic. | ||
| 00:53 | Clear attempt by CU good. | ||
| Turnover by CU. | |||
| Score: Capital 3 - Ohio Northern 17 | |||
