Official Men's Lacrosse Box Score

Capital vs. Ohio Northern

4/29/2026 at 7:00 PM — Ada, Ohio (Dial-Roberson)

Attendance: 204Records: Capital (8-9, 5-3) • Ohio Northern (12-6, 7-1)

Team 1 2 3 4 Final
Capital 1 0 1 1 3
Ohio Northern 3 6 5 3 17
Capital — Goals: Jess Lipp 2 ; Aiden Evans 1 . Assists: Jess Lipp 1 ; Charlie Howenstine 2 .
Ohio Northern — Goals: Brady Vette 1 ; Davis Rice 1 ; Jack Switter 1 ; Jack Chaney 2 ; Ryan Frech 2 ; Jd Hale 3 ; Mark Mintzlaff 3 ; Zachary Kremser 1 ; Nathan Flynn 1 ; Gabriel Mcnamee 1 ; Luke Ferro 1 . Assists: Rudy Defilippis 1 ; Brady Vette 1 ; Devin Halliday 1 ; Chris Ballentine 1 ; Jack Switter 1 ; Jack Chaney 2 ; Luke Ferro 1 .
Shots by Period 1 2 3 4 Total
Capital 3 4 8 4 19
Ohio Northern 13 19 15 11 58
Ground Balls by Prd 1 2 3 4 Total
Capital 9 4 6 6 25
Ohio Northern 13 10 14 7 44
Face-offs by Prd 1 2 3 4 Total
Capital 4-5 3-7 4-7 4-5 15-24
Ohio Northern 1-5 4-7 3-7 1-5 9-24
Clears 1 2 3 4 Total
Capital 6-6 6-6 4-6 5-7 21-25
Ohio Northern 7-7 7-7 4-5 4-4 22-23
Extra-Man Opps 1 2 3 4 Total
Capital 0-0 0-0 0-0 0-1 0-1
Ohio Northern 1-1 0-0 0-0 0-1 1-2
Saves by Period 1 2 3 4 Total
Capital 4 3 4 1 12
Ohio Northern 0 4 3 1 8
Turnovers by Prd 1 2 3 4 Total
Capital 8 5 6 8 27
Ohio Northern 3 3 4 5 15
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:54 ONU UP J.D. Hale Jack Switter 1-0
2.   08:57 ONU EV Luke Ferro unassisted 2-0
3.   08:13 ONU EV J.D. Hale unassisted 3-0
4.   05:05 CU EV Jess Lipp Charlie Howenstine 3-1
5. 2nd 10:29 ONU EV Davis Rice unassisted 4-1
6.   08:55 ONU EV Ryan Frech Luke Ferro 5-1
7.   07:09 ONU EV Jack Chaney unassisted 6-1
8.   00:55 ONU EV Mark Mintzlaff Jack Chaney 7-1
9.   00:34 ONU EV Brady Vette Devin Halliday 8-1
10.   00:24 ONU EV Nathan Flynn unassisted 9-1
11. 3rd 09:15 CU EV Jess Lipp Charlie Howenstine 9-2
12.   07:49 ONU EV Mark Mintzlaff unassisted 10-2
13.   06:08 ONU EV Gabriel McNamee Rudy DeFilippis 11-2
14.   05:10 ONU EV Mark Mintzlaff Jack Chaney 12-2
15.   01:13 ONU EV Jack Chaney unassisted 13-2
16.   00:33 ONU EV Zachary Kremser Brady Vette 14-2
17. 4th 11:36 ONU EV Ryan Frech unassisted 15-2
18.   11:05 CU EV Aiden Evans Jess Lipp 15-3
19.   08:38 ONU EV J.D. Hale unassisted 16-3
20.   02:06 ONU EV Jack Switter Chris Ballentine 17-3
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Kaison Durham 0 0 0 1 1 1 - 0 0 0-0
2 Jess Lipp * 2 1 3 7 5 0 - 3 0 1-60
3 Jackson Hart 0 0 0 0 0 0 - 1 0 0-0
4 Noah Musick 0 0 0 0 0 2 - 0 0 0-0
7 Ian Zaletel * 0 0 0 0 0 1 - 0 0 0-0
11 Braylon Dawson 0 0 0 1 0 1 - 2 0 0-0
12 Leelan Durham * 0 0 0 0 0 0 - 1 1 0-0
15 Elliott Rhoton 0 0 0 0 0 0 - 1 0 0-0
16 Dylan Christopherson * 0 0 0 0 0 4 - 0 2 0-0
17 Jonathan Hart 0 0 0 0 0 0 - 0 0 0-0
18 Freddy Noday * 0 0 0 1 1 3 9-13 0 0 0-0
20 Mason Patrick 0 0 0 0 0 0 - 1 1 0-0
22 Devin Flynn * 0 0 0 0 0 2 - 1 0 0-0
23 Wyatt Stemler * 0 0 0 0 0 2 - 1 0 0-0
24 Tyler Lieu 0 0 0 1 0 3 6-11 0 0 0-0
25 Aiden Evans * 1 0 1 3 3 0 - 0 0 0-0
28 Colton Woods 0 0 0 3 1 1 - 3 0 0-0
29 Christian Akins 0 0 0 0 0 2 - 2 0 0-0
30 Mason Miller 0 0 0 1 0 0 - 1 1 1-30
31 Luc Kadlic 0 0 0 0 0 3 - 0 1 0-0
32 Anthony Carusone 0 0 0 0 0 0 - 1 0 0-0
35 Gino Nave * 0 0 0 0 0 0 - 0 0 0-0
39 Eric Patterson 0 0 0 0 0 0 - 0 0 0-0
55 Charlie Howenstine * 0 2 2 1 0 0 - 4 0 0-0
TM Team 0 0 0 0 0 0 - 5 0 0-0
Totals 3 3 6 19 11 25 15-24 27 6 2-90
# Goalies Min GA W/L Saves
23 Wyatt Stemler 48:55 15 L 11
31 Luc Kadlic 11:05 2 1
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Rudy DeFilippis * 0 1 1 0 0 5 - 0 3 0-0
2 Cooper Mulligan * 0 0 0 3 0 2 - 1 0 0-0
3 Ridge Trimble 0 0 0 0 0 0 - 0 0 0-0
4 Brady Vette 1 1 2 1 1 3 - 1 2 0-0
6 Devin Halliday 0 1 1 1 1 1 8-20 0 0 0-0
7 Noah Chomout 0 0 0 1 1 1 - 0 0 0-0
8 Davis Rice 1 0 1 2 2 0 - 0 0 0-0
9 Aidan Sexton * 0 0 0 1 1 2 - 0 0 0-0
10 Brydan Pitman 0 0 0 0 0 0 - 2 0 0-0
11 Landon Laney 0 0 0 0 0 0 - 0 0 0-0
12 Ruben Iakiri 0 0 0 0 0 0 - 0 0 0-0
13 Jacob Verbanic 0 0 0 1 0 0 - 0 0 0-0
14 Luke Williams 0 0 0 0 0 0 - 0 0 0-0
16 Chris Ballentine 0 1 1 0 0 0 - 0 1 0-0
17 Bodie Tshudy 0 0 0 0 0 0 1-3 0 0 0-0
19 Owen Ranly 0 0 0 1 0 0 - 1 0 0-0
20 Justin Sonny 0 0 0 0 0 0 - 0 0 0-0
21 Jack Switter * 1 1 2 3 1 0 - 1 0 0-0
22 Carson Yackey 0 0 0 0 0 0 - 0 0 0-0
23 Peyton Lich * 0 0 0 0 0 0 - 0 0 0-0
24 Ben Gridley 0 0 0 1 0 1 - 0 1 0-0
26 Keaton Davis 0 0 0 1 0 1 - 0 0 0-0
27 Max Warnecke 0 0 0 0 0 0 - 0 0 0-0
28 Connor Thomas 0 0 0 1 0 0 - 0 0 0-0
29 Jack Chaney * 2 2 4 7 2 1 - 1 0 0-0
30 Lucas Winkelman 0 0 0 2 1 0 - 0 0 0-0
31 Ryan Frech 2 0 2 3 3 4 - 0 2 0-0
32 J.D. Hale 3 0 3 6 4 2 - 3 0 0-0
33 Mark Mintzlaff * 3 0 3 6 4 4 - 0 1 0-0
34 Zachary Kremser 1 0 1 1 1 0 - 0 0 0-0
36 Nathan Flynn * 1 0 1 5 2 4 - 1 0 0-0
37 Ben Misa 0 0 0 0 0 1 - 0 0 0-0
38 Dylan Freyer 0 0 0 0 0 4 - 0 1 0-0
39 Saxon Dobos 0 0 0 0 0 0 - 0 0 0-0
41 Connor Donohue 0 0 0 0 0 0 - 0 0 0-0
42 Zack Smith 0 0 0 0 0 0 - 0 0 0-0
44 Eli Ferguson 0 0 0 6 1 1 - 0 0 0-0
45 Alex Watson 0 0 0 0 0 0 - 0 0 0-0
46 Marty Watson 0 0 0 0 0 0 - 0 0 0-0
47 Lance Stevenson 0 0 0 0 0 0 - 0 0 1-30
50 Hudson Welsh 0 0 0 0 0 1 - 1 0 0-0
51 Ian Phillips * 0 0 0 0 0 1 - 0 0 0-0
52 Gabriel McNamee 1 0 1 1 1 1 0-1 0 0 0-0
55 Luke Ferro 1 1 2 2 1 1 - 0 1 0-0
60 Alex Bergeron * 0 0 0 2 2 3 - 0 1 0-0
TM Team 0 0 0 0 0 0 - 3 0 0-0
Totals 17 8 25 58 29 44 9-24 15 13 1-30
# Goalies Min GA W/L Saves
14 Luke Williams 2:40 0 0
22 Carson Yackey 4:15 0 1
23 Peyton Lich 53:05 3 W 7
* = Starter
Prd Time Team Player Min Offence
1st 14:14 CU Mason Miller MINOR HOLDING
4th 13:13 CU Jess Lipp PUSHING
4th 07:57 ONU Lance Stevenson MINOR HOLDING
Penalty Totals: Capital: 1 minute 30 seconds on 2 infraction(s) ; Ohio Northern: 0 minute 30 seconds on 1 infraction(s)