Andrew Butera
5 Andrew Butera
-
- Height:
- 5-7
-
- Weight:
- 145
-
- Hometown:
- Perrysburg
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Perrysburg
-
- Major:
- Pharmaceutical Healthcare Business
-
- Letters:
- ***
-
- gp
- 10
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Overview: Andew has played in 21 games as a reserve in his career ... Has career totals of 3 goals, 1 assist, 4 points and 8 ground balls.
Junior Season (2023): Played in 8 games as a reserve ... Tallied 3 ground balls on the season.
Sophomore Season (2022): Played in 7 games as a reserve ... Had 2 goals and 1 assist while collecting 5 ground balls.
Freshman Season (2021): Played in 6 games as a reserve ... Had 1 goal and 2 caused turnovers.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 2 | 1 |
| Turnovers | 1 | 0 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 4 | 3 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 3 | 2 |
| Shots on goal percentage | 75.0 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 17 | St. Vincent (Pa.) | W, 13-5 | 0 | 0 | 0 | 0-0 |
| Feb 21 | at Adrian (Mich.) | L, 12-11 | - | - | - | - |
| Feb 24 | Allegheny (Pa.) | W, 18-5 | 1 | 0 | 0 | 0-0 |
| Mar 2 | at Brockport State (N.Y.) | W, 13-12 | - | - | - | - |
| Mar 6 | Trine (Ind.) | W, 13-4 | 0 | 1 | 0 | 0-0 |
| Mar 10 | at Hampden-Sydney (Va.) | L, 11-9 | - | - | - | - |
| Mar 13 | at Pfeiffer (N.C.) | W, 10-9 | - | - | - | - |
| Mar 16 | vs. Nazareth (N.Y.) | L, 16-9 | - | - | - | - |
| Mar 23 | at John Carroll | W, 8-5 | - | - | - | - |
| Mar 29 | Capital | L, 8-6 | - | - | - | - |
| Apr 3 | at Otterbein | W, 13-4 | 0 | 0 | 0 | 0-0 |
| Apr 6 | Muskingum | W, 14-2 | 1 | 0 | 0 | 0-0 |
| Apr 10 | Heidelberg | W, 20-1 | 0 | 0 | 0 | 0-0 |
| Apr 13 | Marietta | W, 13-1 | - | - | - | - |
| Apr 17 | at Baldwin Wallace | L, 14-13 | 0 | 0 | 1 | 0-0 |
| Apr 20 | Mount Union | W, 8-3 | 0 | 0 | 0 | 0-0 |
| Apr 24 | Wilmington | W, 20-2 | 0 | 0 | 0 | 0-0 |
| Apr 27 | Otterbein | W, 21-10 | 0 | 0 | 0 | 0-0 |
| May 1 | at John Carroll | L, 7-5 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | St. Vincent (Pa.) | W, 13-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 21 | at Adrian (Mich.) | L, 12-11 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Allegheny (Pa.) | W, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | at Brockport State (N.Y.) | W, 13-12 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Trine (Ind.) | W, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | at Hampden-Sydney (Va.) | L, 11-9 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Pfeiffer (N.C.) | W, 10-9 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Nazareth (N.Y.) | L, 16-9 | - | - | - | - | - | - | - | - | - |
| Mar 23 | at John Carroll | W, 8-5 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Capital | L, 8-6 | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Otterbein | W, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | Muskingum | W, 14-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 10 | Heidelberg | W, 20-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 13 | Marietta | W, 13-1 | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Baldwin Wallace | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | Mount Union | W, 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 24 | Wilmington | W, 20-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | Otterbein | W, 21-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 1 | at John Carroll | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | - | 2 | 1 | 1 | 0-0 |
| Conference | 6 | - | 1 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | - | 2 | 1 | 0 | 0-0 |
| Away | 2 | - | 0 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 9 | - | 2 | 1 | 0 | 0-0 |
| Losses | 1 | - | 0 | 0 | 1 | 0-0 |
| Month | ||||||
| February | 2 | - | 1 | 0 | 0 | 0-0 |
| March | 1 | - | 0 | 1 | 0 | 0-0 |
| April | 7 | - | 1 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Conference | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 9 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
