Mount Union at Ohio Northern men
@ Ada, Ohio (Dial-Roberson )
3/30/2018 at 7 pm
@ Ada, Ohio (Dial-Roberson )
3/30/2018 at 7 pm
|
Mount Union
2 |
Ohio Northern
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount Union (4-5, 1-1 OAC) | 1 | 0 | 0 | 1 | 2 |
| Ohio Northern (8-1, 1-0 OAC) | 5 | 1 | 3 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Union | Ohio Northern | ||
| Ohio Northern | 14:07 | John Mullin (Cameron Marous ) | 0 | 1 |
| Ohio Northern | 13:12 | Samuel Neff (unassisted) | 0 | 2 |
| Mount Union | 12:59 | Jacob Dodd (unassisted) | 1 | 2 |
| Ohio Northern | 11:18 | Cameron Marous (Noah St. Croix ) | 1 | 3 |
| Ohio Northern | 03:27 | UP - Peter Hardt (Anthony Pavone ) | 1 | 4 |
| Ohio Northern | 01:52 | UP - Max Weese (Cameron Marous ) | 1 | 5 |
| -- 2nd -- | Mount Union | Ohio Northern | ||
| Ohio Northern | 08:16 | Mitch Groves (Cameron Marous ) | 1 | 6 |
| -- 3rd -- | Mount Union | Ohio Northern | ||
| Ohio Northern | 11:27 | UP - Nicholas Groves (Cameron Marous ) | 1 | 7 |
| Ohio Northern | 09:11 | Shane Olsen (unassisted) | 1 | 8 |
| Ohio Northern | 07:50 | John Mullin (unassisted) | 1 | 9 |
| -- 4th -- | Mount Union | Ohio Northern | ||
| Ohio Northern | 13:44 | Mason Schmeling (Cameron Marous ) | 1 | 10 |
| Mount Union | 02:45 | Brent Greenberg (Paul Gill ) | 2 | 10 |
Mount Union |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Javin Re * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 2 | Chris Motter * | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
| 3 | Anthony Caccivillano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Mike Moretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cole Abid * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 6 | Paul Gill * | 0 | 1 | 3 | 1 | 0 | 2 | 0 | |
| 7 | Patrick Lyons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Jake Krone * | gk | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 10 | Declan McCartin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Thomas Ravlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Brent Greenberg * | 1 | 0 | 4 | 2 | 2 | 1 | 0 | |
| 16 | Hunter Holt | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 18 | Jacob Dodd * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 20 | Seamus McCartin * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Alek Kungle | 0 | 0 | 5 | 3 | 2 | 2 | 1 | |
| 22 | Sean O'Loughlin | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 24 | Evan Eifert | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 27 | Spencer Cline * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 30 | Dylan Allen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Adam Washburne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 41 | Grant Elffers | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 19 | 10 | 23 | 22 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Jake Krone (L, 4-5) | 10 | 60:00 | 13 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Motter 12-14; Mike Moretti 1-1 | |||||||||
| PIM: Javin Re 2-90; Thomas Ravlin 1-60; Jacob Dodd 1-60; Alek Kungle 1-30; Dylan Allen 1-60; Adam Washburne 2-120 |
Ohio Northern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Marous * | 1 | 5 | 5 | 2 | 1 | 2 | 0 | |
| 2 | Peter Hardt | 1 | 0 | 4 | 1 | 2 | 0 | 1 | |
| 3 | Javon Smith | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 4 | Anthony Pavone * | 0 | 1 | 7 | 1 | 1 | 0 | 0 | |
| 5 | John Mullin | 2 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 7 | Andrew Laudico | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 8 | Wes Markwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Tanner Walrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mason Schmeling | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Jalen Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mack Calhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Mitch Groves | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 19 | Thomas Krock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | William Peoples | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 21 | Chris DiMarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Andrew Fox * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Branden Stoeffler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Max Weese * | 1 | 0 | 11 | 6 | 4 | 1 | 0 | |
| 26 | Joe O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Patrick Moran | 0 | 0 | 2 | 1 | 2 | 2 | 0 | |
| 31 | Shane Olsen | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 32 | Samuel Neff * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 33 | Connor Preston | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Hunter Hudgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Matthew Laudico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Matt Sheftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Tyler Condrasky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Alex Schuler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Logan Krogman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 41 | Noah St. Croix * | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 42 | Kevin Giles * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 44 | Jackson Pfister * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 45 | Xavier Chiovera | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 47 | Ian Zaferakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Andrew Markell * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 49 | Nicholas Groves | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 50 | Evan Corteville * | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| 54 | Preston Victory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 7 | 49 | 23 | 34 | 10 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 48 | Andrew Markell (W, 1-0) | 2 | 57:15 | 8 | 10 |
| 8 | Wes Markwood | 0 | 2:45 | 0 | 0 |
| Totals | 2 | 60:00 | 8 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: William Peoples 2-10; Chris DiMarco 0-2; Preston Victory 0-3 | |||||||||
| PIM: Matt Sheftall 1-60; Jackson Pfister 2-90; Preston Victory 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Union | 4 | 4 | 1 | 4 | 13 |
| Ohio Northern | 1 | 5 | 1 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Union | 6 | 3 | 7 | 7 | 23 |
| Ohio Northern | 11 | 9 | 6 | 8 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Union | 5 | 4 | 6 | 7 | 22 |
| Ohio Northern | 0 | 2 | 2 | 6 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Union | 3-3 | 4-4 | 2-2 | 3-6 | 12 -15 |
| Ohio Northern | 4-4 | 6-6 | 4-4 | 4-5 | 18 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Union | 5-7 | 2-2 | 4-4 | 2-2 | 13 -15 |
| Ohio Northern | 2-7 | 0-2 | 0-4 | 0-2 | 2 -15 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Union | 0-0 | 0-2 | 0-2 | 0-1 | 0 -5 |
| Ohio Northern | 2-3 | 0-1 | 1-3 | 0-1 | 3 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Union | 6 | 8 | 3 | 2 | 19 |
| Ohio Northern | 18 | 12 | 10 | 9 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Union | 0 | 0 | 0 | 0 | 0 |
| Ohio Northern | 2 | 1 | 1 | 1 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mount Union | 60 seconds | 12:04 | Thomas Ravlin : - SLASHING | ||
| Mount Union | 30 seconds | 03:40 | Javin Re : - PUSHING | ||
| Mount Union | 60 seconds | 02:55 | Jacob Dodd : - SLASHING | ||
| -- 2nd -- | |||||
| Ohio Northern | 30 seconds | 14:20 | Preston Victory : - HOLDING | ||
| Ohio Northern | 30 seconds | 08:04 | Preston Victory : - DELAY OF GAME | ||
| Mount Union | 60 seconds | 05:12 | Adam Washburne : - SLASHING | ||
| -- 3rd -- | |||||
| Mount Union | 60 seconds | 11:47 | Javin Re : - SLASHING | ||
| Ohio Northern | 60 seconds | 05:53 | Jackson Pfister : - SLASHING | ||
| Mount Union | 30 seconds | 03:48 | Alek Kungle : - OFFSIDE | ||
| Mount Union | 60 seconds | 01:54 | Adam Washburne : - SLASHING | ||
| Ohio Northern | 60 seconds | 00:38 | Matt Sheftall : - SLASHING | ||
| -- 4th -- | |||||
| Ohio Northern | 30 seconds | 12:45 | Jackson Pfister : - PUSHING | ||
| Mount Union | 60 seconds | 08:02 | Dylan Allen : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 188 Officials and game personnel: Tyler Harriman ; Kevin Hughes ; Ryne Daley ; TGlon |
| Starter * |
