Matt Sheftall
gp
15
p
2
g
2
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 2 | 2 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 19 | 11 |
| Turnovers | 0 | 0 |
| Caused turnovers | 3 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 6 | 4 |
| Shooting percentage | 33.3 | 50.0 |
| Shots on goal | 6 | 4 |
| Shots on goal percentage | 100.0 | 100.0 |
| Date | Opponent | Score |
|---|---|---|
| Feb 17 | Calvin (Mich.) | W, 25-3 |
| Feb 20 | Kenyon | W, 10-9 |
| Feb 24 | Washington & Jefferson (Pa.) | W, 19-3 |
| Mar 3 | at McDaniel (Md.) | L, 11-8 |
| Mar 6 | at Immaculata (Pa.) | W, 14-3 |
| Mar 10 | at Hanover (Ind.) | W, 17-5 |
| Mar 17 | at Alfred (N.Y.) | W, 9-6 |
| Mar 24 | Beloit (Wis.) | W, 17-6 |
| Mar 30 | Mount Union | W, 10-2 |
| Apr 4 | at Wilmington | W, 22-4 |
| Apr 7 | Muskingum | W, 17-0 |
| Apr 11 | at Heidelberg | W, 14-3 |
| Apr 14 | at Baldwin Wallace | W, 16-4 |
| Apr 21 | John Carroll | L, 9-7 |
| Apr 25 | Otterbein | W, 11-9 |
| Apr 28 | at Capital | W, 11-10 |
| May 2 | Baldwin Wallace | L, 8-6 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
| May |
