Connor Preston
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Carmel, Ind.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Carmel
-
- Major:
- Civil Engineering
-
- Letters:
- **
-
- gp
- 16
-
- p
- 2
-
- g
- 0
-
- a
- 2
Bio
Overview: Connor has played in 29 games and started in one in his career ... Ranks 10th all-time in ONU history with 14 career goals ... Also ranks #7 in ground balls with 44, is #9 in shots with 47 and is #10 in shots with 33 ... Has caused 8 turnovers.
Sophmore Season (2017): Played in 14 games ... Had 3 points with 2 goals and 1 assist ... Picked up 15 ground balls and caused 4 turnovers ... Shot 7 times and 6 were on goal.
Freshman Season (2016): Played in 15 games with 1 start for the Polar Bears in the midfield ... Ended the season with 12 goals, 1 aaaist, 13 points and 29 ground balls ... Had a hat trick with 4 goals and 6 ground balls in a 16-7 win over Muskingum on 4/16/16 ... Also had 1 assist and 4 caused turnovers.
| Overall | Conference | |
|---|---|---|
| Games | 16 | 7 |
| Points | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 15 | 5 |
| Turnovers | 7 | 2 |
| Caused turnovers | 6 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 6 | 2 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 3 | 1 |
| Shots on goal percentage | 50.0 | 50.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Calvin (Mich.) | W, 25-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 20 | Kenyon | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 24 | Washington & Jefferson (Pa.) | W, 19-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 3 | at McDaniel (Md.) | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at Immaculata (Pa.) | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 10 | at Hanover (Ind.) | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 17 | at Alfred (N.Y.) | W, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | Beloit (Wis.) | W, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Mount Union | W, 10-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Wilmington | W, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | Muskingum | W, 17-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Heidelberg | W, 14-3 | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Baldwin Wallace | W, 16-4 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 21 | John Carroll | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | Otterbein | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 28 | at Capital | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 2 | Baldwin Wallace | L, 8-6 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | - | 0 | 2 | 2 | 0 | 0 | 6 | 0.0 | 3 | 50.0 |
| Conference | 7 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Away | 7 | - | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 13 | - | 0 | 1 | 1 | 0 | 0 | 6 | 0.0 | 3 | 50.0 |
| Losses | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| March | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| April | 6 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| May | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
