|
Ohio Northern at Heidelberg - Tiffin, Ohio 09/21/2024 - 06:59 PM |
|
|
Ohio Northern
52 |
Heidelberg
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Northern (2-0, 1-0) | 10 | 14 | 7 | 21 | 52 |
| Heidelberg (1-1, 0-1) | 7 | 7 | 0 | 13 | 27 |
| Tiffin, Ohio | Hoernemann Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Heidelberg | 1 | 14:51 | 01:13 | HEI47 | 4 | 20 | INT |
| Ohio Northern | 1 | 13:38 | 01:00 | ONU40 | 3 | 60 | TD |
| Heidelberg | 1 | 12:31 | 01:43 | HEI9 | 4 | 0 | DOWNS |
| Ohio Northern | 1 | 10:48 | 01:01 | HEI9 | 4 | 3 | FG |
| Heidelberg | 1 | 09:47 | 02:04 | HEI35 | 4 | 12 | PUNT |
| Ohio Northern | 1 | 07:43 | 00:46 | ONU1 | 3 | 0 | PUNT |
| Heidelberg | 1 | 06:57 | 02:50 | ONU38 | 6 | 38 | TD |
| Ohio Northern | 1 | 04:02 | 02:24 | ONU18 | 4 | 17 | PUNT |
| Heidelberg | 1 | 01:38 | 04:06 | HEI31 | 10 | 58 | FGA |
| Ohio Northern | 2 | 12:32 | 02:15 | ONU20 | 5 | 80 | TD |
| Ohio Northern | 2 | 10:09 | 01:47 | HEI30 | 4 | 9 | DOWNS |
| Heidelberg | 2 | 08:22 | 00:08 | HEI21 | 1 | 0 | INT |
| Ohio Northern | 2 | 08:14 | 01:31 | ONU38 | 3 | 5 | PUNT |
| Heidelberg | 2 | 06:43 | 04:48 | HEI40 | 10 | 60 | TD |
| Ohio Northern | 2 | 01:44 | 01:30 | HEI42 | 6 | 42 | TD |
| Heidelberg | 2 | 00:07 | 00:07 | ONU50 | 2 | 14 | HALF |
| Ohio Northern | 3 | 15:00 | 03:08 | ONU43 | 7 | 57 | TD |
| Heidelberg | 3 | 11:43 | 01:27 | HEI49 | 3 | 5 | PUNT |
| Ohio Northern | 3 | 10:16 | 01:13 | ONU17 | 3 | 8 | PUNT |
| Heidelberg | 3 | 09:03 | 06:29 | HEI38 | 13 | 60 | DOWNS |
| Ohio Northern | 3 | 02:34 | 01:17 | ONU2 | 3 | 4 | INT |
| Heidelberg | 3 | 01:17 | 01:52 | ONU44 | 6 | 44 | TD |
| Ohio Northern | 4 | 14:25 | 04:30 | ONU37 | 8 | 63 | TD |
| Heidelberg | 4 | 09:49 | 02:03 | HEI36 | 3 | -14 | PUNT |
| Ohio Northern | 4 | 07:46 | 00:09 | ONU31 | 1 | 69 | TD |
| Heidelberg | 4 | 07:26 | 00:21 | ONU48 | 2 | -11 | FUMB |
| Heidelberg | 4 | 06:55 | 04:44 | HEI24 | 9 | 76 | TD |
| Ohio Northern | 4 | 02:06 | 02:06 | ONU40 | 4 | 10 | HALF |
