|
Ohio Northern at Heidelberg - Tiffin, Ohio 09/21/2024 - 06:59 PM |
|
|
Ohio Northern
52 |
Heidelberg
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Northern (2-0, 1-0) | 10 | 14 | 7 | 21 | 52 |
| Heidelberg (1-1, 0-1) | 7 | 7 | 0 | 13 | 27 |
| Tiffin, Ohio | Hoernemann Stadium | |||||
| Prd | Time | Scoring Summary | Ohio Northern - Heidelberg |
|---|---|---|---|
| 1 | 12:38 | Ohio Northern - No Huddle-Shotgun Feldman,Sam pass complete short left to Cox,Kameron caught at BERG02, for 16 yards to the BERG00 TOUCHDOWN, clock 12:38, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 09:47 |
Ohio Northern
- Elliot,Jonmichael 23 yd field goal.
Drive: 4 plays, 3 yards in 01:01. |
10 - 0 |
| 1 | 04:07 | Heidelberg - Elliot,Jonmichael field goal attempt from 23 yards GOOD (H: Clum,Tyler, LS: Church,Ashton), clock 09:47. (Kick). | 10 - 7 |
| 2 | 10:17 | Ohio Northern - No Huddle-Shotgun Miller,Drew rush right for 13 yards gain to the ONU00 TOUCHDOWN, clock 04:07, 1ST DOWN. (Kick). | 17 - 7 |
| 2 | 01:55 | Heidelberg - No Huddle-Shotgun Pettaway,Jordan rush right for 70 yards gain to the BERG00 TOUCHDOWN, clock 10:17, 1ST DOWN. (Kick). | 17 - 14 |
| 2 | 00:14 | Ohio Northern - No Huddle Arledge,Alex pass complete short left to Sparks,Shae caught at ONU05, for 15 yards to the ONU00 TOUCHDOWN, clock 01:55, 1ST DOWN. (Kick). | 24 - 14 |
| 3 | 11:52 | Ohio Northern - No Huddle-Shotgun Feldman,Sam pass complete short right to Wilson,Keegan caught at BERG00, for 3 yards to the BERG00 TOUCHDOWN, clock 00:14. (Kick). | 31 - 14 |
| 4 | 14:25 | Heidelberg - No Huddle-Shotgun Feldman,Sam pass complete short left to Pettaway,Jordan caught at BERG35, for 32 yards to the BERG00 TOUCHDOWN, clock 11:52, 1ST DOWN. | 31 - 20 |
| 4 | 09:55 | Ohio Northern - No Huddle Arledge,Alex rush middle for 1 yard gain to the ONU00 TOUCHDOWN, clock 14:25. (Kick). | 38 - 20 |
| 4 | 07:37 | Ohio Northern - No Huddle-Shotgun Pettaway,Jordan rush left for 23 yards gain to the BERG00 TOUCHDOWN, clock 09:55, 1ST DOWN. (Kick). | 45 - 20 |
| 4 | 07:05 | Ohio Northern - No Huddle-Shotgun Pettaway,Jordan rush middle for 69 yards gain to the BERG00 TOUCHDOWN, clock 07:37, 1ST DOWN. (Kick). | 52 - 20 |
| 4 | 02:11 | Heidelberg - No Huddle Arledge,Alex rush right for 11 yards loss to the BERG41 fumbled by Arledge,Alex at BERG41 forced by Rowe,Connor recovered by ONU Sanders,Connor at BERG41 TOUCHDOWN, clock 07:05. (Kick). | 52 - 27 |
| Ohio Northern | Statistics | Heidelberg |
|---|---|---|
| 15 | FIRST DOWNS | 22 |
| 5 10 0 |
Passing Rushing Penalty |
6 12 4 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 57% (4 of 7) |
| 433 | TOTAL OFFENSE | 313 |
| 57 7.6 |
Total Offensive Plays Average gain per play |
76 4.1 |
| 138 | NET YARDS PASSING | 133 |
| 9-15
9.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-26
5.1 1-9 2 |
| 295 | NET YARDS RUSHING | 180 |
| 42 7.0 |
Rushing Attempts Average gain per rush |
50 3.6 |
| 4-135 | PUNTS: Number-Yards | 3-128 |
| 33.8 | Average | 42.7 |
| 76 | TOTAL RETURN YARDS | 217 |
| 0-0 3-69 2-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-10 8-207 1-0 |
| 7-65 | PENALTIES: Number-Yards | 6-44 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 1-9 | SACKS: Number-Yards | 0-0 |
| 2-7 | INTERCEPTIONS: Number-Yards | 1-0 |
| 24:58 | TIME OF POSSESSION | 35:02 |
Ohio Northern |
Heidelberg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ohio Northern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Dalton Tjong | 11 | 3 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Roney Bordes | 6 | 1 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 33 | Peyton Wilson | 3 | 4 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Zack VanScoy | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7B | Cooper Braden | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Connor Rowe | 3 | 1 | 4 | 0.5 - 5 | 2.5 - 18 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1M | Mikey Moon | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Daryus Barrett | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 21 | A.J. DeSousa | 2 | 1 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Blake Hershberger | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Cade Crawford | 2 | 1 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 2 | Tyler Brezina | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jace Mullen | 1 | 1 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Kolten Berner | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Nate Holcomb | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Connor Sanders | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | 0 | 1-41 | 0-0 | 1 | 0 | 2 |
| 0 | Myles Aldrich | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6L | Leandre Lubin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Austin Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Luke Zebell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-7 | 0 | 0 | 0 |
| 79 | Aiden Train | 1 | 0 | 1 | - | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Jonmichael Elliott | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Keegan Wilson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Kameron Cox | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jordan Pettaway | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 55 | 18 | 73 | 1 - 9 | 8 - 37 | 2 | 2-41 | 2-7 | 4 | 0 | 2 | |
| # | Heidelberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Isaiah Kammer | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | E. St. clair | 5 | 1 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Trey Farris | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Dominic Davis | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | K. Mabatah | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 16 | Griffin Reese | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Mason Villareal | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Nolan Flanagan | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Key Cunningham | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Joseph Norris | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 40 | Kris Williams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Kobee Hooker | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 91 | Tyler Jackson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Andrew Szepiela | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Tk Fikes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1P | Tai Peterson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Nick Jacoby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 74 | Mitchell Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Kane Mears | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2R | Ethan Ramsdail | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Drew Miller | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Alex Arledge | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Lance Rickle | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Shae Sparks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 18 | 57 | 0 - 0 | 3 - 7 | 0 | 0-0 | 1-0 | 0 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Hoernemann Stadium Attendance: 1850 Weather: Clear Temperature: 80 Wind: NW 6mph |
Referee: Anderson,Charles Umpire: Wyckoff,Scott Head Linesman: Szanati,Alec Line Judge: Knipper,Jordan Back Judge: Brooks,Jack Field Judge: Keller,Gene Side Judge: George,Ryan |
