Official Volleyball Box Score
Wittenberg vs. Transylvania
08/30/2019 at 12:30 PM
@ Ada (ONU Sports Center)
1
-
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wittenberg | 17 | 25 | 24 | 14 | 1 |
| Transylvania (Ky.) | 25 | 22 | 26 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| WIT | -- 1st -- | TRA |
|---|---|---|
| WIT starters: Young, Olivia; Brooks, Ashley; Reeder, Sidney; Hettich, Sarah; Hiestand, Katie; Yontz, Taylor; Hancock, Gabi; libero Yontz, Taylor. | ||
| TRA starters: Talkers, Hannah; Trenaman, Hadley; Miller, Sylvie; Horne, Jordan; Stigger, Ellie; Bender, Emmie; Tonn, Adeline; libero Miller, Sylvie. | ||
| [Trenaman, Hadley] Attack error by Young, Olivia (block by Tonn, Adeline). Point TRA | 1-0 | |
| 1-1 | [Trenaman, Hadley] Service error. Point WIT | |
| 1-2 | [Brooks Ashley] Kill by Brooks, Ashley from (Young, Olivia) Point WIT | |
| [Brooks, Ashley] Service error. Point TRA | 2-2 | |
| TRA subs: Glass, Taryn. | ||
| [Miller Sylvie] Kill by Glass, Taryn from (Talkers, Hannah) Point TRA | 3-2 | |
| 3-3 | [Miller, Sylvie] Service error. Point WIT | |
| WIT subs: Weithman, Lexie. | ||
| [Weithman, Lexie] Service error. Point TRA | 4-3 | |
| WIT subs: Auble, Sarah. | ||
| [Rudolph Kori] Kill by Bender, Emmie Point TRA | 5-3 | |
| TRA subs: Rudolph, Kori. | ||
| 5-4 | [Rudolph, Kori] Service error. Point WIT | |
| 5-5 | [Yontz Taylor] Kill by Hancock, Gabi Point WIT | |
| [Yontz Taylor] Kill by Bender, Emmie from (Talkers, Hannah), Block error by Hancock, Gabi Point TRA | 6-5 | |
| [Glass Taryn] Kill by Rudolph, Kori Point TRA | 7-5 | |
| TRA subs: Jackson, Karrington. | ||
| TRA subs: Wills, Abby. | ||
| [Jackson Karrington] Kill by Glass, Taryn from (Talkers, Hannah) Point TRA | 8-5 | |
| [Jackson Karrington] Kill by Stigger, Ellie Point TRA | 9-5 | |
| 9-6 | [Jackson Karrington] Kill by Hancock, Gabi from (Brooks, Ashley) Point WIT | |
| [Kucinic Paige] Kill by Horne, Jordan from (Talkers, Hannah) Point TRA | 10-6 | |
| [Stigger, Ellie] Attack error by Hancock, Gabi. Point TRA | 11-6 | |
| 11-7 | [Stigger Ellie] Kill by Hiestand, Katie from (Auble, Sarah) Point WIT | |
| [Brooks Ashley] Kill by Glass, Taryn from (Talkers, Hannah) Point TRA | 12-7 | |
| WIT subs: Kucinic, Paige. | ||
| 12-8 | [Talkers Hannah] Kill by Young, Olivia from (Brooks, Ashley) Point WIT | |
| WIT subs: White, Dakota. | ||
| [White Dakota] Kill by Wills, Abby Point TRA | 13-8 | |
| [Trenaman, Hadley] Attack error by Young, Olivia (block by Horne, Jordan). Point TRA | 14-8 | |
| [Trenaman Hadley] Kill by Trenaman, Hadley from (Talkers, Hannah) Point TRA | 15-8 | |
| Timeout Wittenberg | ||
| [Trenaman Hadley] Kill by Horne, Jordan from (Talkers, Hannah) Point TRA | 16-8 | |
| [Trenaman, Hadley] Ball Handling Error by Yontz, Taylor. Point TRA | 17-8 | |
| [Trenaman, Hadley] Attack error by Kucinic, Paige. Point TRA | 18-8 | |
| 18-9 | [Trenaman Hadley] Kill by Hettich, Sarah from (Brooks, Ashley) Point WIT | |
| 18-10 | [Brooks Ashley] Kill by Reeder, Sidney from (White, Dakota) Point WIT | |
| [Brooks Ashley] Kill by Tonn, Adeline Point TRA | 19-10 | |
| 19-11 | [Miller Sylvie] Kill by Hettich, Sarah from (Brooks, Ashley) Point WIT | |
| 19-12 | [Weithman Lexie] Kill by Hiestand, Katie from (Brooks, Ashley) Point WIT | |
| 19-13 | [Weithman Lexie] Kill by Brooks, Ashley from (Yontz, Taylor) Point WIT | |
| 19-14 | [Weithman Lexie] Kill by Hiestand, Katie from (Brooks, Ashley) Point WIT | |
| [Weithman Lexie] Kill by Stigger, Ellie from (Talkers, Hannah) Point TRA | 20-14 | |
| [Bender, Emmie] Attack error by Hettich, Sarah. Point TRA | 21-14 | |
| [Bender, Emmie] Service ace (Weithman, Lexie) Point TRA | 22-14 | |
| 22-15 | [Bender Emmie] Kill by Reeder, Sidney from (Brooks, Ashley) Point WIT | |
| [Yontz Taylor] Kill by Stigger, Ellie from (Talkers, Hannah) Point TRA | 23-15 | |
| 23-17 | [Reeder, Sidney] Service ace (TEAM) Point WIT | |
| [Reeder Sidney] Kill by Stigger, Ellie from (Talkers, Hannah) Point TRA | 24-17 | |
| [Stigger, Ellie] Attack error by Hiestand, Katie (block by Tonn, Adeline). Point TRA | 25-17 | |
| back to top | ||
| WIT | -- 2nd -- | TRA |
| WIT starters: Brooks, Ashley; Kucinic, Paige; Reeder, Sidney; Hettich, Sarah; Hiestand, Katie; Yontz, Taylor; Hancock, Gabi; libero Yontz, Taylor. | ||
| TRA starters: Talkers, Hannah; Trenaman, Hadley; Miller, Sylvie; Horne, Jordan; Stigger, Ellie; Bender, Emmie; Tonn, Adeline; libero Miller, Sylvie. | ||
| 0-1 | [Brooks, Ashley] Attack error by Bender, Emmie. Point WIT | |
| [Brooks Ashley] Kill by Horne, Jordan from (Talkers, Hannah) Point TRA | 1-1 | |
| 1-2 | [Miller, Sylvie] Attack error by Horne, Jordan. Point WIT | |
| WIT subs: Weithman, Lexie. | ||
| [Weithman, Lexie] Attack error by Hiestand, Katie. Point TRA | 2-2 | |
| TRA subs: Rudolph, Kori. | ||
| 2-3 | [Rudolph Kori] Kill by Hiestand, Katie from (Brooks, Ashley) Point WIT | |
| [Hancock Gabi] Kill by Stigger, Ellie from (Talkers, Hannah) Point TRA | 3-3 | |
| WIT subs: White, Dakota. | ||
| TRA subs: Wills, Abby. | ||
| 3-4 | [Wills, Abby] Attack error by Stigger, Ellie (block by Kucinic, Paige). Point WIT | |
| 3-5 | [White Dakota] Kill by Hiestand, Katie from (Brooks, Ashley) Point WIT | |
| 3-6 | [White Dakota] Kill by Hiestand, Katie from (Brooks, Ashley) Point WIT | |
| TRA subs: Glass, Taryn. | ||
| [White, Dakota] Attack error by Brooks, Ashley. Point TRA | 4-6 | |
| 4-7 | [Stigger Ellie] Kill by Hiestand, Katie from (Brooks, Ashley) Point WIT | |
| 4-8 | [Hiestand Katie] Kill by Reeder, Sidney from (Brooks, Ashley) Point WIT | |
| 4-9 | [Hiestand, Katie] Attack error by Glass, Taryn. Point WIT | |
| [Hiestand Katie] Kill by Talkers, Hannah from (Wills, Abby) Point TRA | 5-9 | |
| 5-10 | [Talkers, Hannah] Service error. Point WIT | |
| [Yontz, Taylor] Attack error by Reeder, Sidney (block by Tonn, Adeline). Point TRA | 6-10 | |
| [Tonn, Adeline] Attack error by Reeder, Sidney. Point TRA | 7-10 | |
| 7-11 | [Trenaman Hadley] Kill by Hancock, Gabi from (Brooks, Ashley), Block error by Stigger, Ellie Point WIT | |
| [Kucinic, Paige] Service error. Point TRA | 8-11 | |
| TRA subs: Herbert, Lauren. | ||
| [Herbert Lauren] Kill by Bender, Emmie from (Talkers, Hannah) Point TRA | 9-11 | |
| 9-12 | [Miller, Sylvie] Attack error by Bender, Emmie. Point WIT | |
| [Weithman Lexie] Kill by Glass, Taryn from (Talkers, Hannah) Point TRA | 10-12 | |
| 10-13 | [Miller, Sylvie] Attack error by Bender, Emmie. Point WIT | |
| [Hancock, Gabi] Service error. Point TRA | 11-13 | |
| 11-14 | [Wills Abby] Kill by Hiestand, Katie from (Brooks, Ashley), Block error by Talkers, Hannah Point WIT | |
| [White, Dakota] Attack error by Hettich, Sarah. Point TRA | 12-14 | |
| 12-15 | [Stigger Ellie] Kill by Hettich, Sarah from (Brooks, Ashley) Point WIT | |
| [Hiestand Katie] Kill by Tonn, Adeline from (Talkers, Hannah) Point TRA | 13-15 | |
| [Talkers, Hannah] Attack error by Reeder, Sidney. Point TRA | 14-15 | |
| 14-16 | [Talkers Hannah] Kill by Reeder, Sidney from (Brooks, Ashley) Point WIT | |
| 14-17 | [Yontz, Taylor] Attack error by Glass, Taryn. Point WIT | |
| [Yontz Taylor] Kill by Talkers, Hannah Point TRA | 15-17 | |
| [Trenaman Hadley] Kill by Horne, Jordan from (Talkers, Hannah) Point TRA | 16-17 | |
| 16-18 | [Trenaman Hadley] Kill by Hancock, Gabi from (Brooks, Ashley) Point WIT | |
| [Brooks, Ashley] Service error. Point TRA | 17-18 | |
| [Herbert Lauren] Kill by Horne, Jordan from (Talkers, Hannah) Point TRA | 18-18 | |
| WIT subs: Springer, Katie. | ||
| [Miller Sylvie] Kill by Bender, Emmie from (Talkers, Hannah) Point TRA | 19-18 | |
| 19-19 | [Miller, Sylvie] Attack error by Horne, Jordan. Point WIT | |
| 19-20 | [Reeder Sidney] Kill by Hancock, Gabi Point WIT | |
| 19-21 | [Reeder Sidney] Kill by Kucinic, Paige from (Brooks, Ashley) Point WIT | |
| 19-22 | [Reeder, Sidney] Service ace (Bender, Emmie) Point WIT | |
| [Reeder, Sidney] Attack error by Weithman, Lexie. Point TRA | 20-22 | |
| [Rudolph, Kori] Attack error by Reeder, Sidney. Point TRA | 21-22 | |
| [Rudolph Kori] Kill by Stigger, Ellie from (Talkers, Hannah) Point TRA | 22-22 | |
| 22-23 | [Rudolph Kori] Kill by Hiestand, Katie from (Brooks, Ashley) Point WIT | |
| WIT subs: Young, Olivia. | ||
| 22-24 | [Young Olivia] Kill by Hettich, Sarah from (Brooks, Ashley) Point WIT | |
| 22-25 | [Young, Olivia] Attack error by Bender, Emmie (block by Kucinic, Paige). Point WIT | |
| back to top | ||
| WIT | -- 3rd -- | TRA |
| WIT starters: Brooks, Ashley; Kucinic, Paige; Reeder, Sidney; Hettich, Sarah; Hiestand, Katie; Yontz, Taylor; Hancock, Gabi; libero Yontz, Taylor. | ||
| TRA starters: Talkers, Hannah; Rudolph, Kori; Wills, Abby; Glass, Taryn; Miller, Sylvie; Horne, Jordan; Tonn, Adeline; libero Miller, Sylvie. | ||
| [Wills Abby] Kill by Glass, Taryn from (Miller, Sylvie) Point TRA | 1-0 | |
| 1-1 | [Wills Abby] Kill by Kucinic, Paige from (Brooks, Ashley), Block error by Talkers, Hannah Point WIT | |
| TRA subs: Stigger, Ellie. | ||
| [Reeder, Sidney] Attack error by Hiestand, Katie. Point TRA | 2-1 | |
| 2-2 | [Stigger Ellie] Kill by Hiestand, Katie from (Brooks, Ashley) Point WIT | |
| WIT subs: Young, Olivia. | ||
| [Young Olivia] Kill by Tonn, Adeline from (Talkers, Hannah) Point TRA | 3-2 | |
| WIT subs: Weithman, Lexie. | ||
| 3-3 | [Wills Abby] Kill by Hettich, Sarah from (Brooks, Ashley) Point WIT | |
| WIT subs: White, Dakota. | ||
| [White, Dakota] Attack error by Hiestand, Katie (block by Tonn, Adeline). Point TRA | 4-3 | |
| 4-4 | [Talkers, Hannah] Service error. Point WIT | |
| TRA subs: Bender, Emmie. | ||
| [Hiestand Katie] Kill by Bender, Emmie from (Talkers, Hannah) Point TRA | 5-4 | |
| [Miller, Sylvie] Attack error by Reeder, Sidney (block by Horne, Jordan). Point TRA | 6-4 | |
| 6-5 | [Miller Sylvie] Kill by Reeder, Sidney from (Brooks, Ashley) Point WIT | |
| [Yontz Taylor] Kill by Stigger, Ellie from (Talkers, Hannah) Point TRA | 7-5 | |
| [Rudolph, Kori] Attack error by Brooks, Ashley (block by Stigger, Ellie). Point TRA | 8-5 | |
| TRA subs: Trenaman, Hadley. | ||
| [Rudolph Kori] Kill by Stigger, Ellie from (Talkers, Hannah) Point TRA | 9-5 | |
| 9-6 | [Rudolph, Kori] Service error. Point WIT | |
| 9-7 | [Brooks, Ashley] Attack error by Stigger, Ellie (block by Hancock, Gabi). Point WIT | |
| [Brooks Ashley] Kill by Stigger, Ellie Point TRA | 10-7 | |
| 10-8 | [Talkers Hannah] Kill by Kucinic, Paige from (Brooks, Ashley) Point WIT | |
| 10-9 | [Reeder, Sidney] Service ace (Miller, Sylvie) Point WIT | |
| [Reeder Sidney] Kill by Talkers, Hannah from (Rudolph, Kori) Point TRA | 11-9 | |
| [Stigger Ellie] Kill by Glass, Taryn Point TRA | 12-9 | |
| [Stigger, Ellie] Attack error by Hiestand, Katie. Point TRA | 13-9 | |
| 13-10 | [Stigger, Ellie] Attack error by Glass, Taryn. Point WIT | |
| [Young, Olivia] Service error. Point TRA | 14-10 | |
| 14-11 | [Talkers Hannah] Kill by Hettich, Sarah from (Brooks, Ashley) Point WIT | |
| [White, Dakota] Attack error by Hiestand, Katie (block by Horne, Jordan). Point TRA | 15-11 | |
| 15-12 | [Trenaman Hadley] Kill by Hettich, Sarah from (Brooks, Ashley) Point WIT | |
| 15-13 | [Hiestand, Katie] Attack error by Horne, Jordan (block by Reeder, Sidney). Point WIT | |
| 15-14 | [Hiestand, Katie] Attack error by Bender, Emmie. Point WIT | |
| [Hiestand, Katie] Ball Handling Error by Brooks, Ashley. Point TRA | 16-14 | |
| 16-15 | [Miller Sylvie] Kill by Hettich, Sarah from (Brooks, Ashley) Point WIT | |
| [Yontz Taylor] Kill by Bender, Emmie from (Talkers, Hannah) Point TRA | 17-15 | |
| [Rudolph Kori] Kill by Bender, Emmie from (Trenaman, Hadley) Point TRA | 18-15 | |
| [Rudolph Kori] Kill by Stigger, Ellie from (Talkers, Hannah) Point TRA | 19-15 | |
| 19-16 | [Rudolph Kori] Kill by Reeder, Sidney from (Brooks, Ashley) Point WIT | |
| [Brooks Ashley] Kill by Stigger, Ellie from (Talkers, Hannah) Point TRA | 20-16 | |
| 20-17 | [Wills Abby] Kill by Hancock, Gabi from (Brooks, Ashley) Point WIT | |
| [Reeder, Sidney] Attack error by Hancock, Gabi. Point TRA | 21-17 | |
| 21-18 | [Stigger Ellie] Kill by Hancock, Gabi from (Brooks, Ashley) Point WIT | |
| 21-19 | [Young, Olivia] Ball Handling Error by Talkers, Hannah. Point WIT | |
| [Young Olivia] Kill by Talkers, Hannah from (Wills, Abby) Point TRA | 22-19 | |
| [Talkers Hannah] Kill by Horne, Jordan from (Miller, Sylvie) Point TRA | 23-19 | |
| 23-20 | [Talkers Hannah] Kill by Hiestand, Katie from (Young, Olivia) Point WIT | |
| [Kucinic, Paige] Ball Handling Error by Brooks, Ashley. Point TRA | 24-20 | |
| 24-21 | [Trenaman Hadley] Kill by Hiestand, Katie from (Brooks, Ashley) Point WIT | |
| 24-22 | [Hiestand, Katie] Service ace (Trenaman, Hadley) Point WIT | |
| 24-23 | [Hiestand, Katie] Attack error by Horne, Jordan. Point WIT | |
| 24-24 | [Hiestand, Katie] Attack error by Talkers, Hannah (block by Hettich, Sarah). Point WIT | |
| [Hiestand Katie] Kill by Horne, Jordan from (Talkers, Hannah) Point TRA | 25-24 | |
| [Miller, Sylvie] Attack error by Hettich, Sarah. Point TRA | 26-24 | |
| back to top | ||
| WIT | -- 4th -- | TRA |
| WIT starters: Brooks, Ashley; Kucinic, Paige; Reeder, Sidney; Hettich, Sarah; Hiestand, Katie; Yontz, Taylor; Hancock, Gabi; libero Yontz, Taylor. | ||
| TRA starters: Talkers, Hannah; Rudolph, Kori; Wills, Abby; Glass, Taryn; Miller, Sylvie; Stigger, Ellie; Tonn, Adeline; libero Miller, Sylvie. | ||
| 0-1 | [Brooks Ashley] Kill by Yontz, Taylor from (Brooks, Ashley) Point WIT | |
| [Brooks Ashley] Kill by Stigger, Ellie from (Talkers, Hannah) Point TRA | 1-1 | |
| [Stigger Ellie] Kill by Glass, Taryn from (Talkers, Hannah) Point TRA | 2-1 | |
| 2-2 | [Stigger Ellie] Kill by Hancock, Gabi from (Brooks, Ashley) Point WIT | |
| [Reeder, Sidney] Service error. Point TRA | 3-2 | |
| [Talkers, Hannah] Service ace (TEAM) Point TRA | 4-2 | |
| TRA subs: Horne, Jordan. | ||
| WIT subs: Weithman, Lexie. | ||
| [Talkers, Hannah] Service ace (Weithman, Lexie) Point TRA | 5-2 | |
| 5-3 | [Talkers, Hannah] Attack error by Glass, Taryn. Point WIT | |
| WIT subs: Young, Olivia. | ||
| 5-4 | [Young, Olivia] Attack error by Tonn, Adeline. Point WIT | |
| [Young, Olivia] Service error. Point TRA | 6-4 | |
| TRA subs: Bender, Emmie. | ||
| TRA subs: Trenaman, Hadley. | ||
| [Trenaman, Hadley] Service ace (Weithman, Lexie) Point TRA | 7-4 | |
| [Trenaman, Hadley] Attack error by Hiestand, Katie. Point TRA | 8-4 | |
| 8-5 | [Trenaman, Hadley] Service error. Point WIT | |
| WIT subs: White, Dakota. | ||
| [White, Dakota] Attack error by Hiestand, Katie (block by Horne, Jordan). Point TRA | 9-5 | |
| [Miller Sylvie] Kill by Bender, Emmie from (Talkers, Hannah) Point TRA | 10-5 | |
| 10-6 | [Miller Sylvie] Kill by Hiestand, Katie from (Brooks, Ashley) Point WIT | |
| [Hiestand Katie] Kill by Horne, Jordan from (Talkers, Hannah) Point TRA | 11-6 | |
| [Rudolph, Kori] Attack error by Hiestand, Katie (block by Stigger, Ellie). Point TRA | 12-6 | |
| 12-7 | [Rudolph, Kori] Service error. Point WIT | |
| [Yontz Taylor] Kill by Stigger, Ellie from (Talkers, Hannah) Point TRA | 13-7 | |
| 13-8 | [Wills, Abby] Service error. Point WIT | |
| [Brooks Ashley] Kill by Tonn, Adeline from (Rudolph, Kori) Point TRA | 14-8 | |
| [Stigger Ellie] Kill by Glass, Taryn from (Talkers, Hannah) Point TRA | 15-8 | |
| [Stigger Ellie] Kill by Tonn, Adeline from (Talkers, Hannah) Point TRA | 16-8 | |
| [Stigger, Ellie] Service ace (TEAM) Point TRA | 17-8 | |
| [Stigger, Ellie] Service ace (Reeder, Sidney) Point TRA | 18-8 | |
| 18-9 | [Stigger, Ellie] Attack error by Wills, Abby. Point WIT | |
| 18-10 | [Reeder, Sidney] Attack error by Glass, Taryn. Point WIT | |
| [Reeder, Sidney] Service error. Point TRA | 19-10 | |
| [Talkers, Hannah] Attack error by Kucinic, Paige. Point TRA | 20-10 | |
| 20-11 | [Talkers Hannah] Kill by Hiestand, Katie from (Brooks, Ashley) Point WIT | |
| [Young, Olivia] Attack error by Hiestand, Katie (block by Horne, Jordan). Point TRA | 21-11 | |
| 21-12 | [Trenaman Hadley] Kill by Hiestand, Katie from (Brooks, Ashley), Block error by Tonn, Adeline Point WIT | |
| 21-13 | [White Dakota] Kill by Hiestand, Katie from (Brooks, Ashley) Point WIT | |
| [White Dakota] Kill by Horne, Jordan from (Talkers, Hannah), Block error by Hiestand, Katie Point TRA | 22-13 | |
| 22-14 | [Miller Sylvie] Kill by Brooks, Ashley from (Weithman, Lexie) Point WIT | |
| [Hiestand Katie] Kill by Horne, Jordan from (Talkers, Hannah) Point TRA | 23-14 | |
| [Rudolph, Kori] Attack error by Hettich, Sarah. Point TRA | 24-14 | |
| [Rudolph Kori] Kill by Stigger, Ellie Point TRA | 25-14 | |
| back to top | ||
