Official Volleyball Box Score

Capital at Ohio Northern

10/19/2024 at 09:00 AM
@ Ada (ONU Sports Center)
9-12,1-3
1
-
3
16-5,2-2
Final 1 2 3 4 Score
Capital (9-12,1-3) 25 19 13 14 1
Ohio Northern (16-5,2-2) 18 25 25 25 3

Capital

Set K E TA PCT
1 14 6 39 .205
2 12 8 44 .091
3 6 7 24 -.042
4 9 4 27 .185

Ohio Northern

Set K E TA PCT
1 10 7 33 .091
2 12 4 41 .195
3 13 4 24 .375
4 12 2 28 .357

Capital

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kenadee Winters 4 0 0 2 .000 0 0 1 2 4 0 0 0 0 0.0
3 Simone Daniel * 4 10 6 27 .148 0 1 2 0 3 0 1 0 0 11.5
4 Morgan Metzger 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Emily Yanczura * 4 2 1 4 .250 16 1 2 0 6 0 0 0 0 3.0
8 Abby Brunner 4 0 0 1 .000 3 2 1 1 21 0 0 0 0 2.0
9 Sophia Sobota * 4 8 7 30 .033 1 1 0 3 9 0 0 0 0 9.0
12 Bryn Whitmer 4 1 0 5 .200 15 0 0 0 0 0 0 0 0 1.0
13 Chloe Preocanin * 4 11 4 29 .241 0 0 0 1 2 0 0 0 0 11.0
15 Olivia Spillers 4 0 1 2 -.500 1 0 3 1 3 0 0 0 0 0.0
17 Larissa Smith * 4 4 4 18 .000 0 0 0 0 1 1 0 1 0 5.0
18 Samaree Perkins * 4 5 2 16 .188 1 0 0 0 3 0 1 0 0 5.5
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 41 25 134 .119 37 5 9 9 52 1 2 1 0 48.0

Ohio Northern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Elizabeth Barbara 3 0 0 0 .000 0 1 0 1 2 0 0 0 0 1.0
3 Grace Conrad * 4 3 0 6 .500 32 2 0 0 7 1 0 0 0 6.0
5 Kate Zellers 1 0 3 4 -.750 0 0 0 0 0 0 1 0 0 0.5
6 Haley Hammer 1 0 0 1 .000 6 1 0 0 1 0 0 0 0 1.0
8 Rachel Jennings 4 3 0 8 .375 2 2 2 2 19 0 0 0 0 5.0
11 Summer Hoying * 2 2 2 13 .000 0 1 0 1 6 0 0 0 0 3.0
14 Ava Ehlinger 1 0 1 2 -.500 0 1 0 0 0 0 0 0 0 1.0
16 Erin Wagner * 4 11 5 33 .182 0 0 0 0 0 1 3 0 0 13.5
19 Rylee Haberland 3 0 0 1 .000 1 1 1 0 3 0 0 0 0 1.0
20 Grace Irmer 4 0 0 0 .000 1 0 2 1 3 0 0 0 0 0.0
22 Lauren James * 4 12 1 15 .733 1 0 1 0 3 4 3 1 0 17.5
23 Sonia Dahlin * 4 6 1 10 .500 0 0 0 0 1 0 1 0 0 6.5
24 Katie Floyd 3 3 0 9 .333 0 0 0 0 2 0 0 0 0 3.0
27 Olivia Baumann * 4 7 4 24 .125 0 0 0 0 8 0 0 0 0 7.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 17 126 .238 43 9 6 5 55 6 8 1 0 66.0
Other Information
Arena: ONU Sports Center
Attendance: 283
Time:
1st Referee: Janet Lehman
1st Referee: Harold Smith
* = Starter