Official Volleyball Box Score

Earlham at Ohio Northern

09/10/2024 at 03:00 PM
@ Ada (ONU Sports Center)
4-4,0-0
0
-
3
4-2,0-0
Final 1 2 3 Score
Earlham (Ind.) (4-4,0-0) 11 12 16 0
Ohio Northern (4-2,0-0) 25 25 25 3

Earlham (Ind.)

Set K E TA PCT
1 3 6 34 -.088
2 5 9 28 -.143
3 6 7 30 -.033

Ohio Northern

Set K E TA PCT
1 16 7 38 .237
2 11 3 24 .333
3 15 8 38 .184

Earlham (Ind.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gabby Gerardi * 3 2 1 8 .125 0 0 0 0 0 0 0 0 0 2.0
2 Caylee Brandes * 3 7 6 24 .042 0 0 0 0 1 0 0 0 0 7.0
5 Alhyza Jayne 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
6 Lauren Newcomer 3 0 0 1 .000 0 0 0 1 4 0 0 0 0 0.0
8 Addison Piatt * 3 0 1 9 -.111 1 0 0 1 4 0 0 0 0 0.0
13 Madison Bizjak 3 0 0 0 .000 1 1 0 1 12 0 0 0 0 1.0
14 Jasmyn Meeker 3 1 4 14 -.214 0 0 0 0 1 0 2 1 0 2.0
16 Skyler Murray * 3 2 7 23 -.217 0 0 0 1 1 0 0 0 0 2.0
17 Orianna Meza * 3 1 1 3 .000 0 0 0 0 0 1 2 1 0 3.0
18 Sydney Bleye 3 0 0 2 .000 5 0 0 0 5 0 0 0 0 0.0
21 Aniyah Harrington 2 1 2 8 -.125 0 0 0 3 0 0 0 0 0 1.0
22 Ava Walters * 3 0 0 0 .000 6 0 0 0 6 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 14 22 92 -.087 13 1 2 7 34 1 4 2 0 18.0

Ohio Northern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Grace Conrad * 3 2 0 2 1.000 17 1 0 0 8 0 0 0 0 3.0
4 Hailey Miller 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Kate Zellers 3 2 2 11 .000 0 0 0 0 0 0 3 0 0 3.5
6 Haley Hammer 1 0 0 2 .000 6 1 0 0 1 0 0 0 0 1.0
7 Chelsea May 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Rachel Jennings 3 2 0 3 .667 8 0 1 1 13 0 0 0 0 2.0
11 Summer Hoying * 3 4 2 13 .154 1 1 1 0 13 0 0 0 0 5.0
12 Taylor Craft 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
14 Ava Ehlinger 2 0 2 5 -.400 0 1 0 0 1 0 0 0 0 1.0
15 Jocelyn Obszarski * 1 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
16 Erin Wagner 3 14 0 22 .636 0 0 0 0 1 1 3 0 0 16.5
19 Rylee Haberland * 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
20 Grace Irmer * 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
22 Lauren James * 3 6 2 8 .500 0 2 1 0 2 1 5 0 0 11.5
23 Sonia Dahlin 1 3 3 7 .000 0 0 0 0 0 0 1 0 0 3.5
24 Katie Floyd 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
25 Caroline Hensley 2 1 1 2 .000 4 0 0 0 2 0 0 0 0 1.0
27 Olivia Baumann 3 7 3 18 .222 0 0 0 0 0 1 1 0 0 8.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 18 100 .240 36 7 4 1 47 3 14 0 0 59.0
Other Information
Arena: ONU Sports Center
Attendance: 393
Time:
1st Referee: Donald Leckey
2nd Referee: Daniel Reinhart
* = Starter