Official Volleyball Box Score
Denison at Ohio Northern
11/04/2023 at 08:00 AM
@ Ada (ONU Sports Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| DEN | -- 1st -- | ONU |
|---|---|---|
| DEN starters: Dunbar, Ayla; Kempf, Alice; Boyd, Corinne; Sobota, Sophia; Johns, Cailey; Chiu, Katelyn; libero Habeeb, Sadie. | ||
| ONU starters: Conrad, Grace; Carstensen, Kaidie; Ehlinger, Ava; James, Lauren; Dahlin, Sonia; Ackerman, Kendra; libero Jennings, Rachel. | ||
| 1-0 | [Kempf, Alice] Attack error by Dahlin, Sonia (from Conrad, Grace). Point DEN | |
| 2-0 | [Kempf, Alice] Attack error by Carstensen, Kaidie (block by Chiu, Katelyn; Boyd, Corinne). Point DEN | |
| 3-0 | [Kempf, Alice] Service ace (Ackerman, Kendra) Point DEN | |
| 4-0 | [Kempf, Alice] Attack error by Carstensen, Kaidie (from Jennings, Rachel). Point DEN | |
| [Kempf, Alice] Bad set by Carstensen, Kaidie. Point ONU | 4-1 | |
| [Conrad Grace] Kill by Wagner, Erin Point ONU | 4-2 | |
| [Conrad, Grace] Attack error by Habeeb, Sadie (from Sobota, Sophia). Point ONU | 4-3 | |
| 5-3 | [Conrad Grace] Kill by Boyd, Corinne Point DEN | |
| 6-3 | [Kotalik, Ryan] Service ace (Jennings, Rachel) Point DEN | |
| [Kotalik Ryan] Kill by Dahlin, Sonia Point ONU | 6-4 | |
| 7-4 | [Irmer Grace] Kill by Boyd, Corinne Point DEN | |
| 8-4 | [Habeeb, Sadie] Attack error by Ehlinger, Ava (from Conrad, Grace). Point DEN | |
| 9-4 | [Habeeb Sadie] Kill by Hamilton, Claire Point DEN | |
| [Habeeb Sadie] Kill by Dahlin, Sonia Point ONU | 9-5 | |
| [Jennings Rachel] Kill by Ehlinger, Ava Point ONU | 9-6 | |
| [Jennings Rachel] Kill by Wagner, Erin Point ONU | 9-7 | |
| 10-7 | [Jennings, Rachel] Service error. Point DEN | |
| [Chiu Katelyn] Kill by Wagner, Erin Point ONU | 10-8 | |
| 11-8 | [Jennings, Rachel] Attack error by Ehlinger, Ava (from Hensley, Caroline). Point DEN | |
| [Dunbar Ayla] Kill by James, Lauren Point ONU | 11-9 | |
| 12-9 | [Ehlinger Ava] Kill by Sass, Reagan Point DEN | |
| [Johns, Cailey] Attack error by Sass, Reagan (from Dunbar, Ayla). Point ONU | 12-10 | |
| [James Lauren] Kill by Bowmar, Kassie Point ONU | 12-11 | |
| [James Lauren] Kill by Carstensen, Kaidie Point ONU | 12-12 | |
| 13-12 | [James, Lauren] Service error. Point DEN | |
| [Kempf Alice] Kill by Dahlin, Sonia Point ONU | 13-13 | |
| 14-13 | [Conrad Grace] Kill by Boyd, Corinne Point DEN | |
| [Kotalik Ryan] Kill by Carstensen, Kaidie Point ONU | 14-14 | |
| 15-14 | [Irmer, Grace] Service error. Point DEN | |
| [Habeeb Sadie] Kill by Wagner, Erin Point ONU | 15-15 | |
| 16-15 | [Jennings, Rachel] Attack error by Ehlinger, Ava (from Kotalik, Ryan). Point DEN | |
| 17-15 | [Chiu, Katelyn] Attack error by James, Lauren (block by Johns, Cailey). Point DEN | |
| [Chiu Katelyn] Kill by Wagner, Erin Point ONU | 17-16 | |
| 18-16 | [Hensley Caroline] Kill by Hamilton, Claire Point DEN | |
| [Dunbar Ayla] Kill by Ehlinger, Ava Point ONU | 18-17 | |
| [Ehlinger, Ava] Attack error by Sobota, Sophia (block by James, Lauren; Bowmar, Kassie). Point ONU | 18-18 | |
| 19-18 | [Ehlinger Ava] Kill by Sobota, Sophia Point DEN | |
| [Johns Cailey] Kill by Carstensen, Kaidie Point ONU | 19-19 | |
| [James, Lauren] Attack error by Boyd, Corinne (block by Dahlin, Sonia). Point ONU | 19-20 | |
| [James, Lauren] Bad set by Chiu, Katelyn. Point ONU | 19-21 | |
| [James, Lauren] Attack error by Sobota, Sophia (from Chiu, Katelyn). Point ONU | 19-22 | |
| Timeout Denison | ||
| 20-22 | [James Lauren] Kill by Boyd, Corinne Point DEN | |
| 21-22 | [Kempf, Alice] Attack error by Bowmar, Kassie (from Hensley, Caroline). Point DEN | |
| 22-22 | [Kempf, Alice] Attack error by Carstensen, Kaidie (block by Chiu, Katelyn; Boyd, Corinne). Point DEN | |
| 23-22 | [Kempf, Alice] Attack error by Ehlinger, Ava (from Carstensen, Kaidie). Point DEN | |
| Timeout Ohio Northern | ||
| [Kempf Alice] Kill by Dahlin, Sonia Point ONU | 23-23 | |
| [Conrad, Grace] Attack error by Sobota, Sophia (from Chiu, Katelyn). Point ONU | 23-24 | |
| 24-24 | [Conrad Grace] Kill by Boyd, Corinne Point DEN | |
| 25-24 | [Kotalik Ryan] Kill by Boyd, Corinne Point DEN | |
| 26-24 | [Kotalik, Ryan] Service ace (Ehlinger, Ava) Point DEN | |
| back to top | ||
| DEN | -- 2nd -- | ONU |
| DEN starters: Dunbar, Ayla; Boyd, Corinne; Sass, Reagan; Sobota, Sophia; Johns, Cailey; Chiu, Katelyn; libero Habeeb, Sadie. | ||
| ONU starters: Conrad, Grace; Carstensen, Kaidie; Ehlinger, Ava; Wagner, Erin; James, Lauren; Hensley, Caroline; libero Jennings, Rachel. | ||
| 1-0 | [Conrad Grace] Kill by Sobota, Sophia Point DEN | |
| [Kempf Alice] Kill by Carstensen, Kaidie Point ONU | 1-1 | |
| 2-1 | [Haberland Rylee] Kill by Sobota, Sophia Point DEN | |
| [Kotalik Ryan] Kill by Ehlinger, Ava Point ONU | 2-2 | |
| 3-2 | [Jennings Rachel] Kill by Boyd, Corinne Point DEN | |
| 4-2 | [Habeeb, Sadie] Attack error by Wagner, Erin (from Conrad, Grace). Point DEN | |
| 5-2 | [Habeeb, Sadie] Service ace (Haberland, Rylee) Point DEN | |
| 6-2 | [Habeeb, Sadie] Attack error by Ehlinger, Ava. Point DEN | |
| [Habeeb Sadie] Kill by Ehlinger, Ava Point ONU | 6-3 | |
| 7-3 | [Irmer Grace] Kill by Johns, Cailey Point DEN | |
| 8-3 | [Chiu Katelyn] Kill by Hamilton, Claire Point DEN | |
| 9-3 | [Chiu, Katelyn] Attack error by Ehlinger, Ava (from Hensley, Caroline). Point DEN | |
| [Chiu, Katelyn] Service error. Point ONU | 9-4 | |
| 10-4 | [Ehlinger Ava] Kill by Sass, Reagan Point DEN | |
| [Dunbar, Ayla] Attack error by Sobota, Sophia (from Chiu, Katelyn). Point ONU | 10-5 | |
| [James Lauren] Kill by Dahlin, Sonia Point ONU | 10-6 | |
| [James, Lauren] Service ace (Habeeb, Sadie) Point ONU | 10-7 | |
| [James, Lauren] Attack error by Johns, Cailey (block by Dahlin, Sonia). Point ONU | 10-8 | |
| 11-8 | [James, Lauren] Attack error by Dahlin, Sonia (from Hensley, Caroline). Point DEN | |
| [Habeeb Sadie] Kill by Carstensen, Kaidie Point ONU | 11-9 | |
| 12-9 | [Conrad Grace] Kill by Sobota, Sophia Point DEN | |
| 13-9 | [Kempf Alice] Kill by Boyd, Corinne Point DEN | |
| [Kempf, Alice] Attack error by Sobota, Sophia (from Chiu, Katelyn). Point ONU | 13-10 | |
| 14-10 | [Barbara Elizabeth] Kill by Boyd, Corinne Point DEN | |
| [Kotalik, Ryan] Service error. Point ONU | 14-11 | |
| [Jennings, Rachel] Attack error by Chiu, Katelyn. Point ONU | 14-12 | |
| [Jennings, Rachel] Attack error by Chiu, Katelyn (block by James, Lauren; Ehlinger, Ava). Point ONU | 14-13 | |
| [Jennings, Rachel] Attack error by Boyd, Corinne (block by James, Lauren; Ehlinger, Ava). Point ONU | 14-14 | |
| [Jennings, Rachel] Attack error by Habeeb, Sadie (from Kotalik, Ryan). Point ONU | 14-15 | |
| 15-15 | [Jennings, Rachel] Attack error by Ehlinger, Ava (block by Boyd, Corinne). Point DEN | |
| [Habeeb Sadie] Kill by Ehlinger, Ava Point ONU | 15-16 | |
| 16-16 | [Hensley Caroline] Kill by Hamilton, Claire Point DEN | |
| [Chiu, Katelyn] Attack error by Sass, Reagan (block by Ehlinger, Ava; James, Lauren). Point ONU | 16-17 | |
| 17-17 | [Ehlinger Ava] Kill by Hamilton, Claire Point DEN | |
| [Dunbar Ayla] Kill by Carstensen, Kaidie Point ONU | 17-18 | |
| 18-18 | [James Lauren] Kill by Sass, Reagan Point DEN | |
| 19-18 | [Johns, Cailey] Attack error by Dahlin, Sonia (from Hensley, Caroline). Point DEN | |
| [Johns Cailey] Kill by Dahlin, Sonia Point ONU | 19-19 | |
| [Conrad, Grace] Attack error by Sobota, Sophia (block by Wagner, Erin; Dahlin, Sonia). Point ONU | 19-20 | |
| 20-20 | [Conrad Grace] Kill by Boyd, Corinne Point DEN | |
| [Kempf Alice] Kill by Carstensen, Kaidie Point ONU | 20-21 | |
| [Barbara, Elizabeth] Attack error by Boyd, Corinne (from Chiu, Katelyn). Point ONU | 20-22 | |
| Timeout Denison | ||
| 21-22 | [Barbara, Elizabeth] Service error. Point DEN | |
| [Kotalik, Ryan] Attack error by Hamilton, Claire (block by Wagner, Erin; Dahlin, Sonia). Point ONU | 21-23 | |
| [Jennings Rachel] Kill by James, Lauren Point ONU | 21-24 | |
| [Jennings Rachel] Kill by Wagner, Erin Point ONU | 21-25 | |
| back to top | ||
| DEN | -- 3rd -- | ONU |
| DEN starters: Dunbar, Ayla; Kempf, Alice; Boyd, Corinne; Sobota, Sophia; Johns, Cailey; Chiu, Katelyn; libero Habeeb, Sadie. | ||
| ONU starters: Conrad, Grace; Carstensen, Kaidie; Ehlinger, Ava; Irmer, Grace; James, Lauren; Dahlin, Sonia; libero Jennings, Rachel. | ||
| 1-0 | [Kempf, Alice] Attack error by Conrad, Grace (block by Sobota, Sophia). Point DEN | |
| [Kempf Alice] Kill by Carstensen, Kaidie Point ONU | 1-1 | |
| [Conrad Grace] Kill by Wagner, Erin Point ONU | 1-2 | |
| [Conrad Grace] Kill by Wagner, Erin Point ONU | 1-3 | |
| 2-3 | [Conrad Grace] Kill by Boyd, Corinne Point DEN | |
| 3-3 | [Kotalik, Ryan] Service ace (Ehlinger, Ava) Point DEN | |
| [Kotalik, Ryan] Service error. Point ONU | 3-4 | |
| 4-4 | [Barbara Elizabeth] Kill by Boyd, Corinne Point DEN | |
| [Habeeb Sadie] Kill by Ehlinger, Ava Point ONU | 4-5 | |
| [Jennings, Rachel] Service ace (Kotalik, Ryan) Point ONU | 4-6 | |
| [Jennings Rachel] Kill by Wagner, Erin Point ONU | 4-7 | |
| [Jennings, Rachel] Attack error by Johns, Cailey (block by James, Lauren). Point ONU | 4-8 | |
| 5-8 | [Jennings, Rachel] Service error. Point DEN | |
| [Chiu Katelyn] Kill by Wagner, Erin Point ONU | 5-9 | |
| 6-9 | [Irmer Grace] Kill by Sobota, Sophia Point DEN | |
| [Dunbar, Ayla] Service error. Point ONU | 6-10 | |
| [Ehlinger Ava] Kill by James, Lauren Point ONU | 6-11 | |
| 7-11 | [Ehlinger Ava] Kill by Johns, Cailey Point DEN | |
| [Johns Cailey] Kill by Carstensen, Kaidie Point ONU | 7-12 | |
| [James, Lauren] Attack error by Sass, Reagan (block by Carstensen, Kaidie; Dahlin, Sonia). Point ONU | 7-13 | |
| Timeout Denison | ||
| [James Lauren] Kill by Carstensen, Kaidie Point ONU | 7-14 | |
| [James, Lauren] Attack error by Boyd, Corinne (from Chiu, Katelyn). Point ONU | 7-15 | |
| [James, Lauren] Attack error by Sobota, Sophia (from Chiu, Katelyn). Point ONU | 7-16 | |
| 8-16 | [James Lauren] Kill by Sass, Reagan Point DEN | |
| [Kempf Alice] Kill by Hensley, Caroline Point ONU | 8-17 | |
| [Conrad, Grace] Attack error by Sobota, Sophia (from Chiu, Katelyn). Point ONU | 8-18 | |
| 9-18 | [Conrad Grace] Kill by McCaskey, Kelly Point DEN | |
| 10-18 | [Kotalik Ryan] Kill by Hamilton, Claire Point DEN | |
| 11-18 | [Kotalik, Ryan] Attack error by Carstensen, Kaidie (from Conrad, Grace). Point DEN | |
| 12-18 | [Kotalik, Ryan] Attack error by Dahlin, Sonia (from Conrad, Grace). Point DEN | |
| [Kotalik Ryan] Kill by Carstensen, Kaidie Point ONU | 12-19 | |
| 13-19 | [Barbara Elizabeth] Kill by Hamilton, Claire Point DEN | |
| [Habeeb Sadie] Kill by Wagner, Erin Point ONU | 13-20 | |
| [Jennings Rachel] Kill by James, Lauren Point ONU | 13-21 | |
| [Jennings, Rachel] Service ace (Habeeb, Sadie) Point ONU | 13-22 | |
| Timeout Denison | ||
| [Jennings Rachel] Kill by James, Lauren Point ONU | 13-23 | |
| [Jennings Rachel] Kill by Conrad, Grace Point ONU | 13-24 | |
| 14-24 | [Jennings Rachel] Kill by Johns, Cailey Point DEN | |
| [Kempf, Alice] Attack error by Johns, Cailey (block by James, Lauren). Point ONU | 14-25 | |
| back to top | ||
| DEN | -- 4th -- | ONU |
| DEN starters: Dunbar, Ayla; McCaskey, Kelly; Boyd, Corinne; Sass, Reagan; Johns, Cailey; Chiu, Katelyn; libero Habeeb, Sadie. | ||
| ONU starters: Conrad, Grace; Carstensen, Kaidie; Ehlinger, Ava; Wagner, Erin; James, Lauren; Dahlin, Sonia; libero Jennings, Rachel. | ||
| 1-0 | [Conrad Grace] Kill by Boyd, Corinne Point DEN | |
| [Kempf Alice] Kill by Carstensen, Kaidie Point ONU | 1-1 | |
| [Barbara Elizabeth] Kill by Wagner, Erin Point ONU | 1-2 | |
| [Barbara, Elizabeth] Attack error by Boyd, Corinne. Point ONU | 1-3 | |
| [Barbara, Elizabeth] Service ace (Habeeb, Sadie) Point ONU | 1-4 | |
| [Barbara Elizabeth] Kill by Wagner, Erin Point ONU | 1-5 | |
| Timeout Denison | ||
| 2-5 | [Barbara Elizabeth] Kill by Boyd, Corinne, Block error by Ehlinger, Ava Point DEN | |
| [Kotalik, Ryan] Service error. Point ONU | 2-6 | |
| [Jennings Rachel] Kill by James, Lauren Point ONU | 2-7 | |
| [Jennings Rachel] Kill by James, Lauren Point ONU | 2-8 | |
| [Jennings Rachel] Kill by Wagner, Erin Point ONU | 2-9 | |
| 3-9 | [Jennings, Rachel] Attack error by Ehlinger, Ava (from Conrad, Grace). Point DEN | |
| [Habeeb Sadie] Kill by Ehlinger, Ava Point ONU | 3-10 | |
| [Irmer Grace] Kill by James, Lauren Point ONU | 3-11 | |
| 4-11 | [Irmer Grace] Kill by Hamilton, Claire Point DEN | |
| [Chiu, Katelyn] Attack error by Hamilton, Claire (from Habeeb, Sadie). Point ONU | 4-12 | |
| [Ehlinger Ava] Kill by Hensley, Caroline Point ONU | 4-13 | |
| [Ehlinger, Ava] Attack error by Hamilton, Claire (from Chiu, Katelyn). Point ONU | 4-14 | |
| Timeout Denison | ||
| [Ehlinger Ava] Kill by Jennings, Rachel Point ONU | 4-15 | |
| [Ehlinger, Ava] Attack error by Johns, Cailey (from Chiu, Katelyn). Point ONU | 4-16 | |
| 5-16 | [Ehlinger Ava] Kill by Hamilton, Claire Point DEN | |
| 6-16 | [Dunbar, Ayla] Attack error by James, Lauren (block by Johns, Cailey; Sass, Reagan). Point DEN | |
| 7-16 | [Dunbar, Ayla] Attack error by Carstensen, Kaidie (from Hensley, Caroline). Point DEN | |
| [Dunbar Ayla] Kill by James, Lauren Point ONU | 7-17 | |
| [James, Lauren] Attack error by Johns, Cailey (from Chiu, Katelyn). Point ONU | 7-18 | |
| [James, Lauren] Attack error by McCaskey, Kelly (block by Hensley, Caroline; Dahlin, Sonia). Point ONU | 7-19 | |
| [James, Lauren] Service ace (Habeeb, Sadie) Point ONU | 7-20 | |
| [James, Lauren] Attack error by McCaskey, Kelly (block by Hensley, Caroline; Dahlin, Sonia). Point ONU | 7-21 | |
| 8-21 | [James Lauren] Kill by Sass, Reagan Point DEN | |
| [Johns, Cailey] Attack error by McCaskey, Kelly (from Chiu, Katelyn). Point ONU | 8-22 | |
| [Conrad Grace] Kill by Carstensen, Kaidie Point ONU | 8-23 | |
| 9-23 | [Conrad Grace] Kill by Boyd, Corinne Point DEN | |
| [Kempf, Alice] Attack error by McCaskey, Kelly (from Chiu, Katelyn). Point ONU | 9-24 | |
| 10-24 | [Barbara, Elizabeth] Service error. Point DEN | |
| [Kotalik, Ryan] Attack error by Hamilton, Claire (from Kotalik, Ryan). Point ONU | 10-25 | |
| back to top | ||
