Official Volleyball Box Score
Ohio Northern at Wis.-Oshkosh
09/08/2023 at 02:00 PM
@ Oshkosh (Kolf Sports Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| ONU | -- 1st -- | UWO |
|---|---|---|
| ONU starters: Conrad, Grace; Ehlinger, Ava; Wagner, Erin; Irmer, Grace; James, Lauren; Dahlin, Sonia; libero Jennings, Rachel. | ||
| UWO starters: Kirsch, Robyn; Mau, Kalli; Kindt, Riley; Dahlquist, Riley; Pearson, Maddy; Hust, Amelia; libero Fregien, Abby. | ||
| ONU subs: Jennings, Rachel; James, Lauren. | ||
| UWO subs: Fregien, Abby; Kindt, Riley. | ||
| [Conrad Grace] Kill by Pearson, Maddy, Block error by Ehlinger, Ava Point UWO | 0-1 | |
| UWO subs: Kindt, Riley; Fregien, Abby. | ||
| [Dahlquist, Riley] Attack error by Wagner, Erin (block by Kindt, Riley; Kirsch, Robyn). Point UWO | 0-2 | |
| [Dahlquist Riley] Kill by Kindt, Riley Point UWO | 0-3 | |
| 1-3 | [Dahlquist Riley] Kill by Wagner, Erin Point ONU | |
| UWO subs: Fregien, Abby; Dahlquist, Riley. | ||
| ONU subs: Carstensen, Kaidie; Irmer, Grace. | ||
| 2-3 | [Ehlinger, Ava] Attack error by Kirsch, Robyn (block by Dahlin, Sonia; Wagner, Erin). Point ONU | |
| [Ehlinger Ava] Kill by Kindt, Riley Point UWO | 2-4 | |
| UWO subs: Coon, Izzy; Pearson, Maddy. | ||
| UWO subs: Breunig, Olivia; Mau, Kalli. | ||
| 3-4 | [Coon Izzy] Kill by Carstensen, Kaidie Point ONU | |
| ONU subs: James, Lauren; Jennings, Rachel. | ||
| ONU subs: Jennings, Rachel; Dahlin, Sonia. | ||
| [Jennings Rachel] Kill by Kirsch, Robyn Point UWO | 3-5 | |
| UWO subs: Perlberg, Sami; Hust, Amelia. | ||
| [Kirsch Robyn] Kill by Kindt, Riley Point UWO | 3-6 | |
| 4-6 | [Kirsch, Robyn] Service error. Point ONU | |
| ONU subs: Ackerman, Kendra; Wagner, Erin. | ||
| [Ackerman Kendra] Kill by Breunig, Olivia Point UWO | 4-7 | |
| 5-7 | [Kindt, Riley] Attack error by Coon, Izzy (from Kindt, Riley). Point ONU | |
| ONU subs: Irmer, Grace; Carstensen, Kaidie. | ||
| UWO subs: Dahlquist, Riley; Fregien, Abby. | ||
| [Irmer, Grace] Attack error by James, Lauren (block by Perlberg, Sami). Point UWO | 5-8 | |
| UWO subs: Mau, Kalli; Breunig, Olivia. | ||
| UWO subs: Pearson, Maddy; Coon, Izzy. | ||
| UWO subs: Fregien, Abby; Kindt, Riley. | ||
| [Mau, Kalli] Attack error by Ehlinger, Ava (from Conrad, Grace). Point UWO | 5-9 | |
| 6-9 | [Mau Kalli] Kill by James, Lauren Point ONU | |
| ONU subs: Dahlin, Sonia; Jennings, Rachel. | ||
| [James, Lauren] Service error. Point UWO | 6-10 | |
| ONU subs: Jennings, Rachel; James, Lauren. | ||
| UWO subs: Hust, Amelia; Perlberg, Sami. | ||
| [Hust, Amelia] Attack error by Ehlinger, Ava (block by Pearson, Maddy; Dahlquist, Riley). Point UWO | 6-11 | |
| 7-11 | [Hust Amelia] Kill by Dahlin, Sonia Point ONU | |
| ONU subs: Wagner, Erin; Ackerman, Kendra. | ||
| [Conrad Grace] Kill by Kirsch, Robyn Point UWO | 7-12 | |
| UWO subs: Kindt, Riley; Fregien, Abby. | ||
| Timeout Ohio Northern | ||
| [Dahlquist, Riley] Attack error by Dahlin, Sonia (from Conrad, Grace). Point UWO | 7-13 | |
| 8-13 | [Dahlquist Riley] Kill by Ehlinger, Ava Point ONU | |
| ONU subs: Carstensen, Kaidie; Irmer, Grace. | ||
| UWO subs: Mau, Kalli; Dahlquist, Riley. | ||
| [Ehlinger Ava] Kill by Kirsch, Robyn Point UWO | 8-14 | |
| UWO subs: Coon, Izzy; Pearson, Maddy. | ||
| UWO subs: Fregien, Abby; Mau, Kalli. | ||
| [Coon, Izzy] Service ace (TEAM) Point UWO | 8-15 | |
| [Coon Izzy] Kill by Kirsch, Robyn Point UWO | 8-16 | |
| ONU subs: Barbara, Elizabeth; Ehlinger, Ava. | ||
| 9-16 | [Coon Izzy] Kill by Wagner, Erin Point ONU | |
| ONU subs: James, Lauren; Jennings, Rachel. | ||
| ONU subs: Jennings, Rachel; Dahlin, Sonia. | ||
| [Jennings Rachel] Kill by Kindt, Riley Point UWO | 9-17 | |
| UWO subs: Perlberg, Sami; Hust, Amelia. | ||
| [Kirsch, Robyn] Attack error by Wagner, Erin (from Conrad, Grace). Point UWO | 9-18 | |
| [Kirsch, Robyn] Attack error by Carstensen, Kaidie (from Conrad, Grace). Point UWO | 9-19 | |
| Timeout Ohio Northern | ||
| 10-19 | [Kirsch, Robyn] Service error. Point ONU | |
| ONU subs: Ackerman, Kendra; Wagner, Erin. | ||
| 11-19 | [Ackerman Kendra] Kill by James, Lauren Point ONU | |
| 12-19 | [Ackerman Kendra] Kill by James, Lauren Point ONU | |
| [Ackerman Kendra] Kill by Perlberg, Sami Point UWO | 12-20 | |
| UWO subs: Mau, Kalli; Fregien, Abby. | ||
| UWO subs: Dahlquist, Riley; Mau, Kalli. | ||
| 13-20 | [Kindt Riley] Kill by James, Lauren Point ONU | |
| ONU subs: Ehlinger, Ava; Barbara, Elizabeth. | ||
| ONU subs: Irmer, Grace; Carstensen, Kaidie. | ||
| 14-20 | [Irmer, Grace] Attack error by Breunig, Olivia (block by Ehlinger, Ava). Point ONU | |
| UWO subs: Fregien, Abby; Dahlquist, Riley. | ||
| UWO subs: Dahlquist, Riley; Fregien, Abby. | ||
| UWO subs: Fregien, Abby; Kindt, Riley. | ||
| [Irmer, Grace] Service error. Point UWO | 14-21 | |
| UWO subs: Mau, Kalli; Breunig, Olivia. | ||
| 15-21 | [Mau Kalli] Kill by Ehlinger, Ava Point ONU | |
| ONU subs: Dahlin, Sonia; Jennings, Rachel. | ||
| [James Lauren] Kill by Dahlquist, Riley Point UWO | 15-22 | |
| UWO subs: Hust, Amelia; Perlberg, Sami. | ||
| ONU subs: Jennings, Rachel; James, Lauren. | ||
| UWO subs: Breunig, Olivia; Mau, Kalli. | ||
| [Hust, Amelia] Attack error by Dahlin, Sonia (from Conrad, Grace). Point UWO | 15-23 | |
| UWO subs: Mau, Kalli; Coon, Izzy. | ||
| UWO subs: Pearson, Maddy; Breunig, Olivia. | ||
| 16-23 | [Hust, Amelia] Ball Handling Error by Mau, Kalli. Point ONU | |
| ONU subs: Wagner, Erin; Ackerman, Kendra. | ||
| [Conrad Grace] Kill by Dahlquist, Riley Point UWO | 16-24 | |
| UWO subs: Kindt, Riley; Fregien, Abby. | ||
| UWO subs: Pearson, Maddy; Breunig, Olivia. | ||
| [Dahlquist, Riley] Attack error by Ehlinger, Ava (from Conrad, Grace). Point UWO | 16-25 | |
| back to top | ||
| ONU | -- 2nd -- | UWO |
| ONU starters: Conrad, Grace; Ehlinger, Ava; Irmer, Grace; James, Lauren; Dahlin, Sonia; Ackerman, Kendra; libero Jennings, Rachel. | ||
| UWO starters: Kirsch, Robyn; Mau, Kalli; Kindt, Riley; Dahlquist, Riley; Pearson, Maddy; Hust, Amelia; libero Fregien, Abby. | ||
| ONU subs: Jennings, Rachel; James, Lauren. | ||
| UWO subs: Fregien, Abby; Kindt, Riley. | ||
| [Hust Amelia] Kill by Dahlquist, Riley Point UWO | 0-1 | |
| 1-1 | [Hust, Amelia] Service error. Point ONU | |
| ONU subs: Wagner, Erin; Ackerman, Kendra. | ||
| [Conrad, Grace] Service error. Point UWO | 1-2 | |
| UWO subs: Kindt, Riley; Fregien, Abby. | ||
| 2-2 | [Dahlquist Riley] Kill by Ehlinger, Ava Point ONU | |
| UWO subs: Fregien, Abby; Dahlquist, Riley. | ||
| ONU subs: Carstensen, Kaidie; Irmer, Grace. | ||
| [Ehlinger Ava] Kill by Kindt, Riley Point UWO | 2-3 | |
| UWO subs: Coon, Izzy; Pearson, Maddy. | ||
| UWO subs: Breunig, Olivia; Mau, Kalli. | ||
| 3-3 | [Coon Izzy] Kill by Dahlin, Sonia Point ONU | |
| ONU subs: James, Lauren; Jennings, Rachel. | ||
| ONU subs: Jennings, Rachel; Dahlin, Sonia. | ||
| 4-3 | [Jennings, Rachel] Attack error by Kindt, Riley (from Coon, Izzy). Point ONU | |
| [Jennings Rachel] Kill by Breunig, Olivia Point UWO | 4-4 | |
| UWO subs: Perlberg, Sami; Hust, Amelia. | ||
| 5-4 | [Kirsch Robyn] Kill by Wagner, Erin Point ONU | |
| ONU subs: Ackerman, Kendra; Wagner, Erin. | ||
| [Ackerman Kendra] Kill by Breunig, Olivia Point UWO | 5-5 | |
| UWO subs: Dahlquist, Riley; Fregien, Abby. | ||
| 6-5 | [Kindt Riley] Kill by James, Lauren Point ONU | |
| UWO subs: Fregien, Abby; Kindt, Riley. | ||
| ONU subs: Irmer, Grace; Carstensen, Kaidie. | ||
| [Irmer, Grace] Attack error by Ehlinger, Ava (from Conrad, Grace). Point UWO | 6-6 | |
| UWO subs: Mau, Kalli; Breunig, Olivia. | ||
| UWO subs: Pearson, Maddy; Coon, Izzy. | ||
| [Mau Kalli] Kill by Dahlquist, Riley Point UWO | 6-7 | |
| 7-7 | [Mau Kalli] Kill by James, Lauren Point ONU | |
| ONU subs: Dahlin, Sonia; Jennings, Rachel. | ||
| 8-7 | [James, Lauren] Service ace (TEAM) Point ONU | |
| [James Lauren] Kill by Perlberg, Sami Point UWO | 8-8 | |
| UWO subs: Hust, Amelia; Perlberg, Sami. | ||
| [Hust Amelia] Kill by Pearson, Maddy Point UWO | 8-9 | |
| ONU subs: Jennings, Rachel; James, Lauren. | ||
| ONU subs: Baumann, Olivia; Ehlinger, Ava. | ||
| ONU subs: Wagner, Erin; Ackerman, Kendra. | ||
| 9-9 | [Hust Amelia] Kill by Conrad, Grace Point ONU | |
| [Conrad Grace] Kill by Dahlquist, Riley Point UWO | 9-10 | |
| UWO subs: Kindt, Riley; Fregien, Abby. | ||
| 10-10 | [Dahlquist Riley] Kill by Dahlin, Sonia Point ONU | |
| UWO subs: Fregien, Abby; Dahlquist, Riley. | ||
| ONU subs: Carstensen, Kaidie; Irmer, Grace. | ||
| [Baumann, Olivia] Service error. Point UWO | 10-11 | |
| UWO subs: Coon, Izzy; Pearson, Maddy. | ||
| UWO subs: Breunig, Olivia; Mau, Kalli. | ||
| ONU subs: Barbara, Elizabeth; Baumann, Olivia. | ||
| 11-11 | [Coon Izzy] Kill by Dahlin, Sonia Point ONU | |
| ONU subs: James, Lauren; Jennings, Rachel. | ||
| ONU subs: Jennings, Rachel; Dahlin, Sonia. | ||
| [Jennings Rachel] Kill by Kirsch, Robyn Point UWO | 11-12 | |
| UWO subs: Perlberg, Sami; Hust, Amelia. | ||
| 12-12 | [Kirsch Robyn] Kill by James, Lauren Point ONU | |
| ONU subs: Ackerman, Kendra; Wagner, Erin. | ||
| 13-12 | [Ackerman, Kendra] Attack error by Breunig, Olivia (from Coon, Izzy). Point ONU | |
| [Ackerman Kendra] Kill by Breunig, Olivia Point UWO | 13-13 | |
| UWO subs: Dahlquist, Riley; Fregien, Abby. | ||
| [Kindt Riley] Kill by Dahlquist, Riley Point UWO | 13-14 | |
| 14-14 | [Kindt, Riley] Attack error by Breunig, Olivia. Point ONU | |
| ONU subs: Irmer, Grace; Carstensen, Kaidie. | ||
| [Irmer Grace] Kill by Dahlquist, Riley Point UWO | 14-15 | |
| UWO subs: Mau, Kalli; Breunig, Olivia. | ||
| ONU subs: Ehlinger, Ava; Barbara, Elizabeth. | ||
| [Mau, Kalli] Attack error by Ehlinger, Ava (from Conrad, Grace). Point UWO | 14-16 | |
| 15-16 | [Mau, Kalli] Service error. Point ONU | |
| ONU subs: Dahlin, Sonia; Jennings, Rachel. | ||
| 16-16 | [James, Lauren] Bad set by Mau, Kalli. Point ONU | |
| [James, Lauren] Bad set by Ehlinger, Ava. Point UWO | 16-17 | |
| UWO subs: Hust, Amelia; Perlberg, Sami. | ||
| UWO subs: Pearson, Maddy; Coon, Izzy. | ||
| [Hust Amelia] Kill by Pearson, Maddy Point UWO | 16-18 | |
| UWO subs: Fregien, Abby; Kindt, Riley. | ||
| 17-18 | [Hust, Amelia] Service error. Point ONU | |
| ONU subs: Wagner, Erin; Ackerman, Kendra. | ||
| [Conrad Grace] Kill by Kirsch, Robyn Point UWO | 17-19 | |
| UWO subs: Kindt, Riley; Fregien, Abby. | ||
| UWO subs: Pearson, Maddy; Coon, Izzy. | ||
| ONU subs: Ehlinger, Ava; Irmer, Grace. | ||
| ONU subs: Irmer, Grace; Dahlin, Sonia. | ||
| 18-19 | [Dahlquist Riley] Kill by Ehlinger, Ava, Block error by Kindt, Riley Point ONU | |
| 19-19 | [Ehlinger, Ava] Service ace (TEAM) Point ONU | |
| [Ehlinger Ava] Kill by Kindt, Riley Point UWO | 19-20 | |
| UWO subs: Coon, Izzy; Pearson, Maddy. | ||
| UWO subs: Breunig, Olivia; Mau, Kalli. | ||
| UWO subs: Fregien, Abby; Dahlquist, Riley. | ||
| [Coon, Izzy] Attack error by Wagner, Erin (from Conrad, Grace). Point UWO | 19-21 | |
| ONU subs: Jennings, Rachel; Barbara, Elizabeth. | ||
| ONU subs: Carstensen, Kaidie; James, Lauren. | ||
| 20-21 | [Coon, Izzy] Attack error by Kirsch, Robyn (block by Wagner, Erin; Dahlin, Sonia). Point ONU | |
| ONU subs: James, Lauren; Dahlin, Sonia. | ||
| 21-21 | [Jennings, Rachel] Service ace (Hust, Amelia) Point ONU | |
| 22-21 | [Jennings, Rachel] Attack error by Kindt, Riley (from Coon, Izzy). Point ONU | |
| Timeout Wis.-Oshkosh | ||
| 23-21 | [Jennings Rachel] Kill by Wagner, Erin Point ONU | |
| [Jennings, Rachel] Attack error by Wagner, Erin (block by Kirsch, Robyn; Kindt, Riley). Point UWO | 23-22 | |
| UWO subs: Perlberg, Sami; Hust, Amelia. | ||
| 24-22 | [Kirsch, Robyn] Attack error by Kindt, Riley (block by James, Lauren). Point ONU | |
| ONU subs: Ackerman, Kendra; Wagner, Erin. | ||
| [Ackerman Kendra] Kill by Perlberg, Sami Point UWO | 24-23 | |
| UWO subs: Dahlquist, Riley; Fregien, Abby. | ||
| 25-23 | [Kindt Riley] Kill by Conrad, Grace Point ONU | |
| back to top | ||
| ONU | -- 3rd -- | UWO |
| ONU starters: Conrad, Grace; Ehlinger, Ava; Irmer, Grace; James, Lauren; Dahlin, Sonia; Ackerman, Kendra; libero Jennings, Rachel. | ||
| UWO starters: Kirsch, Robyn; Mau, Kalli; Kindt, Riley; Dahlquist, Riley; Pearson, Maddy; Hust, Amelia; libero Fregien, Abby. | ||
| ONU subs: Jennings, Rachel; James, Lauren. | ||
| UWO subs: Fregien, Abby; Kindt, Riley. | ||
| [Conrad Grace] Kill by Dahlquist, Riley Point UWO | 0-1 | |
| UWO subs: Kindt, Riley; Fregien, Abby. | ||
| 1-1 | [Dahlquist Riley] Kill by Dahlin, Sonia Point ONU | |
| ONU subs: Wagner, Erin; Ackerman, Kendra. | ||
| ONU subs: Carstensen, Kaidie; Irmer, Grace. | ||
| UWO subs: Fregien, Abby; Dahlquist, Riley. | ||
| [Ehlinger, Ava] Service error. Point UWO | 1-2 | |
| UWO subs: Coon, Izzy; Pearson, Maddy. | ||
| UWO subs: Breunig, Olivia; Mau, Kalli. | ||
| 2-2 | [Coon Izzy] Kill by Wagner, Erin Point ONU | |
| ONU subs: James, Lauren; Jennings, Rachel. | ||
| ONU subs: Jennings, Rachel; Dahlin, Sonia. | ||
| 3-2 | [Jennings, Rachel] Service ace (Kirsch, Robyn) Point ONU | |
| [Jennings Rachel] Kill by Kirsch, Robyn Point UWO | 3-3 | |
| UWO subs: Perlberg, Sami; Hust, Amelia. | ||
| 4-3 | [Kirsch, Robyn] Attack error by Kindt, Riley (from Breunig, Olivia). Point ONU | |
| ONU subs: Ackerman, Kendra; Wagner, Erin. | ||
| 5-3 | [Ackerman, Kendra] Attack error by Breunig, Olivia (from Coon, Izzy). Point ONU | |
| [Ackerman Kendra] Kill by Perlberg, Sami Point UWO | 5-4 | |
| UWO subs: Dahlquist, Riley; Fregien, Abby. | ||
| [Kindt, Riley] Attack error by Carstensen, Kaidie (block by Breunig, Olivia; Dahlquist, Riley). Point UWO | 5-5 | |
| 6-5 | [Kindt, Riley] Service error. Point ONU | |
| ONU subs: Irmer, Grace; Carstensen, Kaidie. | ||
| UWO subs: Fregien, Abby; Kindt, Riley. | ||
| 7-5 | [Irmer Grace] Kill by James, Lauren Point ONU | |
| 8-5 | [Irmer, Grace] Service ace (Kirsch, Robyn) Point ONU | |
| Timeout Wis.-Oshkosh | ||
| [Irmer, Grace] Service error. Point UWO | 8-6 | |
| UWO subs: Mau, Kalli; Breunig, Olivia. | ||
| UWO subs: Pearson, Maddy; Coon, Izzy. | ||
| 9-6 | [Mau Kalli] Kill by James, Lauren Point ONU | |
| ONU subs: Dahlin, Sonia; Jennings, Rachel. | ||
| 10-6 | [James Lauren] Kill by Ehlinger, Ava Point ONU | |
| [James Lauren] Kill by Pearson, Maddy Point UWO | 10-7 | |
| UWO subs: Hust, Amelia; Perlberg, Sami. | ||
| 11-7 | [Hust Amelia] Kill by Dahlin, Sonia Point ONU | |
| ONU subs: Wagner, Erin; Ackerman, Kendra. | ||
| [Conrad Grace] Kill by Pearson, Maddy Point UWO | 11-8 | |
| ONU subs: Jennings, Rachel; James, Lauren. | ||
| UWO subs: Kindt, Riley; Fregien, Abby. | ||
| UWO subs: Fregien, Abby; Dahlquist, Riley. | ||
| UWO subs: Dahlquist, Riley; Fregien, Abby. | ||
| 12-8 | [Dahlquist Riley] Kill by Ehlinger, Ava Point ONU | |
| UWO subs: Fregien, Abby; Dahlquist, Riley. | ||
| UWO subs: Wizceb, Emmy; Kindt, Riley. | ||
| [Ehlinger, Ava] Attack error by Wagner, Erin (block by Wizceb, Emmy; Kirsch, Robyn). Point UWO | 12-9 | |
| UWO subs: Coon, Izzy; Pearson, Maddy. | ||
| UWO subs: Breunig, Olivia; Mau, Kalli. | ||
| ONU subs: Barbara, Elizabeth; Ehlinger, Ava. | ||
| ONU subs: Carstensen, Kaidie; Irmer, Grace. | ||
| 13-9 | [Coon, Izzy] Service error. Point ONU | |
| ONU subs: James, Lauren; Jennings, Rachel. | ||
| ONU subs: Jennings, Rachel; Dahlin, Sonia. | ||
| 14-9 | [Jennings, Rachel] Service ace (TEAM) Point ONU | |
| 15-9 | [Jennings, Rachel] Attack error by Kirsch, Robyn (from Coon, Izzy). Point ONU | |
| Timeout Wis.-Oshkosh | ||
| UWO subs: Wolff, Joslyn; Kirsch, Robyn. | ||
| [Jennings, Rachel] Attack error by Wagner, Erin (from Jennings, Rachel). Point UWO | 15-10 | |
| UWO subs: Perlberg, Sami; Hust, Amelia. | ||
| [Wolff Joslyn] Kill by Perlberg, Sami Point UWO | 15-11 | |
| [Wolff Joslyn] Kill by Wizceb, Emmy Point UWO | 15-12 | |
| 16-12 | [Wolff, Joslyn] Service error. Point ONU | |
| ONU subs: Ackerman, Kendra; Wagner, Erin. | ||
| [Ackerman, Kendra] Service error. Point UWO | 16-13 | |
| UWO subs: Dahlquist, Riley; Fregien, Abby. | ||
| [Wizceb Emmy] Kill by Perlberg, Sami Point UWO | 16-14 | |
| 17-14 | [Wizceb Emmy] Kill by James, Lauren Point ONU | |
| UWO subs: Fregien, Abby; Wizceb, Emmy. | ||
| ONU subs: Ehlinger, Ava; Barbara, Elizabeth. | ||
| ONU subs: Irmer, Grace; Carstensen, Kaidie. | ||
| [Irmer Grace] Kill by Perlberg, Sami Point UWO | 17-15 | |
| UWO subs: Mau, Kalli; Breunig, Olivia. | ||
| UWO subs: Pearson, Maddy; Coon, Izzy. | ||
| [Mau, Kalli] Service ace (Jennings, Rachel) Point UWO | 17-16 | |
| [Mau, Kalli] Attack error by James, Lauren (block by Perlberg, Sami; Dahlquist, Riley). Point UWO | 17-17 | |
| Timeout Ohio Northern | ||
| 18-17 | [Mau, Kalli] Attack error by Dahlquist, Riley (block by James, Lauren). Point ONU | |
| ONU subs: Dahlin, Sonia; Jennings, Rachel. | ||
| [James Lauren] Kill by Perlberg, Sami Point UWO | 18-18 | |
| UWO subs: Hust, Amelia; Perlberg, Sami. | ||
| 19-18 | [Hust, Amelia] Attack error by Pearson, Maddy (from Mau, Kalli). Point ONU | |
| ONU subs: Wagner, Erin; Ackerman, Kendra. | ||
| [Conrad Grace] Kill by Wolff, Joslyn Point UWO | 19-19 | |
| UWO subs: Wizceb, Emmy; Fregien, Abby. | ||
| 20-19 | [Dahlquist, Riley] Service error. Point ONU | |
| UWO subs: Fregien, Abby; Dahlquist, Riley. | ||
| ONU subs: Carstensen, Kaidie; Irmer, Grace. | ||
| [Ehlinger, Ava] Service error. Point UWO | 20-20 | |
| ONU subs: Barbara, Elizabeth; Ehlinger, Ava. | ||
| UWO subs: Coon, Izzy; Pearson, Maddy. | ||
| ONU subs: Jennings, Rachel; James, Lauren. | ||
| [Coon, Izzy] Bad set by Wagner, Erin. Point UWO | 20-21 | |
| [Coon Izzy] Kill by Wolff, Joslyn Point UWO | 20-22 | |
| 21-22 | [Coon Izzy] Kill by Carstensen, Kaidie Point ONU | |
| ONU subs: James, Lauren; Jennings, Rachel. | ||
| ONU subs: Jennings, Rachel; Dahlin, Sonia. | ||
| 22-22 | [Jennings, Rachel] Attack error by Wolff, Joslyn (block by James, Lauren; Wagner, Erin). Point ONU | |
| [Jennings Rachel] Kill by Wizceb, Emmy Point UWO | 22-23 | |
| 23-23 | [Wolff Joslyn] Kill by Carstensen, Kaidie Point ONU | |
| ONU subs: Ackerman, Kendra; Wagner, Erin. | ||
| [Ackerman Kendra] Kill by Wizceb, Emmy Point UWO | 23-24 | |
| UWO subs: Dahlquist, Riley; Fregien, Abby. | ||
| Timeout Ohio Northern | ||
| 24-24 | [Wizceb Emmy] Kill by James, Lauren Point ONU | |
| ONU subs: Ehlinger, Ava; Barbara, Elizabeth. | ||
| ONU subs: Irmer, Grace; Carstensen, Kaidie. | ||
| UWO subs: Fregien, Abby; Wizceb, Emmy. | ||
| [Irmer Grace] Kill by Dahlquist, Riley, Block error by James, Lauren Point UWO | 24-25 | |
| [Mau, Kalli] Attack error by James, Lauren (from Conrad, Grace). Point UWO | 24-26 | |
| back to top | ||
| ONU | -- 4th -- | UWO |
| ONU starters: Conrad, Grace; Ehlinger, Ava; Irmer, Grace; James, Lauren; Dahlin, Sonia; Ackerman, Kendra; libero Jennings, Rachel. | ||
| UWO starters: Perlberg, Sami; Mau, Kalli; Dahlquist, Riley; Pearson, Maddy; Hust, Amelia; Wizceb, Emmy; libero Fregien, Abby. | ||
| ONU subs: Jennings, Rachel; James, Lauren. | ||
| UWO subs: Fregien, Abby; Wizceb, Emmy. | ||
| [Hust Amelia] Kill by Pearson, Maddy Point UWO | 0-1 | |
| [Hust, Amelia] Service ace (Irmer, Grace) Point UWO | 0-2 | |
| 1-2 | [Hust Amelia] Kill by Dahlin, Sonia Point ONU | |
| ONU subs: Wagner, Erin; Ackerman, Kendra. | ||
| [Conrad Grace] Kill by Perlberg, Sami Point UWO | 1-3 | |
| UWO subs: Wizceb, Emmy; Fregien, Abby. | ||
| [Dahlquist, Riley] Attack error by Wagner, Erin (from Conrad, Grace). Point UWO | 1-4 | |
| [Dahlquist Riley] Kill by Pearson, Maddy Point UWO | 1-5 | |
| [Dahlquist, Riley] Service ace (TEAM) Point UWO | 1-6 | |
| [Dahlquist, Riley] Attack error by Dahlin, Sonia (block by Pearson, Maddy; Dahlquist, Riley). Point UWO | 1-7 | |
| Timeout Ohio Northern | ||
| 2-7 | [Dahlquist Riley] Kill by Dahlin, Sonia Point ONU | |
| ONU subs: Barbara, Elizabeth; Ehlinger, Ava. | ||
| ONU subs: Carstensen, Kaidie; Irmer, Grace. | ||
| UWO subs: Fregien, Abby; Dahlquist, Riley. | ||
| [Barbara Elizabeth] Kill by Perlberg, Sami Point UWO | 2-8 | |
| UWO subs: Coon, Izzy; Pearson, Maddy. | ||
| UWO subs: Breunig, Olivia; Mau, Kalli. | ||
| 3-8 | [Coon Izzy] Kill by Carstensen, Kaidie Point ONU | |
| ONU subs: James, Lauren; Jennings, Rachel. | ||
| ONU subs: Jennings, Rachel; Dahlin, Sonia. | ||
| 4-8 | [Jennings, Rachel] Attack error by Perlberg, Sami (from Breunig, Olivia). Point ONU | |
| 5-8 | [Jennings Rachel] Kill by Carstensen, Kaidie Point ONU | |
| [Jennings Rachel] Kill by Perlberg, Sami Point UWO | 5-9 | |
| UWO subs: Wolff, Joslyn; Hust, Amelia. | ||
| 6-9 | [Perlberg, Sami] Attack error by Wolff, Joslyn (from Coon, Izzy). Point ONU | |
| ONU subs: Ackerman, Kendra; Wagner, Erin. | ||
| 7-9 | [Ackerman, Kendra] Attack error by Wizceb, Emmy (from Breunig, Olivia). Point ONU | |
| [Ackerman Kendra] Kill by Breunig, Olivia Point UWO | 7-10 | |
| UWO subs: Dahlquist, Riley; Fregien, Abby. | ||
| 8-10 | [Wizceb Emmy] Kill by Carstensen, Kaidie Point ONU | |
| UWO subs: Fregien, Abby; Wizceb, Emmy. | ||
| ONU subs: Ehlinger, Ava; Barbara, Elizabeth. | ||
| ONU subs: Irmer, Grace; Carstensen, Kaidie. | ||
| 9-10 | [Irmer, Grace] Attack error by Dahlquist, Riley (block by James, Lauren). Point ONU | |
| 10-10 | [Irmer, Grace] Attack error by Breunig, Olivia (from Coon, Izzy). Point ONU | |
| Timeout Wis.-Oshkosh | ||
| [Irmer Grace] Kill by Wolff, Joslyn Point UWO | 10-11 | |
| UWO subs: Mau, Kalli; Breunig, Olivia. | ||
| UWO subs: Pearson, Maddy; Coon, Izzy. | ||
| [Mau, Kalli] Service ace (TEAM) Point UWO | 10-12 | |
| [Mau, Kalli] Attack error by James, Lauren (from Conrad, Grace). Point UWO | 10-13 | |
| [Mau Kalli] Kill by Pearson, Maddy Point UWO | 10-14 | |
| ONU subs: Baumann, Olivia; Ehlinger, Ava. | ||
| 11-14 | [Mau Kalli] Kill by James, Lauren Point ONU | |
| ONU subs: Dahlin, Sonia; Jennings, Rachel. | ||
| [James Lauren] Kill by Dahlquist, Riley Point UWO | 11-15 | |
| ONU subs: Jennings, Rachel; James, Lauren. | ||
| UWO subs: Hust, Amelia; Wolff, Joslyn. | ||
| [Hust, Amelia] Attack error by Dahlin, Sonia (block by Perlberg, Sami; Dahlquist, Riley). Point UWO | 11-16 | |
| [Hust, Amelia] Attack error by Dahlin, Sonia (from Conrad, Grace). Point UWO | 11-17 | |
| Timeout Ohio Northern | ||
| 12-17 | [Hust Amelia] Kill by Baumann, Olivia, Block error by Pearson, Maddy Point ONU | |
| ONU subs: Wagner, Erin; Ackerman, Kendra. | ||
| 13-17 | [Conrad Grace] Kill by Wagner, Erin Point ONU | |
| 14-17 | [Conrad, Grace] Attack error by Pearson, Maddy (block by Baumann, Olivia; Dahlin, Sonia). Point ONU | |
| [Conrad Grace] Kill by Dahlquist, Riley Point UWO | 14-18 | |
| UWO subs: Wizceb, Emmy; Fregien, Abby. | ||
| 15-18 | [Dahlquist Riley] Kill by Wagner, Erin Point ONU | |
| UWO subs: Fregien, Abby; Dahlquist, Riley. | ||
| ONU subs: Barbara, Elizabeth; Baumann, Olivia. | ||
| ONU subs: Carstensen, Kaidie; Irmer, Grace. | ||
| [Barbara Elizabeth] Kill by Perlberg, Sami Point UWO | 15-19 | |
| UWO subs: Coon, Izzy; Pearson, Maddy. | ||
| UWO subs: Breunig, Olivia; Mau, Kalli. | ||
| [Coon Izzy] Kill by Wizceb, Emmy Point UWO | 15-20 | |
