Official Volleyball Box Score
Mount Union at Ohio Northern
10/30/2021 at 1:02 pm
@ Ada, Ohio (ONU Sports Center)
Mount Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 41 | -.049 |
| 2 | 9 | 11 | 46 | -.043 |
| 3 | 15 | 5 | 40 | .250 |
#17 Ohio Northern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 51 | .176 |
| 2 | 13 | 2 | 34 | .324 |
| 3 | 17 | 2 | 36 | .417 |
Mount Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Kasaris | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adrian Petrisko * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexis Meyer * | 3 | 2 | 5 | 13 | -.231 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | Katie May | 3 | 1 | 1 | 3 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Heaven Bartell * | 3 | 10 | 4 | 29 | .207 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Maria Ellesin * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Catherine Klopp * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Darby Leininger | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Mollie Thomas * | 3 | 0 | 0 | 5 | .000 | 12 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Isabella Sprunger | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 30 | 24 | 127 | .047 | 28 | 2 | 1 | 4 | 58 | 1 | 6 | 0 | 1 | 36.0 | ||
#17 Ohio Northern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Baxter * | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 15.0 |
| 2 | Emma Strozewski * | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Grace Conrad | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kiki Carle * | 3 | 1 | 0 | 6 | .167 | 24 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Hannah Irmer | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rachel Jennings | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sydney Eggleton * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 16 | Ava Lam | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Lauren James * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Melina Woods * | 3 | 10 | 0 | 21 | .476 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 26 | Erin Wagner | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| Totals | 44 | 9 | 121 | .289 | 41 | 4 | 4 | 2 | 60 | 2 | 18 | 0 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: ONU Sports Center Attendance: 209 Time: 1:11 |
* = Starter
