Delaney Fenton
7 Delaney Fenton
-
- Height:
- 5-9
-
- Hometown:
- Rio Rancho, N.M.
-
- Position:
- MH/OH
-
- Year:
- So.
-
- High School:
- St. Pius X
-
- Major:
- Forensic Biology
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | vs. #2 Claremont-Mudd-Scripps (Calif.) | L, 3-0 |
| Oct 27 | #23 Otterbein | W, 3-1 |
| Oct 30 | Mount Union | W, 3-0 |
| Nov 4 | Mount Union | W, 3-1 |
| Nov 6 | #24 Otterbein | W, 3-0 |
| Nov 12 | vs. #11 Colorado College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Earlham (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Hanover (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Mt. St. Joseph | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Wittenberg | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | at Ohio Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Illinois Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Rose-Hulman (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Monmouth (Ill.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Defiance | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Denison | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Wooster | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Kenyon | - | - | - | - | - | - | - | - | |
| Sep 25 | Capital | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Bluffton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Muskingum | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Marietta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Baldwin Wallace | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Wilmington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | John Carroll | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Heidelberg | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at #6 Calvin (Mich.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Millikin (Ill.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. #4 Hope (Mich.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. #2 Claremont-Mudd-Scripps (Calif.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | #23 Otterbein | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Mount Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Mount Union | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | #24 Otterbein | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. #11 Colorado College | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Earlham (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Hanover (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Mt. St. Joseph | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Wittenberg | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | at Ohio Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Illinois Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Rose-Hulman (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Monmouth (Ill.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Defiance | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Denison | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Wooster | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Kenyon | - | - | - | - | - | - | - | - | |
| Sep 25 | Capital | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Bluffton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Muskingum | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Marietta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Baldwin Wallace | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Wilmington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | John Carroll | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Heidelberg | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at #6 Calvin (Mich.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Millikin (Ill.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. #4 Hope (Mich.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. #2 Claremont-Mudd-Scripps (Calif.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | #23 Otterbein | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Mount Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Mount Union | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | #24 Otterbein | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. #11 Colorado College | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Earlham (Ind.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | Hanover (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Mt. St. Joseph | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | Wittenberg | W, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | at Ohio Wesleyan | W, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | at Illinois Wesleyan | W, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | vs. Rose-Hulman (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. Monmouth (Ill.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Defiance | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | vs. Denison | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Wooster | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Kenyon | - | - | - | - | - | - | - | |
| Sep 25 | Capital | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Bluffton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Muskingum | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Marietta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Baldwin Wallace | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Wilmington | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | John Carroll | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Heidelberg | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | at #6 Calvin (Mich.) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | vs. Millikin (Ill.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | vs. #4 Hope (Mich.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | vs. #2 Claremont-Mudd-Scripps (Calif.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | #23 Otterbein | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Mount Union | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Mount Union | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | #24 Otterbein | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. #11 Colorado College | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
