Official Volleyball Box Score
Wilmington at Ohio Northern
3/23/2021 at 7:34 pm
@ Ada, Ohio (ONU Sports Center)
Wilmington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 35 | .171 |
| 2 | 5 | 9 | 35 | -.114 |
| 3 | 2 | 6 | 18 | -.222 |
#22 Ohio Northern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 29 | .414 |
| 2 | 10 | 5 | 35 | .143 |
| 3 | 14 | 1 | 19 | .684 |
Wilmington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | McKenzie Stringer | 3 | 0 | 1 | 3 | -.333 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Macee Hamilton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caroline Liggitt | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sydney Geibel * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Sofia Thomas * | 3 | 1 | 1 | 3 | .000 | 10 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Blake O'Brien | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skylar Carmichael | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Karley Schlensker | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Joy Bebe * | 3 | 1 | 4 | 12 | -.250 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Victoria Long * | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Rachel Kennedy * | 3 | 5 | 8 | 21 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Cierra Bolender * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 23 | Adriana Middleton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 20 | 88 | -.023 | 18 | 2 | 2 | 10 | 33 | 0 | 0 | 1 | 1 | 20.0 | ||
#22 Ohio Northern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kiki Carle * | 3 | 7 | 1 | 12 | .500 | 30 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 9.0 |
| 5 | Hannah Irmer | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hannah Hall | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hope Williamson | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Kassie Bowmar * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Sydney Eggleton | 2 | 6 | 2 | 14 | .286 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 14 | Ava Ehlinger * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Lea McFadden * | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ava Lam | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Christen Ware * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Madeline Gawthrop | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Grace Irmer * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Paige Hartings | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Melina Woods | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 39 | 9 | 83 | .361 | 37 | 10 | 7 | 2 | 42 | 1 | 2 | 1 | 2 | 51.0 | ||
| Other Information |
|---|
|
Arena: ONU Sports Center Attendance: 70 Time: 1:05 |
* = Starter
