Official Volleyball Box Score
Baldwin Wallace at Ohio Northern
11/1/2018 at 7:00 PM
@ Ada, Ohio (ONU Sports Center)
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 41 | .293 |
| 2 | 11 | 9 | 40 | .050 |
| 3 | 16 | 8 | 54 | .148 |
| 4 | 13 | 10 | 54 | .056 |
#20 Ohio Northern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 41 | .098 |
| 2 | 14 | 5 | 40 | .225 |
| 3 | 15 | 4 | 52 | .212 |
| 4 | 15 | 6 | 55 | .164 |
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Reinhard | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allison May | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Taylor Brown * | 4 | 20 | 7 | 42 | .310 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 21.0 |
| 8 | Kathleen Egan * | 4 | 2 | 2 | 5 | .000 | 29 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sam Pruett | 4 | 4 | 8 | 28 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Ivy Earl * | 4 | 8 | 1 | 24 | .292 | 1 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Mary Zurbrugg * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Alicia Lortcher * | 4 | 10 | 5 | 42 | .119 | 1 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 1 | 10.5 |
| 15 | Alexis Garrett | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Jessica Whitehead | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Cecelia Stebel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Morgan Mellinger * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 25 | Ashley Nuding | 4 | 0 | 0 | 1 | .000 | 18 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 26 | Morgan Martin | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 32 | 189 | .132 | 55 | 3 | 3 | 3 | 95 | 0 | 10 | 1 | 3 | 65.0 | ||
#20 Ohio Northern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katie Wade * | 4 | 1 | 0 | 4 | .250 | 47 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 3.0 |
| 6 | Michaela Sharlow | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josie Andres | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Hope Williamson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Broering | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sydney Bapst | 4 | 13 | 4 | 49 | .184 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Kristin Langston * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chelsea Huppert * | 4 | 13 | 4 | 35 | .257 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 16.5 |
| 14 | Madi Ellis * | 4 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 7.0 |
| 19 | Hannah Irmer | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Paige Hartings * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| 26 | McKenna Jordan * | 4 | 13 | 5 | 45 | .178 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 30 | McKenna Hostetler | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 54 | 21 | 188 | .176 | 52 | 3 | 4 | 3 | 83 | 3 | 11 | 2 | 2 | 65.5 | ||
| Other Information |
|---|
|
Arena: ONU Sports Center Attendance: 267 Time: 1:57 1st Referee: Bob Price 2nd Referee: Dan Reinhart Scorer: Blake Moore |
* = Starter
