Katie Wade
3

Katie Wade

m
35
k/s
0.74
h %
.223
a/s
11.04
b/s
0.33
sa/s
0.24
d/s
2.77
Player Stats
  Overall Conference
Matches 35 9
Sets 124 30
Kills 92 22
Kills per set 0.74 0.73
Errors 25 6
Total Attacks 301 70
Total Attacks per set 2.43 2.33
Hitting Percentage .223 .229
Assists 1369 337
Assists per set 11.04 11.23
Service Total Attempts 411 114
Service Aces 30 10
Service Errors 16 4
Service Aces per set 0.24 0.33
Receptions 2 0
Reception Errors 1 0
Digs 343 77
Digs per set 2.77 2.57
Block Solo 5 1
Block Assist 36 7
Block Total 41 8
Blocks per set 0.33 0.27
Block Errors 9 1
Ball Handling Errors 25 7
Points 145.0 36.5
Points per set 1.2 1.2
Matches started 33 8
Recent Results
Date Opponent Result
Oct 31 Marietta W, 3-0
Nov 2 Mount Union W, 3-0
Nov 4 at Otterbein L, 3-0
Nov 10 vs. DePauw (Ind.) W, 3-2
Nov 11 at #25 Otterbein W, 3-0
Nov 12 vs. #3 Wittenberg L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Case Western Reserve W, 3-1 - 4 2 2 5 .000 45 5.0
Sep 1 Ohio Wesleyan W, 3-1 1 4 4 3 9 .111 40 6.0
Sep 2 Carnegie Mellon (Pa.) L, 3-2 1 5 3 1 10 .200 54 5.0
Sep 2 Thomas More (Ky.) W, 3-0 1 3 0 0 5 .000 36 3.0
Sep 8 vs. #22 Elmhurst (Ill.) W, 3-1 1 4 0 0 5 .000 46 1.0
Sep 8 at Illinois Wesleyan L, 3-1 1 4 1 0 3 .333 34 2.0
Sep 9 vs. DePauw (Ind.) W, 3-1 1 4 7 0 18 .389 44 7.0
Sep 9 vs. Aurora (Ill.) W, 3-2 1 5 2 0 13 .154 59 3.0
Sep 13 at Bluffton W, 3-0 1 3 0 0 4 .000 38 1.0
Sep 15 vs. #12 Washington (Mo.) W, 3-1 1 4 5 0 17 .294 35 6.0
Sep 16 vs. Clarkson (N.Y.) W, 3-0 1 3 1 1 10 .000 38 3.5
Sep 16 at #3 Wittenberg L, 3-1 1 4 2 1 10 .100 37 3.5
Sep 20 Kenyon W, 3-1 1 4 5 1 14 .286 57 7.0
Sep 22 vs. Mt. St. Joseph W, 3-0 1 3 4 0 7 .571 38 5.5
Sep 22 vs. Hanover (Ind.) W, 3-1 1 4 3 2 9 .111 35 4.0
Sep 23 vs. Defiance W, 3-0 1 3 1 0 4 .250 34 3.0
Sep 23 vs. Bluffton W, 3-1 1 4 1 0 9 .111 46 2.0
Sep 26 at Denison W, 3-0 1 3 2 0 6 .333 30 6.0
Sep 30 Mount Union W, 3-0 1 3 2 0 7 .286 39 2.5
Oct 4 Otterbein L, 3-2 1 5 5 1 12 .333 45 7.0
Oct 6 at Capital W, 3-0 1 3 4 1 8 .375 37 5.0
Oct 10 at Heidelberg W, 3-1 1 4 1 0 7 .143 55 3.0
Oct 13 Rose-Hulman (Ind.) W, 3-0 1 3 6 0 15 .400 38 7.0
Oct 13 Albion (Mich.) W, 3-0 1 3 3 0 7 .429 39 4.5
Oct 14 John Carroll W, 3-0 1 3 3 1 11 .182 34 6.0
Oct 17 at Wilmington W, 3-0 - 3 2 0 4 .500 30 3.0
Oct 21 Muskingum W, 3-0 1 3 4 1 10 .300 33 5.5
Oct 24 Baldwin Wallace W, 3-0 1 3 1 1 7 .000 34 2.0
Oct 27 at Marietta W, 3-0 1 3 0 1 4 -.250 30 2.5
Oct 31 Marietta W, 3-0 1 3 3 2 8 .125 31 4.0
Nov 2 Mount Union W, 3-0 1 3 3 2 8 .125 38 4.0
Nov 4 at Otterbein L, 3-0 1 3 3 0 6 .500 22 5.0
Nov 10 vs. DePauw (Ind.) W, 3-2 1 5 4 0 10 .400 51 4.5
Nov 11 at #25 Otterbein W, 3-0 1 3 3 1 11 .182 44 4.0
Nov 12 vs. #3 Wittenberg L, 3-0 1 3 2 3 8 -.125 23 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Case Western Reserve W, 3-1 - 4 12 1 2 0 3 1
Sep 1 Ohio Wesleyan W, 3-1 1 4 16 0 0 1 0 2
Sep 2 Carnegie Mellon (Pa.) L, 3-2 1 5 17 0 2 2 2 2
Sep 2 Thomas More (Ky.) W, 3-0 1 3 9 1 2 0 3 1
Sep 8 vs. #22 Elmhurst (Ill.) W, 3-1 1 4 14 1 0 0 1 2
Sep 8 at Illinois Wesleyan L, 3-1 1 4 9 0 2 0 2 0
Sep 9 vs. DePauw (Ind.) W, 3-1 1 4 12 0 0 0 0 1
Sep 9 vs. Aurora (Ill.) W, 3-2 1 5 7 0 2 0 2 2
Sep 13 at Bluffton W, 3-0 1 3 11 0 0 0 0 1
Sep 15 vs. #12 Washington (Mo.) W, 3-1 1 4 10 0 2 0 2 0
Sep 16 vs. Clarkson (N.Y.) W, 3-0 1 3 10 0 1 0 1 0
Sep 16 at #3 Wittenberg L, 3-1 1 4 11 0 1 0 1 0
Sep 20 Kenyon W, 3-1 1 4 12 1 2 0 3 0
Sep 22 vs. Mt. St. Joseph W, 3-0 1 3 4 0 1 0 1 0
Sep 22 vs. Hanover (Ind.) W, 3-1 1 4 8 0 0 1 0 0
Sep 23 vs. Defiance W, 3-0 1 3 1 0 0 0 0 0
Sep 23 vs. Bluffton W, 3-1 1 4 7 0 0 1 0 2
Sep 26 at Denison W, 3-0 1 3 12 0 4 0 4 2
Sep 30 Mount Union W, 3-0 1 3 9 0 1 0 1 1
Oct 4 Otterbein L, 3-2 1 5 5 1 0 0 1 2
Oct 6 at Capital W, 3-0 1 3 7 0 0 1 0 0
Oct 10 at Heidelberg W, 3-1 1 4 16 0 2 0 2 0
Oct 13 Rose-Hulman (Ind.) W, 3-0 1 3 11 0 2 0 2 1
Oct 13 Albion (Mich.) W, 3-0 1 3 9 0 1 0 1 0
Oct 14 John Carroll W, 3-0 1 3 8 0 2 0 2 2
Oct 17 at Wilmington W, 3-0 - 3 7 0 0 0 0 0
Oct 21 Muskingum W, 3-0 1 3 10 0 1 0 1 0
Oct 24 Baldwin Wallace W, 3-0 1 3 5 0 0 0 0 2
Oct 27 at Marietta W, 3-0 1 3 10 0 1 0 1 0
Oct 31 Marietta W, 3-0 1 3 8 0 0 2 0 0
Nov 2 Mount Union W, 3-0 1 3 9 0 2 0 2 1
Nov 4 at Otterbein L, 3-0 1 3 6 0 2 0 2 0
Nov 10 vs. DePauw (Ind.) W, 3-2 1 5 23 0 1 0 1 0
Nov 11 at #25 Otterbein W, 3-0 1 3 12 0 0 1 0 0
Nov 12 vs. #3 Wittenberg L, 3-0 1 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 Case Western Reserve W, 3-1 - 4 14 1 1 0 0
Sep 1 Ohio Wesleyan W, 3-1 1 4 19 2 0 0 0
Sep 2 Carnegie Mellon (Pa.) L, 3-2 1 5 23 1 1 0 0
Sep 2 Thomas More (Ky.) W, 3-0 1 3 13 1 0 0 0
Sep 8 vs. #22 Elmhurst (Ill.) W, 3-1 1 4 0 0 2 0 0
Sep 8 at Illinois Wesleyan L, 3-1 1 4 8 0 1 0 0
Sep 9 vs. DePauw (Ind.) W, 3-1 1 4 0 0 1 0 1
Sep 9 vs. Aurora (Ill.) W, 3-2 1 5 0 0 1 0 0
Sep 13 at Bluffton W, 3-0 1 3 15 1 1 0 0
Sep 15 vs. #12 Washington (Mo.) W, 3-1 1 4 9 0 0 0 0
Sep 16 vs. Clarkson (N.Y.) W, 3-0 1 3 15 2 0 0 0
Sep 16 at #3 Wittenberg L, 3-1 1 4 12 1 0 0 0
Sep 20 Kenyon W, 3-1 1 4 17 0 0 1 0
Sep 22 vs. Mt. St. Joseph W, 3-0 1 3 13 1 0 0 0
Sep 22 vs. Hanover (Ind.) W, 3-1 1 4 - 1 0 - 0
Sep 23 vs. Defiance W, 3-0 1 3 22 2 0 0 0
Sep 23 vs. Bluffton W, 3-1 1 4 - 1 2 - 0
Sep 26 at Denison W, 3-0 1 3 13 2 0 0 0
Sep 30 Mount Union W, 3-0 1 3 12 0 0 0 0
Oct 4 Otterbein L, 3-2 1 5 15 1 1 0 0
Oct 6 at Capital W, 3-0 1 3 14 1 0 0 0
Oct 10 at Heidelberg W, 3-1 1 4 12 1 0 0 0
Oct 13 Rose-Hulman (Ind.) W, 3-0 1 3 9 0 1 0 0
Oct 13 Albion (Mich.) W, 3-0 1 3 17 1 0 0 0
Oct 14 John Carroll W, 3-0 1 3 19 2 1 0 0
Oct 17 at Wilmington W, 3-0 - 3 - 1 1 - 0
Oct 21 Muskingum W, 3-0 1 3 17 1 1 0 0
Oct 24 Baldwin Wallace W, 3-0 1 3 13 1 0 0 0
Oct 27 at Marietta W, 3-0 1 3 12 2 0 0 0
Oct 31 Marietta W, 3-0 1 3 14 1 0 0 0
Nov 2 Mount Union W, 3-0 1 3 14 0 0 0 0
Nov 4 at Otterbein L, 3-0 1 3 7 1 0 0 0
Nov 10 vs. DePauw (Ind.) W, 3-2 1 5 16 0 0 1 0
Nov 11 at #25 Otterbein W, 3-0 1 3 15 1 1 0 0
Nov 12 vs. #3 Wittenberg L, 3-0 1 3 12 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 35 124 92 0.74 25 301 2.43 .223 1369 11.04 145.0 1.2
2018-19 30 98 66 0.67 11 195 1.99 .282 1041 10.62 97.5 1.0
2019-20 27 92 59 0.64 11 188 2.04 .255 917 9.97 95.5 1.0
2020-21 - - - - - - - - - - - -
Total 92 314 217 0.69 47 684 2.18 .249 3327 10.60 338.0 1.1
  m s digs d/s bs ba tot b/s
2017-18 35 124 343 2.77 5 36 41 0.33
2018-19 30 98 257 2.62 2 21 23 0.23
2019-20 27 92 259 2.82 2 31 33 0.36
2020-21 - - - - - - - -
Total 92 314 859 2.74 9 88 97 0.31
  m s ta sa sa/s se r re
2017-18 35 124 411 30 0.24 16 2 1
2018-19 30 98 302 19 0.19 8 3 1
2019-20 27 92 297 19 0.21 5 4 0
2020-21 - - - - - - - -
Total 92 314 1010 68 0.22 29 9 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 124 92 0.74 25 301 2.43 .223 1369 11.04 145.0 1.2
Conference 9 30 22 0.73 6 70 2.33 .229 337 11.23 36.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 14 49 44 0.90 15 128 2.61 .227 563 11.49 68.5 1.4
Away 10 33 18 0.55 4 63 1.91 .222 357 10.82 35.0 1.1
Neutral 11 42 30 0.71 6 110 2.62 .218 449 10.69 41.5 1.0
                         
Wins 29 100 76 0.76 19 252 2.52 .226 1154 11.54 120.5 1.2
Losses 6 24 16 0.67 6 49 2.04 .204 215 8.96 24.5 1.0
                         
September 19 71 45 0.63 11 165 2.32 .206 785 11.06 76.0 1.1
October 11 36 32 0.89 8 93 2.58 .258 406 11.28 49.5 1.4
November 5 17 15 0.88 6 43 2.53 .209 178 10.47 19.5 1.1
  m s digs d/s bs ba tot b/s
Total 35 124 343 2.77 5 36 41 0.33
Conference 9 30 77 2.57 1 7 8 0.27
Exhibition - - - - - - - -
                 
Home 14 49 140 2.86 4 17 21 0.43
Away 10 33 101 3.06 0 12 12 0.36
Neutral 11 42 102 2.43 1 7 8 0.19
                 
Wins 29 100 289 2.89 4 29 33 0.33
Losses 6 24 54 2.25 1 7 8 0.33
                 
September 19 71 191 2.69 4 22 26 0.37
October 11 36 96 2.67 1 9 10 0.28
November 5 17 56 3.29 0 5 5 0.29
  m s ta sa sa/s se r re
Total 35 124 411 30 0.24 16 2 1
Conference 9 30 114 10 0.33 4 0 0
Exhibition - - - - - - - -
                 
Home 14 49 216 12 0.24 6 1 0
Away 10 33 108 11 0.33 4 0 0
Neutral 11 42 87 7 0.17 6 1 1
                 
Wins 29 100 334 26 0.26 13 2 1
Losses 6 24 77 4 0.17 3 0 0
                 
September 19 71 205 16 0.23 10 1 1
October 11 36 142 12 0.33 5 0 0
November 5 17 64 2 0.12 1 1 0