Megan Nieszala
m
20
k/s
0.00
h %
-.063
a/s
0.58
b/s
0.00
sa/s
0.20
d/s
3.36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 2 |
| Sets | 66 | 6 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 16 | 1 |
| Total Attacks per set | 0.24 | 0.17 |
| Hitting Percentage | -.063 | .000 |
| Assists | 38 | 4 |
| Assists per set | 0.58 | 0.67 |
| Service Total Attempts | - | - |
| Service Aces | 13 | 2 |
| Service Errors | 9 | 1 |
| Service Aces per set | 0.20 | 0.33 |
| Receptions | - | - |
| Reception Errors | 22 | 4 |
| Digs | 222 | 23 |
| Digs per set | 3.36 | 3.83 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 0 |
| Points | 13.0 | 2.0 |
| Points per set | 0.2 | 0.3 |
| Matches started | 9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Heidelberg | L, 3-0 |
| Oct 25 | at Muskingum | W, 3-1 |
| Oct 28 | at Baldwin Wallace | W, 3-0 |
| Nov 1 | Marietta | W, 3-0 |
| Nov 4 | at Heidelberg | W, 3-1 |
| Nov 6 | at Mount Union | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Alumni | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Thiel (Pa.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 29 | Thomas More (Ky.) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 30 | Defiance | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 30 | Wooster | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Sep 5 | vs. Coe (Iowa) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 5 | at Illinois Wesleyan | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 6 | vs. Benedictine (Ill.) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 6 | vs. Blackburn (Ill.) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Bluffton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 12 | vs. Juniata (Pa.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 13 | vs. Calvin (Mich.) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 13 | at Wittenberg | L, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 3 | 1.0 |
| Sep 19 | vs. Mt. St. Joseph | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 19 | at Bluffton | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 20 | vs. Transylvania (Ky.) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 20 | vs. Hanover (Ind.) | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 1.0 |
| Sep 23 | Denison | W, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 2 | 2.0 |
| Sep 30 | Defiance | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 4 | at John Carroll | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Oct 7 | Wilmington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Mount Union | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 15 | at Otterbein | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Capital | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Heidelberg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Muskingum | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Marietta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Heidelberg | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Mount Union | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Alumni | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Thiel (Pa.) | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Thomas More (Ky.) | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | Defiance | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Wooster | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Coe (Iowa) | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | at Illinois Wesleyan | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Benedictine (Ill.) | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Blackburn (Ill.) | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Bluffton | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Juniata (Pa.) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Calvin (Mich.) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Wittenberg | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Mt. St. Joseph | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Bluffton | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Transylvania (Ky.) | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Hanover (Ind.) | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Denison | W, 3-1 | - | 4 | 33 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | Defiance | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at John Carroll | W, 3-2 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Wilmington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Mount Union | L, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Otterbein | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Capital | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Heidelberg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Muskingum | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Marietta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Heidelberg | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Mount Union | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Alumni | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Thiel (Pa.) | W, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Aug 29 | Thomas More (Ky.) | W, 3-1 | 1 | 4 | - | 1 | 0 | - | 2 |
| Aug 30 | Defiance | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Aug 30 | Wooster | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Sep 5 | vs. Coe (Iowa) | L, 3-1 | 1 | 4 | - | 2 | 1 | - | 1 |
| Sep 5 | at Illinois Wesleyan | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Sep 6 | vs. Benedictine (Ill.) | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 2 |
| Sep 6 | vs. Blackburn (Ill.) | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 10 | at Bluffton | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Sep 12 | vs. Juniata (Pa.) | L, 3-0 | 1 | 3 | - | 0 | 2 | - | 2 |
| Sep 13 | vs. Calvin (Mich.) | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Sep 13 | at Wittenberg | L, 3-1 | - | 4 | - | 1 | 1 | - | 1 |
| Sep 19 | vs. Mt. St. Joseph | W, 3-0 | - | 3 | - | 1 | 1 | - | 1 |
| Sep 19 | at Bluffton | W, 3-1 | - | 4 | - | 0 | 0 | - | 3 |
| Sep 20 | vs. Transylvania (Ky.) | L, 3-0 | - | 3 | - | 1 | 0 | - | 2 |
| Sep 20 | vs. Hanover (Ind.) | W, 3-1 | - | 4 | - | 1 | 0 | - | 1 |
| Sep 23 | Denison | W, 3-1 | - | 4 | - | 2 | 0 | - | 2 |
| Sep 30 | Defiance | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 4 | at John Carroll | W, 3-2 | - | 1 | - | 0 | 0 | - | 2 |
| Oct 7 | Wilmington | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Mount Union | L, 3-2 | - | 5 | - | 2 | 1 | - | 2 |
| Oct 15 | at Otterbein | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Capital | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Heidelberg | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Muskingum | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Marietta | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Heidelberg | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | at Mount Union | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 20 | 66 | 0 | 0.00 | 1 | 16 | 0.24 | -.063 | 38 | 0.58 | 13.0 | 0.2 |
| 2015-16 | 28 | 99 | 4 | 0.04 | 3 | 37 | 0.37 | .027 | 106 | 1.07 | 35.0 | 0.4 |
| 2016-17 | 31 | 107 | 4 | 0.04 | 5 | 58 | 0.54 | -.017 | 108 | 1.01 | 23.0 | 0.2 |
| 2017-18 | 34 | 121 | 1 | 0.01 | 3 | 43 | 0.36 | -.047 | 80 | 0.66 | 26.0 | 0.2 |
| Total | 113 | 393 | 9 | 0.02 | 12 | 154 | 0.39 | -.019 | 332 | 0.84 | 97.0 | 0.2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 66 | 0 | 0.00 | 1 | 16 | 0.24 | -.063 | 38 | 0.58 | 13.0 | 0.2 |
| Conference | 2 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 4 | 0.67 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 0.00 | 1 | 4 | 0.20 | -.250 | 14 | 0.70 | 4.0 | 0.2 |
| Away | 6 | 21 | 0 | 0.00 | 0 | 7 | 0.33 | .000 | 13 | 0.62 | 4.0 | 0.2 |
| Neutral | 8 | 25 | 0 | 0.00 | 0 | 5 | 0.20 | .000 | 11 | 0.44 | 5.0 | 0.2 |
| Wins | 13 | 40 | 0 | 0.00 | 1 | 7 | 0.17 | -.143 | 28 | 0.70 | 7.0 | 0.2 |
| Losses | 7 | 26 | 0 | 0.00 | 0 | 9 | 0.35 | .000 | 10 | 0.38 | 6.0 | 0.2 |
| August | 4 | 13 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 8 | 0.62 | 2.0 | 0.2 |
| September | 14 | 47 | 0 | 0.00 | 1 | 14 | 0.30 | -.071 | 26 | 0.55 | 9.0 | 0.2 |
| October | 2 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 4 | 0.67 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 66 | 222 | 3.36 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 6 | 23 | 3.83 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 91 | 4.55 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 21 | 61 | 2.90 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 25 | 70 | 2.80 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 40 | 145 | 3.63 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 26 | 77 | 2.96 | 0 | 0 | 0 | 0.00 |
| August | 4 | 13 | 46 | 3.54 | 0 | 0 | 0 | 0.00 |
| September | 14 | 47 | 153 | 3.26 | 0 | 0 | 0 | 0.00 |
| October | 2 | 6 | 23 | 3.83 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 66 | - | 13 | 0.20 | 9 | - | 22 |
| Conference | 2 | 6 | - | 2 | 0.33 | 1 | - | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | - | 4 | 0.20 | 0 | - | 5 |
| Away | 6 | 21 | - | 4 | 0.19 | 4 | - | 8 |
| Neutral | 8 | 25 | - | 5 | 0.20 | 5 | - | 9 |
| Wins | 13 | 40 | - | 7 | 0.17 | 2 | - | 14 |
| Losses | 7 | 26 | - | 6 | 0.23 | 7 | - | 8 |
| August | 4 | 13 | - | 2 | 0.15 | 0 | - | 3 |
| September | 14 | 47 | - | 9 | 0.19 | 8 | - | 15 |
| October | 2 | 6 | - | 2 | 0.33 | 1 | - | 4 |
