Official Volleyball Box Score
John Carroll at Ohio Northern
10/26/2013 at 1 pm
@ Ada, Ohio (ONU Sports Center)
John Carroll |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 36 | .028 |
| 2 | 10 | 10 | 39 | .000 |
| 3 | 14 | 7 | 33 | .212 |
Ohio Northern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 38 | .211 |
| 2 | 9 | 4 | 31 | .161 |
| 3 | 12 | 2 | 28 | .357 |
John Carroll |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Katie Cosker * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alex Ehrett * | 3 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Maddie McDowell * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Kit O'Shaughnessy * | 3 | 0 | 2 | 8 | -.250 | 26 | 0 | 2 | 0 | 10 | 0 | 0 | 1 | 2 | 0.0 |
| 13 | Sarah Orlandi * | 3 | 11 | 0 | 16 | .688 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Alexa Webber * | 3 | 8 | 8 | 26 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Natalie May | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sara Kaminski | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Leah Switalski | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Teresa Noewer | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caroline Brower | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 23 | 108 | .074 | 29 | 1 | 7 | 9 | 42 | 0 | 4 | 2 | 2 | 34.0 | ||
Ohio Northern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelli Weininger * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kristin Sessler * | 3 | 7 | 2 | 24 | .208 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Ellie Gillespie * | 3 | 7 | 4 | 24 | .125 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 9.0 |
| 8 | Claire Heitkamp * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Heather Saunier * | 3 | 0 | 1 | 2 | -.500 | 16 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Kaitlann Hogrefe * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 1 | Mackenzie Griffith | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ashley Borchers | 3 | 1 | 2 | 6 | -.167 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Amanda Volosin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Karres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Jeni Kmic | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 11 | 97 | .237 | 29 | 9 | 6 | 1 | 45 | 0 | 8 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: ONU Sports Center Attendance: 217 Time: 1:15 Scorer: Andrew Korba |
* = Starter
