Hannah Livengood
m
30
k/s
0.09
h %
-.023
a/s
0.31
b/s
0.03
sa/s
0.17
d/s
2.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 9 |
| Sets | 99 | 33 |
| Kills | 9 | 1 |
| Kills per set | 0.09 | 0.03 |
| Errors | 10 | 5 |
| Total Attacks | 44 | 14 |
| Total Attacks per set | 0.44 | 0.42 |
| Hitting Percentage | -.023 | -.286 |
| Assists | 31 | 11 |
| Assists per set | 0.31 | 0.33 |
| Service Total Attempts | 54 | 47 |
| Service Aces | 17 | 5 |
| Service Errors | 30 | 11 |
| Service Aces per set | 0.17 | 0.15 |
| Receptions | 75 | 56 |
| Reception Errors | 33 | 10 |
| Digs | 249 | 79 |
| Digs per set | 2.52 | 2.39 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 1 |
| Block Total | 3 | 1 |
| Blocks per set | 0.03 | 0.03 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 1 |
| Points | 27.5 | 6.5 |
| Points per set | 0.3 | 0.2 |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Alumni (Exh.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Wooster | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Aug 31 | Carnegie Mellon (Pa.) | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.5 |
| Sep 1 | Thiel (Pa.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 1 | Trine (Ind.) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 5 | at Bluffton | L, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Sep 7 | vs. Anderson (Ind.) | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 1 | 1.0 |
| Sep 7 | at Hanover (Ind.) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | vs. Spalding (Ky.) | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 8 | vs. Bethany (W.Va.) | W, 3-1 | - | 3 | 1 | 1 | 4 | .000 | 1 | 2.0 |
| Sep 11 | at Denison | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 14 | vs. Calvin (Mich.) | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 14 | vs. Mt. St. Joseph | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 1 | 4.0 |
| Sep 15 | vs. Hope (Mich.) | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 15 | vs. Alma (Mich.) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | Capital | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 21 | vs. Bluffton | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 1.0 |
| Sep 21 | at Transylvania (Ky.) | W, 3-2 | - | 5 | 1 | 1 | 3 | .000 | 3 | 1.0 |
| Sep 22 | vs. Hanover (Ind.) | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 22 | vs. Mt. St. Joseph | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3.0 |
| Sep 26 | Kenyon | W, 3-0 | - | 3 | 1 | 2 | 4 | -.250 | 2 | 2.0 |
| Sep 29 | at Mount Union | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 6 | Baldwin Wallace | W, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 2 | 0.0 |
| Oct 10 | at Otterbein | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Oct 12 | at Marietta | W, 3-2 | - | 5 | 1 | 1 | 4 | .000 | 0 | 2.5 |
| Oct 16 | Heidelberg | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 19 | at John Carroll | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 2 | 0.0 |
| Oct 23 | Wilmington | W, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 1.0 |
| Oct 27 | Muskingum | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 31 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Otterbein | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Nov 8 | vs. Wittenberg | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Alumni (Exh.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Wooster | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Carnegie Mellon (Pa.) | W, 3-1 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | Thiel (Pa.) | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Trine (Ind.) | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Bluffton | L, 3-1 | - | 3 | 6 | 0 | 1 | 0 | 1 | 1 |
| Sep 7 | vs. Anderson (Ind.) | W, 3-0 | - | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Hanover (Ind.) | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Spalding (Ky.) | W, 3-1 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Bethany (W.Va.) | W, 3-1 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Denison | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | vs. Calvin (Mich.) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Mt. St. Joseph | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Hope (Mich.) | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Alma (Mich.) | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Capital | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Bluffton | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Transylvania (Ky.) | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Hanover (Ind.) | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Mt. St. Joseph | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Kenyon | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Mount Union | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Baldwin Wallace | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Otterbein | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Marietta | W, 3-2 | - | 5 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Heidelberg | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 19 | at John Carroll | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Wilmington | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Muskingum | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Otterbein | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Wittenberg | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Alumni (Exh.) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Wooster | W, 3-0 | - | 3 | - | 1 | 1 | - | 2 |
| Aug 31 | Carnegie Mellon (Pa.) | W, 3-1 | - | 3 | - | 1 | 0 | - | 0 |
| Sep 1 | Thiel (Pa.) | W, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Sep 1 | Trine (Ind.) | W, 3-1 | - | 4 | - | 0 | 2 | - | 1 |
| Sep 5 | at Bluffton | L, 3-1 | - | 3 | - | 0 | 3 | - | 1 |
| Sep 7 | vs. Anderson (Ind.) | W, 3-0 | - | 1 | - | 0 | 2 | - | 1 |
| Sep 7 | at Hanover (Ind.) | W, 3-0 | - | 1 | - | 0 | 0 | - | 4 |
| Sep 8 | vs. Spalding (Ky.) | W, 3-1 | - | 3 | - | 0 | 1 | - | 0 |
| Sep 8 | vs. Bethany (W.Va.) | W, 3-1 | - | 3 | - | 1 | 1 | - | 0 |
| Sep 11 | at Denison | W, 3-0 | - | 3 | - | 0 | 1 | - | 2 |
| Sep 14 | vs. Calvin (Mich.) | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Sep 14 | vs. Mt. St. Joseph | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Sep 15 | vs. Hope (Mich.) | L, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Sep 15 | vs. Alma (Mich.) | W, 3-1 | - | 4 | - | 0 | 1 | - | 0 |
| Sep 18 | Capital | W, 3-0 | - | 3 | - | 0 | 2 | - | 0 |
| Sep 21 | vs. Bluffton | W, 3-0 | - | 3 | - | 1 | 1 | - | 1 |
| Sep 21 | at Transylvania (Ky.) | W, 3-2 | - | 5 | - | 0 | 1 | - | 2 |
| Sep 22 | vs. Hanover (Ind.) | W, 3-1 | - | 4 | - | 1 | 1 | - | 1 |
| Sep 22 | vs. Mt. St. Joseph | W, 3-1 | - | 4 | - | 3 | 0 | - | 3 |
| Sep 26 | Kenyon | W, 3-0 | - | 3 | - | 1 | 2 | - | 0 |
| Sep 29 | at Mount Union | L, 3-1 | - | 4 | 15 | 0 | 1 | 22 | 0 |
| Oct 6 | Baldwin Wallace | W, 3-0 | - | 3 | 14 | 0 | 1 | 10 | 0 |
| Oct 10 | at Otterbein | L, 3-0 | - | 3 | - | 1 | 2 | - | 3 |
| Oct 12 | at Marietta | W, 3-2 | - | 5 | 18 | 1 | 0 | 24 | 2 |
| Oct 16 | Heidelberg | W, 3-2 | - | 5 | - | 1 | 3 | - | 1 |
| Oct 19 | at John Carroll | W, 3-1 | - | 4 | - | 0 | 1 | - | 3 |
| Oct 23 | Wilmington | W, 3-1 | - | 3 | - | 1 | 0 | - | 0 |
| Oct 27 | Muskingum | W, 3-0 | - | 3 | - | 1 | 1 | - | 1 |
| Oct 31 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Otterbein | L, 3-1 | - | 4 | - | 2 | 1 | - | 0 |
| Nov 8 | vs. Wittenberg | L, 3-0 | - | 3 | 7 | 0 | 0 | 19 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 30 | 99 | 9 | 0.09 | 10 | 44 | 0.44 | -.023 | 31 | 0.31 | 27.5 | 0.3 |
| Total | 30 | 99 | 9 | 0.09 | 10 | 44 | 0.44 | -.023 | 31 | 0.31 | 27.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 30 | 99 | 249 | 2.52 | 0 | 3 | 3 | 0.03 |
| Total | 30 | 99 | 249 | 2.52 | 0 | 3 | 3 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 30 | 99 | 54 | 17 | 0.17 | 30 | 75 | 33 |
| Total | 30 | 99 | 54 | 17 | 0.17 | 30 | 75 | 33 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 99 | 9 | 0.09 | 10 | 44 | 0.44 | -.023 | 31 | 0.31 | 27.5 | 0.3 |
| Conference | 9 | 33 | 1 | 0.03 | 5 | 14 | 0.42 | -.286 | 11 | 0.33 | 6.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 1 | 0.03 | 5 | 10 | 0.30 | -.400 | 15 | 0.45 | 7.5 | 0.2 |
| Away | 8 | 28 | 3 | 0.11 | 3 | 13 | 0.46 | .000 | 8 | 0.29 | 6.0 | 0.2 |
| Neutral | 12 | 38 | 5 | 0.13 | 2 | 21 | 0.55 | .143 | 8 | 0.21 | 14.0 | 0.4 |
| Wins | 23 | 76 | 8 | 0.11 | 9 | 36 | 0.47 | -.028 | 27 | 0.36 | 23.0 | 0.3 |
| Losses | 7 | 23 | 1 | 0.04 | 1 | 8 | 0.35 | .000 | 4 | 0.17 | 4.5 | 0.2 |
| August | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.50 | 2.5 | 0.4 |
| September | 19 | 60 | 8 | 0.13 | 5 | 31 | 0.52 | .097 | 18 | 0.30 | 16.5 | 0.3 |
| October | 7 | 26 | 1 | 0.04 | 5 | 12 | 0.46 | -.333 | 8 | 0.31 | 6.5 | 0.3 |
| November | 2 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 2 | 0.29 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 99 | 249 | 2.52 | 0 | 3 | 3 | 0.03 |
| Conference | 9 | 33 | 79 | 2.39 | 0 | 1 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 63 | 1.91 | 0 | 1 | 1 | 0.03 |
| Away | 8 | 28 | 76 | 2.71 | 0 | 2 | 2 | 0.07 |
| Neutral | 12 | 38 | 110 | 2.89 | 0 | 0 | 0 | 0.00 |
| Wins | 23 | 76 | 201 | 2.64 | 0 | 2 | 2 | 0.03 |
| Losses | 7 | 23 | 48 | 2.09 | 0 | 1 | 1 | 0.04 |
| August | 2 | 6 | 3 | 0.50 | 0 | 1 | 1 | 0.17 |
| September | 19 | 60 | 163 | 2.72 | 0 | 1 | 1 | 0.02 |
| October | 7 | 26 | 64 | 2.46 | 0 | 1 | 1 | 0.04 |
| November | 2 | 7 | 19 | 2.71 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 99 | 54 | 17 | 0.17 | 30 | 75 | 33 |
| Conference | 9 | 33 | 47 | 5 | 0.15 | 11 | 56 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 14 | 6 | 0.18 | 12 | 10 | 6 |
| Away | 8 | 28 | 33 | 2 | 0.07 | 9 | 46 | 17 |
| Neutral | 12 | 38 | 7 | 9 | 0.24 | 9 | 19 | 10 |
| Wins | 23 | 76 | 32 | 14 | 0.18 | 23 | 34 | 25 |
| Losses | 7 | 23 | 22 | 3 | 0.13 | 7 | 41 | 8 |
| August | 2 | 6 | - | 2 | 0.33 | 1 | - | 2 |
| September | 19 | 60 | 15 | 8 | 0.13 | 20 | 22 | 19 |
| October | 7 | 26 | 32 | 5 | 0.19 | 8 | 34 | 10 |
| November | 2 | 7 | 7 | 2 | 0.29 | 1 | 19 | 2 |
