Julie Amos
m
7
k/s
1.08
h %
-.020
a/s
0.15
b/s
0.15
sa/s
0.00
d/s
0.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 2 |
| Sets | 13 | 3 |
| Kills | 14 | 2 |
| Kills per set | 1.08 | 0.67 |
| Errors | 15 | 3 |
| Total Attacks | 50 | 5 |
| Total Attacks per set | 3.85 | 1.67 |
| Hitting Percentage | -.020 | -.200 |
| Assists | 2 | 2 |
| Assists per set | 0.15 | 0.67 |
| Service Total Attempts | - | - |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | - | - |
| Reception Errors | 0 | 0 |
| Digs | 4 | 1 |
| Digs per set | 0.31 | 0.33 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 1 |
| Block Total | 2 | 1 |
| Blocks per set | 0.15 | 0.33 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 15.0 | 2.5 |
| Points per set | 1.2 | 0.8 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | at John Carroll | W, 3-1 |
| Oct 23 | Wilmington | W, 3-1 |
| Oct 27 | Muskingum | W, 3-0 |
| Oct 31 | Baldwin Wallace | W, 3-0 |
| Nov 2 | vs. Otterbein | L, 3-1 |
| Nov 8 | vs. Wittenberg | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Alumni (Exh.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Wooster | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Carnegie Mellon (Pa.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Thiel (Pa.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Trine (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Bluffton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Anderson (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Hanover (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Spalding (Ky.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Bethany (W.Va.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Denison | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Calvin (Mich.) | L, 3-0 | - | 2 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Sep 14 | vs. Mt. St. Joseph | W, 3-0 | - | 3 | 4 | 3 | 14 | .071 | 0 | 4.0 |
| Sep 15 | vs. Hope (Mich.) | L, 3-0 | - | 3 | 5 | 4 | 19 | .053 | 0 | 5.5 |
| Sep 15 | vs. Alma (Mich.) | W, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 18 | Capital | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Bluffton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Transylvania (Ky.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Hanover (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Mt. St. Joseph | W, 3-1 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 26 | Kenyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Mount Union | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Otterbein | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Oct 12 | at Marietta | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Heidelberg | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at John Carroll | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Wilmington | W, 3-1 | - | 2 | 1 | 3 | 4 | -.500 | 2 | 1.0 |
| Oct 27 | Muskingum | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Otterbein | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Wittenberg | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Alumni (Exh.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Wooster | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Carnegie Mellon (Pa.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Thiel (Pa.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Trine (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Bluffton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Anderson (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Hanover (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Spalding (Ky.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Bethany (W.Va.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Denison | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Calvin (Mich.) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Mt. St. Joseph | W, 3-0 | - | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 15 | vs. Hope (Mich.) | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | vs. Alma (Mich.) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Capital | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Bluffton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Transylvania (Ky.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Hanover (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Mt. St. Joseph | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Kenyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Mount Union | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Otterbein | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at Marietta | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Heidelberg | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at John Carroll | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Wilmington | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Muskingum | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Otterbein | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Wittenberg | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Alumni (Exh.) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Wooster | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Carnegie Mellon (Pa.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Thiel (Pa.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Trine (Ind.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at Bluffton | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Anderson (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Hanover (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Spalding (Ky.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | vs. Bethany (W.Va.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Denison | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Calvin (Mich.) | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 14 | vs. Mt. St. Joseph | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 15 | vs. Hope (Mich.) | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 15 | vs. Alma (Mich.) | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 18 | Capital | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Bluffton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Transylvania (Ky.) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | vs. Hanover (Ind.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Mt. St. Joseph | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 26 | Kenyon | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Mount Union | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Otterbein | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 12 | at Marietta | W, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | Heidelberg | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at John Carroll | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | Wilmington | W, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 27 | Muskingum | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Otterbein | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | vs. Wittenberg | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 7 | 13 | 14 | 1.08 | 15 | 50 | 3.85 | -.020 | 2 | 0.15 | 15.0 | 1.2 |
| Total | 7 | 13 | 14 | 1.08 | 15 | 50 | 3.85 | -.020 | 2 | 0.15 | 15.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 7 | 13 | 4 | 0.31 | 0 | 2 | 2 | 0.15 |
| Total | 7 | 13 | 4 | 0.31 | 0 | 2 | 2 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 7 | 13 | - | 0 | 0.00 | 0 | - | 0 |
| Total | 7 | 13 | - | 0 | 0.00 | 0 | - | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 14 | 1.08 | 15 | 50 | 3.85 | -.020 | 2 | 0.15 | 15.0 | 1.2 |
| Conference | 2 | 3 | 2 | 0.67 | 3 | 5 | 1.67 | -.200 | 2 | 0.67 | 2.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 1 | 0.50 | 3 | 4 | 2.00 | -.500 | 2 | 1.00 | 1.0 | 0.5 |
| Away | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.5 | 1.5 |
| Neutral | 5 | 10 | 12 | 1.20 | 12 | 45 | 4.50 | .000 | 0 | 0.00 | 12.5 | 1.3 |
| Wins | 4 | 7 | 6 | 0.86 | 9 | 22 | 3.14 | -.136 | 2 | 0.29 | 6.0 | 0.9 |
| Losses | 3 | 6 | 8 | 1.33 | 6 | 28 | 4.67 | .071 | 0 | 0.00 | 9.0 | 1.5 |
| September | 5 | 10 | 12 | 1.20 | 12 | 45 | 4.50 | .000 | 0 | 0.00 | 12.5 | 1.3 |
| October | 2 | 3 | 2 | 0.67 | 3 | 5 | 1.67 | -.200 | 2 | 0.67 | 2.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 4 | 0.31 | 0 | 2 | 2 | 0.15 |
| Conference | 2 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Neutral | 5 | 10 | 3 | 0.30 | 0 | 1 | 1 | 0.10 |
| Wins | 4 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 6 | 1 | 0.17 | 0 | 2 | 2 | 0.33 |
| September | 5 | 10 | 3 | 0.30 | 0 | 1 | 1 | 0.10 |
| October | 2 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | - | 0 | 0.00 | 0 | - | 0 |
| Conference | 2 | 3 | - | 0 | 0.00 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | - | 0 | 0.00 | 0 | - | 0 |
| Away | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| Neutral | 5 | 10 | - | 0 | 0.00 | 0 | - | 0 |
| Wins | 4 | 7 | - | 0 | 0.00 | 0 | - | 0 |
| Losses | 3 | 6 | - | 0 | 0.00 | 0 | - | 0 |
| September | 5 | 10 | - | 0 | 0.00 | 0 | - | 0 |
| October | 2 | 3 | - | 0 | 0.00 | 0 | - | 0 |
