Katie Karres
m
2
k/s
0.33
h %
1.000
a/s
0.33
b/s
0.00
sa/s
0.67
d/s
2.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | 1 |
| Sets | 3 | 2 |
| Kills | 1 | 1 |
| Kills per set | 0.33 | 0.50 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.33 | 0.50 |
| Hitting Percentage | 1.000 | 1.000 |
| Assists | 1 | 1 |
| Assists per set | 0.33 | 0.50 |
| Service Total Attempts | - | - |
| Service Aces | 2 | 2 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.67 | 1.00 |
| Receptions | - | - |
| Reception Errors | 1 | 1 |
| Digs | 6 | 6 |
| Digs per set | 2.00 | 3.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 3.0 |
| Points per set | 1.0 | 1.5 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | at John Carroll | W, 3-1 |
| Oct 23 | Wilmington | W, 3-1 |
| Oct 27 | Muskingum | W, 3-0 |
| Oct 31 | Baldwin Wallace | W, 3-0 |
| Nov 2 | vs. Otterbein | L, 3-1 |
| Nov 8 | vs. Wittenberg | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Alumni (Exh.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Wooster | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Carnegie Mellon (Pa.) | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | Thiel (Pa.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Trine (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Bluffton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Anderson (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Hanover (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Spalding (Ky.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Bethany (W.Va.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Denison | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Calvin (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Mt. St. Joseph | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Hope (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Alma (Mich.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Capital | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Bluffton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Transylvania (Ky.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Hanover (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Mt. St. Joseph | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Kenyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Mount Union | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Otterbein | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Marietta | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Heidelberg | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at John Carroll | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Wilmington | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 1 | 3.0 |
| Oct 27 | Muskingum | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Otterbein | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Wittenberg | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Alumni (Exh.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Wooster | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Carnegie Mellon (Pa.) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Thiel (Pa.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Trine (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Bluffton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Anderson (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Hanover (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Spalding (Ky.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Bethany (W.Va.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Denison | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Calvin (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Mt. St. Joseph | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Hope (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Alma (Mich.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Capital | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Bluffton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Transylvania (Ky.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Hanover (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Mt. St. Joseph | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Kenyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Mount Union | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Otterbein | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Marietta | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Heidelberg | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at John Carroll | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Wilmington | W, 3-1 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Muskingum | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Otterbein | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Wittenberg | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Alumni (Exh.) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Wooster | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Carnegie Mellon (Pa.) | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 1 | Thiel (Pa.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Trine (Ind.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at Bluffton | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Anderson (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Hanover (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Spalding (Ky.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | vs. Bethany (W.Va.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Denison | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Calvin (Mich.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Mt. St. Joseph | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Hope (Mich.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Alma (Mich.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | Capital | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Bluffton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Transylvania (Ky.) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | vs. Hanover (Ind.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Mt. St. Joseph | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Kenyon | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Mount Union | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Otterbein | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Marietta | W, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | Heidelberg | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at John Carroll | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | Wilmington | W, 3-1 | - | 2 | - | 2 | 0 | - | 1 |
| Oct 27 | Muskingum | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Otterbein | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | vs. Wittenberg | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 1 | 0.33 | 3.0 | 1.0 |
| Conference | 1 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 1 | 0.50 | 3.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 1 | 0.33 | 3.0 | 1.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 1 | 0.33 | 3.0 | 1.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 1 | 0.50 | 3.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 2 | 6 | 3.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 2 | 6 | 3.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | - | 2 | 0.67 | 0 | - | 1 |
| Conference | 1 | 2 | - | 2 | 1.00 | 0 | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | - | 2 | 0.67 | 0 | - | 1 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | - | 2 | 0.67 | 0 | - | 1 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| October | 1 | 2 | - | 2 | 1.00 | 0 | - | 1 |
