Official Volleyball Box Score
Trine (Ind.) at Ohio Northern
9/3/2011 at 10 am
@ Ada, Ohio (ONU Sports Center)
&
Trine (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 35 | .114 |
| 2 | 13 | 5 | 32 | .250 |
| 3 | 19 | 12 | 55 | .127 |
| 4 | 11 | 10 | 41 | .024 |
| 5 | 9 | 7 | 32 | .062 |
Ohio Northern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 9 | 5 | 35 | .114 |
| 3 | 12 | 11 | 47 | .021 |
| 4 | 10 | 3 | 35 | .200 |
| 5 | 8 | 3 | 22 | .227 |
Trine (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Kooienga * | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Melanie Troyer * | 5 | 13 | 6 | 47 | .149 | 0 | 2 | 2 | 3 | 20 | 0 | 1 | 0 | 0 | 15.5 |
| 4 | Kaci Heeter * | 5 | 13 | 15 | 46 | -.043 | 1 | 3 | 2 | 2 | 7 | 0 | 3 | 0 | 0 | 17.5 |
| 7 | Betsy Irwin * | 5 | 18 | 8 | 40 | .250 | 0 | 0 | 3 | 0 | 4 | 0 | 5 | 3 | 0 | 20.5 |
| 8 | Sarah Radekin * | 5 | 3 | 3 | 11 | .000 | 53 | 1 | 2 | 0 | 12 | 0 | 2 | 2 | 0 | 5.0 |
| 9 | Carlynne Searles * | 5 | 9 | 4 | 21 | .238 | 2 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Alexandria Briatta | 4 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Stefanie Pellegrom | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Darcy Crabtree | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Chelsea Oren | 1 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 65 | 43 | 195 | .113 | 59 | 9 | 13 | 5 | 78 | 0 | 16 | 5 | 0 | 82.0 | ||
Ohio Northern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lauren Stahl * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jayce Born * | 5 | 7 | 5 | 32 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Julia Fuerst * | 5 | 10 | 2 | 19 | .421 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Amanda Volosin * | 5 | 2 | 2 | 12 | .000 | 41 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Ellen Grenert * | 5 | 10 | 3 | 28 | .250 | 3 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 24 | Cenzie Yoder * | 5 | 4 | 6 | 21 | -.095 | 1 | 0 | 3 | 0 | 2 | 1 | 5 | 1 | 0 | 7.5 |
| 4 | Nicole Pottkotter | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jeni Kmic | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 5 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristen Davidson | 5 | 15 | 5 | 42 | .238 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 16.5 |
| 9 | Hannah Livengood | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Rachel Olach | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 26 | 170 | .153 | 48 | 5 | 11 | 9 | 74 | 2 | 10 | 2 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: ONU Sports Center Attendance: 96 Time: 2:15 1st Referee: Kit Eridon 2nd Referee: Bob Baxter Scorer: M. Bowman |
* = Starter
