Women's Outdoor Track & Field drops to No. 14 in fourth weekly USTFCCCA power rankings
By Caleb Scott
ADA —The Ohio Northern women's outdoor track and field team fell to No. 14 in the fourth weekly United States Track & Field and Cross Country Coaches Association power rankings, released Tuesday, Apr. 25.
The Polar Bears (69-4 overall) received 72.85 points in the rankings.
Washington (Mo.) held the top spot with 232.37 points, while Williams (Mass.) came in second with 141.01 points and Claremont-Mudd-Scripps (Cal.) rounded out the top-3 with 115.82 points.
Northern is coming off of a first place finish at the annual Polar Bear Invitational
The Polar Bears will return to action Friday, Apr. 28 - Saturday, Apr. 29 as they travel to New Concord to compete in the Ohio Athletic Conference Championships.
USTFCCCA Power Rankings - Week 4
Tues., Apr. 25
| Rank | School | Points |
| 1. | Washington (Mo.) | 232.37 |
| 2. | Williams (Mass.) | 141.01 |
| 3. | Claremont-Mudd-Scripps (Cal.) | 115.82 |
| 4. | SUNY Geneseo | 108.36 |
| 5. | MIT | 104.91 |
| 6. | Nebraska Wesleyan | 94.72 |
| 7. | George Fox (Ore.) | 83.18 |
| 8. | Emory (Ga.) | 83.08 |
| 9. | Johns Hopkins (Md.) | 78.43 |
| 10. | Ithaca (N.Y.) | 77.67 |
| 11. | Redlands (Cal.) | 75.48 |
| Wis.-Eau Claire | 75.48 | |
| 13. | Whitworth (Wash.) | 74.73 |
| 14. | Ohio Northern | 72.85 |
| 15. | Wartburg (Iowa) | 71.31 |
| 16. | Wis.-Whitewater | 67.67 |
| 17. | Carthage (Wis.) | 63.38 |
| 18. | Bridgewater (Va.) | 53.41 |
| 19. | Aurora (Ill.) | 53.32 |
| 20. | Oberlin | 52.92 |
| 21. | Rochester (N.Y.) | 50.87 |
| 22. | Pomona-Pitzer (Cal.) | 50.46 |
| 23. | Otterbein | 48.29 |
| 24. | Misericordia (Minn.) |
46.08 |
| 25. | Dubuque (Iowa) | 45.88 |
