Ohio Northern at Mount Union November 4, 2025

1

1
| Final | 1 | 2 | OT | 2OT | SO | T |
|---|---|---|---|---|---|---|
| Ohio Northern | 0 | 1 | 0 | 0 | 0 | 1 |
| Mount Union | 0 | 1 | 0 | 0 | 0 | 1 |
Box Score
Ohio Northern
Mount Union
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Leanne Williams
|
0 | 0 | 0 | 0 |
|
fwd 1
Rachel Chenos
|
2 | 0 | 0 | 1 |
|
fwd 2
Rylee Hutton
|
0 | 0 | 0 | 0 |
|
fwd 3
Madeline Boulos
|
3 | 2 | 1 | 0 |
|
fwd 4
Iva Bruketa
|
0 | 0 | 0 | 0 |
|
mid 5
Callie Cyrus
|
0 | 0 | 0 | 0 |
|
mid 7
Rachel Washburn
|
1 | 0 | 0 | 0 |
|
mid 10
Ella Dinwiddie
|
3 | 2 | 0 | 0 |
|
def 11
Sian Blake
|
2 | 1 | 0 | 0 |
|
mid 14
Lauran Bailey
|
0 | 0 | 0 | 0 |
|
fwd 16
Jillian Wiersma
|
0 | 0 | 0 | 0 |
|
mid 17
Eleanore Busch
|
1 | 0 | 0 | 0 |
|
mid 18
Chloe Smith
|
0 | 0 | 0 | 0 |
|
def 19
Molly Rutherford
|
0 | 0 | 0 | 0 |
|
def 20
Blake Eddy
|
0 | 0 | 0 | 0 |
|
mid 23
Brianna Bradbury
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 82:19
24
Simone Thiel
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Morgan Moeller (T, 0-0-1) | 5 | 1 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Leanne Williams (T, 0-0-1) | 11 | 1 | 10 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
2nd
|
52:57 | Maddie Montgomery (3) (Liz Woelfel) | 1 - 0 |
|
Mount Union
2nd
|
66:56 | Madeline Boulos (4) (Rachel Chenos) | 1 - 1 |
| Ohio Northern | Mount Union | ||
|---|---|---|---|
| Liz Woelfel | Pen1 | Madeline Boulos | |
| Rileigh Glassburn | Pen2 | Jillian Wiersma | |
| Nora Metcalf | Pen3 | Ella Dinwiddie | |
| Karsten Bucci | Pen4 | Rachel Washburn | |
| Haley Cannon | Pen5 | ||
| Final: 5 - 3 | |||
| SHOTS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Ohio Northern | 10 | 5 | 1 | 0 | 0 | 16 |
| Mount Union | 6 | 3 | 2 | 1 | 0 | 12 |
| SAVES | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Ohio Northern | 3 | 1 | 0 | 0 | 0 | 4 |
| Mount Union | 6 | 3 | 1 | 0 | 0 | 10 |
| CORNER KICKS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Ohio Northern | 3 | 2 | 0 | 0 | 0 | 5 |
| Mount Union | 1 | 0 | 0 | 1 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Ohio Northern | 1 | 3 | 1 | 0 | 0 | 5 |
| Mount Union | 1 | 5 | 1 | 1 | 0 | 8 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Union
2nd
|
82:19 | Yellow card - Simone Thiel |
| Date/Time | November 4, 2025 - 04:00 |
|---|---|
| Stadium | Kehres Stadium |
| Game length | 02:37 |
| Attendance | 156 |
Play By Play
| 00:00 | Williams, Leanne at goalie for Mount Union | ||
| 00:00 | Moeller, Morgan at goalie for Ohio Northern | ||
| 00:12 | Shot by UMU Boulos, Madeline, bottom right, saved by Moeller, Morgan. | ||
| 00:54 | Corner kick [00:54]. | ||
| 01:32 | Shot by ONU Beachy, Sarah, top right, saved by Williams, Leanne. | ||
| 02:47 | Shot by UMU Boulos, Madeline, out left. | ||
| 07:05 | Shot by UMU Washburn, Rachel, out left. | ||
| 08:47 | Shot by UMU Chenos, Rachel, out right. | ||
| 13:44 | Offside against Ohio Northern. | ||
| 16:00 | Shot by UMU Dinwiddie, Ella, top, saved by Moeller, Morgan. | ||
| 16:07 | Corner kick [16:07]. | ||
| 19:10 | Substitution!ONU substitution: Hawkins, Macy for Woelfel, Liz. | ||
| 20:30 | Shot by ONU Metcalf, Nora, out top. | ||
| 21:46 | Corner kick [21:46]. | ||
| 22:10 | Shot by ONU Moore, Ayva, out left. | ||
| 22:46 | Shot by ONU Metcalf, Nora, out left. | ||
| 24:15 | Foul on Bailey, Lauran. | ||
| 24:40 | Shot by ONU Cannon, Haley, bottom center, saved by Williams, Leanne. | ||
| 25:24 | Substitution!ONU substitution: Glassburn, Rileigh for Montgomery, Maddie. | ||
| 26:11 | Substitution!UMU substitution: Bradbury, Brianna for Washburn, Rachel. | ||
| 31:53 | Shot by ONU Cannon, Haley, bottom center, saved by Williams, Leanne. | ||
| 32:44 | Substitution!UMU substitution: Smith, Chloe for Rutherford, Molly. | ||
| 33:12 | Shot by ONU Moore, Ayva, bottom right, saved by Williams, Leanne. | ||
| 33:51 | Foul on Bucci, Karsten. | ||
| 35:12 | Substitution!UMU substitution: Bruketa, Iva for Hutton, Rylee. | ||
| 35:12 | Substitution!ONU substitution: Veeneman, Mya for Bucci, Karsten. | ||
| 36:59 | Shot by ONU Moore, Ayva. | ||
| 37:04 | Corner kick [37:04]. | ||
| 37:28 | Shot by ONU Wiseman, Claire, bottom right, saved by Williams, Leanne. | ||
| 38:32 | Substitution!UMU substitution: Wiersma, Jillian for Boulos, Madeline. | ||
| 38:32 | Substitution!UMU substitution: Thiel, Simone for Dinwiddie, Ella. | ||
| 38:32 | Substitution!ONU substitution: Creviston, Kenzie for Glassburn, Rileigh. | ||
| 39:54 | Shot by UMU Blake, Sian, bottom center, saved by Moeller, Morgan. | ||
| 40:43 | Substitution!UMU substitution: Cyrus, Callie for Chenos, Rachel. | ||
| 40:43 | Substitution!ONU substitution: Scriber, Kendell for Moore, Ayva. | ||
| 42:02 | Shot by ONU Cannon, Haley, bottom center, saved by Williams, Leanne. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ONU: , #0 Moeller, Morgan, #4 Metcalf, Nora, #8 Wiseman, Claire, #9 Hennegan, Caroline, #10 Beachy, Sarah, #11 Bucci, Karsten, #12 Montgomery, Maddie, #15 Cannon, Haley, #16 Koomen, Shannon, #17 Woelfel, Liz, #35 Moore, Ayva. | ||
| 45:00 | FOR UMU: , #0 Williams, Leanne, #1 Chenos, Rachel, #2 Hutton, Rylee, #3 Boulos, Madeline, #7 Washburn, Rachel, #10 Dinwiddie, Ella, #11 Blake, Sian, #14 Bailey, Lauran, #17 Busch, Eleanore, #19 Rutherford, Molly, #20 Eddy, Blake. | ||
| 45:00 | Substitution!UMU substitution: Chenos, Rachel for Cyrus, Callie. | ||
| 45:00 | Substitution!UMU substitution: Hutton, Rylee for Bruketa, Iva. | ||
| 45:00 | Substitution!UMU substitution: Boulos, Madeline for Wiersma, Jillian. | ||
| 45:00 | Substitution!UMU substitution: Washburn, Rachel for Bradbury, Brianna. | ||
| 45:00 | Substitution!UMU substitution: Dinwiddie, Ella for Thiel, Simone. | ||
| 45:00 | Substitution!UMU substitution: Rutherford, Molly for Smith, Chloe. | ||
| 45:00 | Substitution!ONU substitution: Bucci, Karsten for Veeneman, Mya. | ||
| 45:00 | Substitution!ONU substitution: Montgomery, Maddie for Creviston, Kenzie. | ||
| 45:00 | Substitution!ONU substitution: Woelfel, Liz for Hawkins, Macy. | ||
| 45:00 | Substitution!ONU substitution: Moore, Ayva for Scriber, Kendell. | ||
| 45:37 | Shot by ONU Woelfel, Liz, out left. | ||
| 48:02 | Foul on Cannon, Haley. | ||
| 51:18 | Foul on Hennegan, Caroline. | ||
| 52:57 | Goal!GOAL by ONU Montgomery, Maddie Assist by Woelfel, Liz. ( 1 - 0 ) |
||
| 54:51 | Shot by ONU Moore, Ayva, bottom center, saved by Williams, Leanne. | ||
| 55:16 | Foul on Bucci, Karsten. | ||
| 55:50 | Substitution!UMU substitution: Smith, Chloe for Rutherford, Molly. | ||
| 56:56 | Substitution!UMU substitution: Bruketa, Iva for Boulos, Madeline. | ||
| 56:56 | Foul on Washburn, Rachel. | ||
| 59:37 | Substitution!ONU substitution: Hawkins, Macy for Bucci, Karsten. | ||
| 60:47 | Substitution!ONU substitution: Glassburn, Rileigh for Montgomery, Maddie. | ||
| 61:33 | Offside against Ohio Northern. | ||
| 62:37 | Foul on Bruketa, Iva. | ||
| 63:03 | Shot by ONU Cannon, Haley, top, saved by Williams, Leanne. | ||
| 64:01 | Substitution!UMU substitution: Boulos, Madeline for Blake, Sian. | ||
| 66:13 | Substitution!UMU substitution: Blake, Sian for Smith, Chloe. | ||
| 66:13 | Substitution!ONU substitution: Bucci, Karsten for Woelfel, Liz. | ||
| 66:56 | Goal!GOAL by UMU Boulos, Madeline Assist by Chenos, Rachel. ( 1 - 1 ) |
||
| 68:58 | Foul on Hutton, Rylee. | ||
| 70:03 | Shot by UMU Busch, Eleanore, out left. | ||
| 71:22 | Substitution!ONU substitution: Montgomery, Maddie for Beachy, Sarah. | ||
| 71:22 | Substitution!ONU substitution: Durenberger, Brooke for Moore, Ayva. | ||
| 71:35 | Corner kick [71:35]. | ||
| 73:11 | Substitution!UMU substitution: Thiel, Simone for Hutton, Rylee. | ||
| 73:11 | Substitution!UMU substitution: Bradbury, Brianna for Washburn, Rachel. | ||
| 76:14 | Substitution!UMU substitution: Hutton, Rylee for Chenos, Rachel. | ||
| 77:07 | Corner kick [77:07]. | ||
| 77:48 | Substitution!UMU substitution: Chenos, Rachel for Bruketa, Iva. | ||
| 79:55 | Substitution!ONU substitution: Moore, Ayva for Bucci, Karsten. | ||
| 80:59 | Shot by ONU Montgomery, Maddie, bottom center, saved by Williams, Leanne. | ||
| 82:09 | Foul on Thiel, Simone. | ||
| 82:19 | Yellow card on UMU Thiel, Simone. | ||
| 84:38 | Substitution!UMU substitution: Smith, Chloe for Bailey, Lauran. | ||
| 84:55 | Substitution!UMU substitution: Bruketa, Iva for Thiel, Simone. | ||
| 87:42 | Foul on Bruketa, Iva. | ||
| 89:52 | Shot by UMU Dinwiddie, Ella, bottom right, saved by Moeller, Morgan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR ONU: , #0 Moeller, Morgan, #4 Metcalf, Nora, #8 Wiseman, Claire, #9 Hennegan, Caroline, #12 Montgomery, Maddie, #5 Hawkins, Macy, #7 Glassburn, Rileigh, #15 Cannon, Haley, #16 Koomen, Shannon, #35 Moore, Ayva, #6 Durenberger, Brooke. | ||
| 90:00 | FOR UMU: , #0 Williams, Leanne, #2 Hutton, Rylee, #4 Bruketa, Iva, #1 Chenos, Rachel, #14 Bailey, Lauran, #10 Dinwiddie, Ella, #3 Boulos, Madeline, #18 Smith, Chloe, #17 Busch, Eleanore, #11 Blake, Sian, #20 Eddy, Blake. | ||
| 90:00 | Substitution!UMU substitution: Bailey, Lauran for Bradbury, Brianna. | ||
| 90:17 | Shot by UMU Chenos, Rachel. | ||
| 91:04 | Substitution!ONU substitution: Beachy, Sarah for Glassburn, Rileigh. | ||
| 91:04 | Substitution!ONU substitution: Woelfel, Liz for Durenberger, Brooke. | ||
| 92:21 | Foul on Bruketa, Iva. | ||
| 93:13 | Shot by ONU Cannon, Haley, top, saved by Williams, Leanne. | ||
| 93:45 | Foul on Montgomery, Maddie. | ||
| 94:46 | Substitution!UMU substitution: Bradbury, Brianna for Bailey, Lauran. | ||
| 96:24 | Substitution!ONU substitution: Glassburn, Rileigh for Montgomery, Maddie. | ||
| 96:24 | Substitution!ONU substitution: Bucci, Karsten for Woelfel, Liz. | ||
| 99:27 | Shot by UMU Dinwiddie, Ella, out left. | ||
| 100:00 | End of period [100:00]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Start of OT2 period [100:00]. | ||
| 100:00 | FOR ONU: , #0 Moeller, Morgan, #4 Metcalf, Nora, #14 Veeneman, Mya, #9 Hennegan, Caroline, #7 Glassburn, Rileigh, #5 Hawkins, Macy, #17 Woelfel, Liz, #15 Cannon, Haley, #16 Koomen, Shannon, #35 Moore, Ayva, #11 Bucci, Karsten. | ||
| 100:00 | FOR UMU: , #0 Williams, Leanne, #2 Hutton, Rylee, #4 Bruketa, Iva, #1 Chenos, Rachel, #23 Bradbury, Brianna, #10 Dinwiddie, Ella, #3 Boulos, Madeline, #18 Smith, Chloe, #17 Busch, Eleanore, #11 Blake, Sian, #20 Eddy, Blake. | ||
| 100:00 | Substitution!ONU substitution: Veeneman, Mya for Wiseman, Claire. | ||
| 100:00 | Substitution!ONU substitution: Woelfel, Liz for Beachy, Sarah. | ||
| 103:33 | Corner kick [103:33]. | ||
| 104:30 | Substitution!ONU substitution: Montgomery, Maddie for Veeneman, Mya. | ||
| 104:30 | Substitution!ONU substitution: Durenberger, Brooke for Glassburn, Rileigh. | ||
| 104:30 | Substitution!ONU substitution: Wiseman, Claire for Bucci, Karsten. | ||
| 107:15 | Shot by UMU Blake, Sian, out top left. | ||
| 108:09 | Foul on Blake, Sian. | ||
| 110:00 | End of period [110:00]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by ONU Woelfel, Liz MADE [Williams, Leanne]. | |||
| Shootout attempt by UMU Boulos, Madeline MADE [Moeller, Morgan]. | |||
| Shootout attempt by ONU Glassburn, Rileigh MADE [Williams, Leanne]. | |||
| Shootout attempt by UMU Wiersma, Jillian MISSED [Moeller, Morgan]. | |||
| Shootout attempt by ONU Metcalf, Nora MADE [Williams, Leanne]. | |||
| Shootout attempt by UMU Dinwiddie, Ella MADE [Moeller, Morgan]. | |||
| Shootout attempt by ONU Bucci, Karsten MADE [Williams, Leanne]. | |||
| Shootout attempt by UMU Washburn, Rachel MADE [Moeller, Morgan]. | |||
| Shootout attempt by ONU Cannon, Haley MADE [Williams, Leanne]. | |||
| 110:00 | End of period [110:00]. | ||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||
