Ohio Northern at Wilmington October 29, 2025
Box Score
Ohio Northern
Wilmington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Emma Storck
|
0 | 0 | 0 | 0 |
|
fwd 4
MJ Little
|
1 | 0 | 0 | 0 |
|
mid 5
Jordan Snyder
|
1 | 1 | 0 | 0 |
|
def 6
Lindsey Bauer
|
0 | 0 | 0 | 0 |
|
mid 7
Gracie King
|
1 | 0 | 0 | 0 |
|
mid 8
Olivia Roye
|
0 | 0 | 0 | 0 |
|
fwd 9
Andria Pollazek
|
0 | 0 | 0 | 0 |
|
mid 15
Kate Hofmann
|
0 | 0 | 0 | 0 |
|
fwd 16
Emily Stall
|
0 | 0 | 0 | 0 |
|
17
Jaice Neumaier
|
0 | 0 | 0 | 0 |
|
def 18
Macy Million
|
0 | 0 | 0 | 0 |
|
21
Olivia Malicoat
|
0 | 0 | 0 | 0 |
|
mid 22
Avery Minteer
|
0 | 0 | 0 | 0 |
|
fwd 24
Delaney Benjamin
|
1 | 0 | 0 | 0 |
|
fwd 25
Alex Wilson
|
2 | 1 | 0 | 0 |
|
def 26
Maren Johannesen
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Morgan Moeller (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emma Storck (L, 0-1-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
1st
|
14:34 | Karsten Bucci (2) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Ohio Northern
2nd
|
74:22 | Yellow card - Shannon Koomen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 5 | 4 | 9 |
| Wilmington | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 0 | 2 | 2 |
| Wilmington | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 1 | 2 | 3 |
| Wilmington | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 5 | 4 | 9 |
| Wilmington | 7 | 4 | 11 |
| Date/Time | October 29, 2025 - 07:00 |
|---|---|
| Location | WILMINGTON, Ohio |
| Stadium | Townsend Field at Williams Stadium |
| Game length | 01:49 |
| Attendance | 150 |
Play By Play
| 00:00 | Storck, Emma at goalie for Wilmington (OH) | ||
| 00:00 | Moeller, Morgan at goalie for Ohio Northern | ||
| 04:46 | Foul on Cannon, Haley. | ||
| 07:11 | Foul on Little, MJ. | ||
| 10:38 | Shot by WIL Little, MJ, out top. | ||
| 13:24 | Shot by ONU Metcalf, Nora, bottom right, saved by Storck, Emma. | ||
| 13:48 | Foul on Million, Macy. | ||
| 14:34 | Goal!GOAL by ONU Bucci, Karsten. ( 1 - 0 ) |
||
| 15:26 | Foul on Bucci, Karsten. | ||
| 17:23 | Foul on Wilson, Alex. | ||
| 18:29 | Shot by ONU Cannon, Haley, bottom left, saved by Storck, Emma. | ||
| 19:04 | Corner kick [19:04]. | ||
| 19:35 | Foul on Stall, Emily. | ||
| 21:52 | Foul on Bucci, Karsten. | ||
| 23:14 | Shot by ONU Cannon, Haley, out left. | ||
| 23:31 | Substitution!WIL substitution: Neumaier, Jaice for Stall, Emily. | ||
| 25:58 | Foul on Little, MJ. | ||
| 27:34 | Substitution!WIL substitution: Hofmann, Kate for Million, Macy. | ||
| 28:57 | Substitution!WIL substitution: Benjamin, Delaney for Little, MJ. | ||
| 29:16 | Foul on Neumaier, Jaice. | ||
| 30:44 | Substitution!ONU substitution: Glassburn, Rileigh for Montgomery, Maddie. | ||
| 30:44 | Substitution!ONU substitution: Hawkins, Macy for Woelfel, Liz. | ||
| 33:05 | Offside against Wilmington (OH). | ||
| 34:47 | Foul on Bucci, Karsten. | ||
| 35:36 | Corner kick [35:36]. | ||
| 35:51 | Shot by WIL Benjamin, Delaney, out left. | ||
| 36:26 | Foul on Bauer, Lindsey. | ||
| 37:04 | Shot by ONU Bucci, Karsten, bottom left, saved by Storck, Emma. | ||
| 38:00 | Substitution!ONU substitution: Scriber, Kendell for Bucci, Karsten. | ||
| 38:00 | Substitution!ONU substitution: Veeneman, Mya for Moore, Ayva. | ||
| 41:01 | Foul on Veeneman, Mya. | ||
| 41:28 | Shot by WIL Johannesen, Maren, out right. | ||
| 41:45 | Substitution!WIL substitution: Minteer, Avery for Snyder, Jordan. | ||
| 43:28 | Substitution!ONU substitution: Sarkesian, Katie for Metcalf, Nora. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ONU: , #0 Moeller, Morgan, #4 Metcalf, Nora, #8 Wiseman, Claire, #9 Hennegan, Caroline, #10 Beachy, Sarah, #11 Bucci, Karsten, #12 Montgomery, Maddie, #15 Cannon, Haley, #16 Koomen, Shannon, #17 Woelfel, Liz, #35 Moore, Ayva. | ||
| 45:00 | FOR WIL: , #1 Storck, Emma, #4 Little, MJ, #22 Minteer, Avery, #6 Bauer, Lindsey, #7 King, Gracie, #8 Roye, Olivia, #18 Million, Macy, #15 Hofmann, Kate, #21 Malicoat, Olivia, #25 Wilson, Alex, #26 Johannesen, Maren. | ||
| 45:00 | Substitution!WIL substitution: Little, MJ for Benjamin, Delaney. | ||
| 45:00 | Substitution!WIL substitution: Million, Macy for Neumaier, Jaice. | ||
| 45:00 | Substitution!ONU substitution: Metcalf, Nora for Sarkesian, Katie. | ||
| 45:00 | Substitution!ONU substitution: Bucci, Karsten for Scriber, Kendell. | ||
| 45:00 | Substitution!ONU substitution: Montgomery, Maddie for Glassburn, Rileigh. | ||
| 45:00 | Substitution!ONU substitution: Woelfel, Liz for Hawkins, Macy. | ||
| 45:00 | Substitution!ONU substitution: Moore, Ayva for Veeneman, Mya. | ||
| 46:59 | Foul on Bucci, Karsten. | ||
| 52:45 | Substitution!WIL substitution: Snyder, Jordan for Million, Macy. | ||
| 54:21 | Foul on Beachy, Sarah. | ||
| 56:18 | Foul on Snyder, Jordan. | ||
| 56:41 | Shot by ONU Bucci, Karsten. | ||
| 56:49 | Corner kick [56:49]. | ||
| 58:03 | Shot by ONU Beachy, Sarah, bottom right, saved by Storck, Emma. | ||
| 58:31 | Offside against Wilmington (OH). | ||
| 59:44 | Substitution!WIL substitution: Neumaier, Jaice for Minteer, Avery. | ||
| 61:12 | Corner kick [61:12]. | ||
| 62:24 | Shot by ONU Metcalf, Nora, out right. | ||
| 63:15 | Foul on Beachy, Sarah. | ||
| 63:43 | Shot by WIL King, Gracie, top woodwork. | ||
| 66:06 | Foul on Snyder, Jordan. | ||
| 67:46 | Substitution!ONU substitution: Glassburn, Rileigh for Montgomery, Maddie. | ||
| 68:35 | Shot by WIL Wilson, Alex. | ||
| 69:05 | Foul on Beachy, Sarah. | ||
| 69:49 | Shot by ONU Glassburn, Rileigh, top woodwork. | ||
| 70:06 | Substitution!ONU substitution: Hawkins, Macy for Woelfel, Liz. | ||
| 73:56 | Shot by WIL Wilson, Alex, bottom left, saved by Moeller, Morgan. | ||
| 74:22 | Yellow card on ONU Koomen, Shannon. | ||
| 74:22 | Offside against Ohio Northern. | ||
| 74:22 | Shot by WIL Snyder, Jordan, bottom center, saved by Moeller, Morgan. | ||
| 74:22 | Substitution!WIL substitution: Pollazek, Andria for Hofmann, Kate. | ||
| 74:22 | Substitution!ONU substitution: Woelfel, Liz for Bucci, Karsten. | ||
| 74:22 | Substitution!ONU substitution: Montgomery, Maddie for Glassburn, Rileigh. | ||
| 74:22 | Foul on Wilson, Alex. | ||
| 85:01 | Substitution!ONU substitution: Bucci, Karsten for Moore, Ayva. | ||
| 87:20 | Foul on Little, MJ. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


