Otterbein at Ohio Northern October 22, 2025
Box Score
Otterbein
Ohio Northern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ella Schwertfager
|
0 | 0 | 0 | 0 |
|
def 3
Casey Rigel
|
1 | 0 | 0 | 0 |
|
mid 4
Kylie Hast
|
1 | 0 | 0 | 0 |
|
fwd 5
Gracie Tarquinto
|
0 | 0 | 0 | 0 |
|
mid 8
Rae Ehrbar
|
1 | 0 | 0 | 0 |
|
def 9
Keaton Aspacher
|
3 | 0 | 0 | 0 |
|
mid
- Yellow card 54:52
11
Alexis Pickerel
|
0 | 0 | 0 | 0 |
|
fwd 12
Summer Patsko
|
1 | 1 | 0 | 0 |
|
fwd 15
Cami MucCulty
|
1 | 0 | 0 | 0 |
|
mid 16
Alyssa Lemos
|
1 | 0 | 0 | 0 |
|
fwd 17
Natalie Smith
|
0 | 0 | 0 | 0 |
|
mid 19
Camryn Earl
|
1 | 0 | 0 | 0 |
|
mid 21
Ashley Velasquez
|
0 | 0 | 0 | 0 |
|
def 23
Addy Westbrooks
|
0 | 0 | 0 | 0 |
|
mid 24
Elaina Self
|
1 | 1 | 0 | 0 |
|
def 25
Mia Patriarco
|
1 | 1 | 0 | 0 |
|
fwd 28
Olivia Brooks
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ella Schwertfager (L, 0-1-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Morgan Moeller (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
2nd
|
59:13 | Maddie Montgomery (2) (Caroline Hennegan & Karsten Bucci) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Ohio Northern
2nd
|
51:34 | Yellow card - Haley Cannon |
|
Ohio Northern
2nd
|
54:52 | Yellow card - Alexis Pickerel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein | 7 | 5 | 12 |
| Ohio Northern | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein | 4 | 2 | 6 |
| Ohio Northern | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein | 1 | 3 | 4 |
| Ohio Northern | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein | 2 | 5 | 7 |
| Ohio Northern | 4 | 2 | 6 |
| Date/Time | October 22, 2025 - 07:00 |
|---|---|
| Location | Ada, Ohio |
| Stadium | Kerscher Stadium |
| Game length | 02:00 |
| Attendance | 92 |
| Referee: | Brandon Klepach |
| Asst. Referee: | Randy Molyet |
| Asst. Referee: | Todd Merickel |
Play By Play
| 00:00 | Moeller, Morgan at goalie for Ohio Northern | ||
| 00:00 | Schwertfager, Ella at goalie for Otterbein | ||
| 05:19 | Foul on Patriarco, Mia. | ||
| 05:58 | Shot by ONU Bucci, Karsten, bottom center, saved by Schwertfager, Ella. | ||
| 09:10 | Foul on Wiseman, Claire. | ||
| 09:35 | Shot by OTT Patriarco, Mia, bottom center, saved by Moeller, Morgan. | ||
| 10:45 | Shot by ONU Metcalf, Nora, bottom center, saved by Schwertfager, Ella. | ||
| 13:48 | Foul on Bucci, Karsten. | ||
| 14:55 | Shot by OTT Ehrbar, Rae, out left. | ||
| 19:18 | Substitution!ONU substitution: Moore, Ayva for Scriber, Kendell. | ||
| 21:19 | Foul on Woelfel, Liz. | ||
| 21:53 | Corner kick [21:53]. | ||
| 24:19 | Substitution!ONU substitution: Hawkins, Macy for Wiseman, Claire. | ||
| 24:19 | Substitution!ONU substitution: Glassburn, Rileigh for Montgomery, Maddie. | ||
| 24:19 | Substitution!OTT substitution: Earl, Camryn for Tarquinto, Gracie. | ||
| 25:13 | Substitution!ONU substitution: Sarkesian, Katie for Bucci, Karsten. | ||
| 25:13 | Substitution!OTT substitution: Seif, Elaina for Brooks, Olivia. | ||
| 27:04 | Foul on Glassburn, Rileigh. | ||
| 27:27 | Shot by OTT McCulty, Cami, out left. | ||
| 27:59 | Shot by OTT Seif, Elaina, bottom left, saved by Moeller, Morgan. | ||
| 29:42 | Shot by OTT Aspacher, Keaton, out right. | ||
| 31:06 | Substitution!OTT substitution: Velasquez, Ashley for McCulty, Cami. | ||
| 33:11 | Shot by OTT Earl, Camryn, out right. | ||
| 33:25 | Substitution!ONU substitution: Veeneman, Mya for Metcalf, Nora. | ||
| 35:24 | Substitution!ONU substitution: Carlson, Anna for Woelfel, Liz. | ||
| 38:05 | Substitution!OTT substitution: Patsko, Summer for Ehrbar, Rae. | ||
| 39:52 | Shot by OTT Patsko, Summer, bottom right, saved by Moeller, Morgan. | ||
| 40:28 | Shot by ONU Moore, Ayva, bottom center, saved by Schwertfager, Ella. | ||
| 42:22 | Shot by ONU Moore, Ayva, bottom center, saved by Schwertfager, Ella. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR OTT: , #1 Schwertfager, Ella, #3 Rigel, Casey, #4 Hast, Kylie, #28 Brooks, Olivia, #5 Tarquinto, Gracie, #9 Aspacher, Keaton, #11 Pickerel, Alexis, #15 McCulty, Cami, #16 Lemos, Alyssa, #25 Patriarco, Mia, #8 Ehrbar, Rae. | ||
| 45:00 | FOR ONU: , #0 Moeller, Morgan, #4 Metcalf, Nora, #8 Wiseman, Claire, #9 Hennegan, Caroline, #10 Beachy, Sarah, #11 Bucci, Karsten, #12 Montgomery, Maddie, #35 Moore, Ayva, #15 Cannon, Haley, #16 Koomen, Shannon, #17 Woelfel, Liz. | ||
| 45:00 | Substitution!ONU substitution: Metcalf, Nora for Veeneman, Mya. | ||
| 45:00 | Substitution!ONU substitution: Wiseman, Claire for Hawkins, Macy. | ||
| 45:00 | Substitution!ONU substitution: Bucci, Karsten for Sarkesian, Katie. | ||
| 45:00 | Substitution!ONU substitution: Montgomery, Maddie for Glassburn, Rileigh. | ||
| 45:00 | Substitution!ONU substitution: Woelfel, Liz for Carlson, Anna. | ||
| 45:00 | Substitution!OTT substitution: Brooks, Olivia for Earl, Camryn. | ||
| 45:00 | Substitution!OTT substitution: Tarquinto, Gracie for Patsko, Summer. | ||
| 45:00 | Substitution!OTT substitution: McCulty, Cami for Velasquez, Ashley. | ||
| 45:00 | Substitution!OTT substitution: Ehrbar, Rae for Seif, Elaina. | ||
| 50:23 | Offside against Otterbein. | ||
| 51:34 | Yellow card on ONU Cannon, Haley. | ||
| 54:23 | Shot by ONU Cannon, Haley, bottom left, saved by Schwertfager, Ella. | ||
| 54:52 | Foul on Pickerel, Alexis. | ||
| 54:52 | Yellow card on OTT Pickerel, Alexis. | ||
| 56:38 | Corner kick [56:38]. | ||
| 57:03 | Shot by OTT Rigel, Casey. | ||
| 58:36 | Corner kick [58:36]. | ||
| 59:13 | Goal!GOAL by ONU Montgomery, Maddie Assist by Hennegan, Caroline and Bucci, Karsten. ( 0 - 1 ) |
||
| 61:22 | Shot by OTT Aspacher, Keaton. | ||
| 61:36 | Corner kick [61:36]. | ||
| 62:54 | Substitution!ONU substitution: Glassburn, Rileigh for Bucci, Karsten. | ||
| 62:54 | Substitution!ONU substitution: Veeneman, Mya for Montgomery, Maddie. | ||
| 64:11 | Substitution!OTT substitution: Earl, Camryn for Brooks, Olivia. | ||
| 64:11 | Substitution!OTT substitution: Seif, Elaina for Tarquinto, Gracie. | ||
| 65:13 | Substitution!OTT substitution: Westbrooks, Addy for Patriarco, Mia. | ||
| 66:30 | Foul on Lemos, Alyssa. | ||
| 66:48 | Substitution!ONU substitution: Hawkins, Macy for Woelfel, Liz. | ||
| 69:44 | Corner kick [69:44]. | ||
| 70:34 | Substitution!ONU substitution: Woelfel, Liz for Moore, Ayva. | ||
| 70:34 | Substitution!ONU substitution: Montgomery, Maddie for Hawkins, Macy. | ||
| 71:12 | Shot by ONU Glassburn, Rileigh, out left. | ||
| 73:02 | Substitution!ONU substitution: Hawkins, Macy for Metcalf, Nora. | ||
| 73:02 | Substitution!ONU substitution: Sarkesian, Katie for Wiseman, Claire. | ||
| 74:42 | Shot by ONU Cannon, Haley, bottom left, saved by Schwertfager, Ella. | ||
| 75:33 | Shot by OTT Lemos, Alyssa, out top. | ||
| 76:32 | Shot by OTT Hast, Kylie, out right. | ||
| 76:55 | Substitution!OTT substitution: Smith, Natalie for Lemos, Alyssa. | ||
| 77:42 | Shot by OTT Aspacher, Keaton, out top. | ||
| 77:46 | Substitution!ONU substitution: Bucci, Karsten for Glassburn, Rileigh. | ||
| 77:46 | Substitution!ONU substitution: Moore, Ayva for Veeneman, Mya. | ||
| 80:12 | Foul on Ehrbar, Rae. | ||
| 80:29 | Foul on Beachy, Sarah. | ||
| 81:18 | Substitution!ONU substitution: Metcalf, Nora for Sarkesian, Katie. | ||
| 81:18 | Substitution!ONU substitution: Wiseman, Claire for Woelfel, Liz. | ||
| 84:11 | Foul on Smith, Natalie. | ||
| 86:20 | Foul on Hast, Kylie. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


