Wittenberg at Ohio Northern September 3, 2025
Box Score
Wittenberg
Ohio Northern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 30
Lily Winkle
|
0 | 0 | 0 | 0 |
|
mid 3
Ashley Green
|
3 | 1 | 1 | 0 |
|
def 4
Olivia Kuhner
|
0 | 0 | 0 | 0 |
|
mid 5
Caroline Stupp
|
1 | 1 | 1 | 0 |
|
def 6
Reagan Williams
|
0 | 0 | 0 | 0 |
|
fwd 7
Ava Otey
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 86:28
8
Rachel Spencer
|
5 | 0 | 0 | 0 |
|
def 9
Sydney Schwade
|
1 | 0 | 0 | 0 |
|
fwd 10
Sarah Deaton
|
0 | 0 | 0 | 0 |
|
fwd 12
Alex Hill
|
0 | 0 | 0 | 0 |
|
def 13
Leah Rocchetta
|
1 | 1 | 0 | 0 |
|
fwd 15
Caroline Thomas
|
0 | 0 | 0 | 0 |
|
mid 16
Courtney Lindgren
|
0 | 0 | 0 | 0 |
|
fwd 19
Abby Borland
|
1 | 0 | 0 | 0 |
|
def 21
Delaney Burdine
|
0 | 0 | 0 | 0 |
|
def 28
Emma Barnhart
|
0 | 0 | 0 | 0 |
|
def 32
Annabel Blum
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Lily Winkle (T, 0-0-1) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Morgan Moeller (T, 0-0-1) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wittenberg
1st
|
18:03 | Ashley Green (1) (unassisted) | 1 - 0 |
|
Ohio Northern
1st
|
20:41 | Katie Sarkesian (1) (unassisted) | 1 - 1 |
|
Ohio Northern
1st
|
26:49 | Maddie Montgomery (1) (Haley Cannon) | 1 - 2 |
|
Wittenberg
1st
|
39:18 | Caroline Stupp (1) (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Wittenberg
2nd
|
72:49 | Yellow card - |
|
Wittenberg
2nd
|
86:28 | Yellow card - Rachel Spencer |
|
Wittenberg
2nd
|
88:45 | Yellow card - Anna Carlson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 7 | 5 | 12 |
| Ohio Northern | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 0 | 2 | 2 |
| Ohio Northern | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 5 | 2 | 7 |
| Ohio Northern | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 5 | 3 | 8 |
| Ohio Northern | 5 | 4 | 9 |
| Date/Time | September 3, 2025 - 07:00 |
|---|---|
| Location | Ada |
| Stadium | Kerscher Stadium |
| Game length | 02:09 |
| Attendance | 241 |
| Referee: | Brandon Klepach |
| Asst. Referee: | John Harney |
| Asst. Referee: | Roy Miller |
Play By Play
| 00:00 | Moeller, Morgan at goalie for Ohio Northern | ||
| 00:00 | Winkle, Lily at goalie for Wittenberg | ||
| 00:40 | Foul on Deaton, Sarah. | ||
| 03:33 | Shot by WIT Spencer, Rachel, out left. | ||
| 03:46 | Shot by WIT Borland, Abby, out top. | ||
| 04:56 | Foul on Hawkins, Macy. | ||
| 05:25 | Corner kick [05:25]. | ||
| 06:48 | Foul on Bucci, Karsten. | ||
| 08:08 | Shot by WIT Spencer, Rachel. | ||
| 09:23 | Offside against Ohio Northern. | ||
| 11:00 | Corner kick [11:00]. | ||
| 11:43 | Foul on Cannon, Haley. | ||
| 15:46 | Shot by WIT Spencer, Rachel. | ||
| 17:05 | Foul on Beachy, Sarah. | ||
| 17:42 | Corner kick [17:42]. | ||
| 18:03 | Goal!GOAL by WIT Green, Ashley. ( 1 - 0 ) |
||
| 18:03 | Substitution!ONU substitution: Sarkesian, Katie for Moore, Ayva. | ||
| 19:16 | Foul on Schwade, Sydney. | ||
| 20:04 | Substitution!WIT substitution: Otey, Ava for Hill, Alex. | ||
| 20:15 | Foul on Borland, Abby. | ||
| 20:41 | Goal!GOAL by ONU Sarkesian, Katie. ( 1 - 1 ) |
||
| 21:45 | Foul on Stupp, Caroline. | ||
| 24:38 | Substitution!ONU substitution: Durenberger, Brooke for Glassburn, Rileigh. | ||
| 24:38 | Substitution!WIT substitution: Thomas, Caroline for Borland, Abby. | ||
| 26:49 | Goal!GOAL by ONU Montgomery, Maddie Assist by Cannon, Haley. ( 1 - 2 ) |
||
| 26:49 | Substitution!ONU substitution: Koomen, Shannon for Hawkins, Macy. | ||
| 26:49 | Substitution!ONU substitution: Carlson, Anna for Woelfel, Liz. | ||
| 28:59 | Corner kick [28:59]. | ||
| 29:24 | Shot by WIT Schwade, Sydney. | ||
| 30:45 | Substitution!ONU substitution: Wingerter, Emma for Cannon, Haley. | ||
| 30:45 | Substitution!WIT substitution: Rocchetta, Leah for Spencer, Rachel. | ||
| 30:45 | Substitution!WIT substitution: Burdine, Delaney for Lindgren, Courtney. | ||
| 31:36 | Corner kick [31:36]. | ||
| 32:21 | Substitution!ONU substitution: Creviston, Kenzie for Montgomery, Maddie. | ||
| 34:04 | Substitution!WIT substitution: Barnhart, Emma for Kuhner, Olivia. | ||
| 35:31 | Offside against Wittenberg. | ||
| 37:09 | Substitution!WIT substitution: Williams, Reagan for Deaton, Sarah. | ||
| 38:50 | Corner kick [38:50]. | ||
| 39:18 | Goal!GOAL by WIT Stupp, Caroline. ( 2 - 2 ) |
||
| 40:18 | Foul on Koomen, Shannon. | ||
| 41:16 | Substitution!ONU substitution: Scriber, Kendell for Bucci, Karsten. | ||
| 43:32 | Foul on Rocchetta, Leah. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WIT: , #30 Winkle, Lily, #3 Green, Ashley, #10 Deaton, Sarah, #5 Stupp, Caroline, #19 Borland, Abby, #9 Schwade, Sydney, #12 Hill, Alex, #7 Otey, Ava, #8 Spencer, Rachel, #16 Lindgren, Courtney, #32 Blum, Annabel. | ||
| 45:00 | FOR ONU: , #0 Moeller, Morgan, #4 Metcalf, Nora, #5 Hawkins, Macy, #7 Glassburn, Rileigh, #9 Hennegan, Caroline, #10 Beachy, Sarah, #11 Bucci, Karsten, #12 Montgomery, Maddie, #15 Cannon, Haley, #17 Woelfel, Liz, #33 Sarkesian, Katie. | ||
| 45:00 | Substitution!ONU substitution: Hawkins, Macy for Koomen, Shannon. | ||
| 45:00 | Substitution!ONU substitution: Glassburn, Rileigh for Durenberger, Brooke. | ||
| 45:00 | Substitution!ONU substitution: Bucci, Karsten for Scriber, Kendell. | ||
| 45:00 | Substitution!ONU substitution: Montgomery, Maddie for Creviston, Kenzie. | ||
| 45:00 | Substitution!ONU substitution: Cannon, Haley for Wingerter, Emma. | ||
| 45:00 | Substitution!ONU substitution: Woelfel, Liz for Carlson, Anna. | ||
| 45:00 | Substitution!WIT substitution: Deaton, Sarah for Barnhart, Emma. | ||
| 45:00 | Substitution!WIT substitution: Borland, Abby for Rocchetta, Leah. | ||
| 45:00 | Substitution!WIT substitution: Hill, Alex for Williams, Reagan. | ||
| 45:00 | Substitution!WIT substitution: Spencer, Rachel for Burdine, Delaney. | ||
| 45:00 | Substitution!WIT substitution: Lindgren, Courtney for Thomas, Caroline. | ||
| 46:57 | Foul on Cannon, Haley. | ||
| 47:56 | Shot by ONU Glassburn, Rileigh. | ||
| 48:01 | Corner kick [48:01]. | ||
| 49:27 | Foul on Deaton, Sarah. | ||
| 49:54 | Shot by ONU Metcalf, Nora, out top. | ||
| 51:37 | Offside against Wittenberg. | ||
| 52:46 | Shot by WIT Spencer, Rachel, out top. | ||
| 60:11 | Substitution!ONU substitution: Carlson, Anna for Glassburn, Rileigh. | ||
| 60:11 | Substitution!ONU substitution: Moore, Ayva for Woelfel, Liz. | ||
| 64:00 | Shot by WIT Spencer, Rachel, out top. | ||
| 64:23 | Substitution!WIT substitution: Thomas, Caroline for Hill, Alex. | ||
| 69:03 | Substitution!WIT substitution: Rocchetta, Leah for Borland, Abby. | ||
| 69:03 | Substitution!WIT substitution: Burdine, Delaney for Otey, Ava. | ||
| 69:03 | Substitution!WIT substitution: Barnhart, Emma for Spencer, Rachel. | ||
| 69:03 | Substitution!WIT substitution: Williams, Reagan for Lindgren, Courtney. | ||
| 69:07 | Shot by ONU Cannon, Haley, bottom left, saved by Winkle, Lily. | ||
| 69:18 | Corner kick [69:18]. | ||
| 70:38 | Substitution!ONU substitution: Woelfel, Liz for Bucci, Karsten. | ||
| 70:38 | Substitution!ONU substitution: Creviston, Kenzie for Montgomery, Maddie. | ||
| 71:17 | Foul on Cannon, Haley. | ||
| 72:28 | Shot by ONU Moore, Ayva, bottom center, saved by Winkle, Lily. | ||
| 72:46 | Substitution!ONU substitution: Wingerter, Emma for Cannon, Haley. | ||
| 72:49 | Yellow card on ONU TEAM. | ||
| 73:43 | Substitution!WIT substitution: Spencer, Rachel for Stupp, Caroline. | ||
| 75:01 | Foul on Williams, Reagan. | ||
| 75:50 | Shot by WIT Rocchetta, Leah, bottom center, saved by Moeller, Morgan. | ||
| 77:23 | Offside against Ohio Northern. | ||
| 78:15 | Substitution!ONU substitution: Glassburn, Rileigh for Creviston, Kenzie. | ||
| 78:15 | Substitution!ONU substitution: Bucci, Karsten for Wingerter, Emma. | ||
| 78:15 | Substitution!ONU substitution: Cannon, Haley for Moore, Ayva. | ||
| 78:15 | Substitution!ONU substitution: Montgomery, Maddie for Sarkesian, Katie. | ||
| 78:15 | Substitution!WIT substitution: Hill, Alex for Green, Ashley. | ||
| 78:15 | Substitution!WIT substitution: Borland, Abby for Deaton, Sarah. | ||
| 78:15 | Substitution!WIT substitution: Stupp, Caroline for Thomas, Caroline. | ||
| 78:15 | Substitution!WIT substitution: Otey, Ava for Williams, Reagan. | ||
| 79:37 | Foul on Hawkins, Macy. | ||
| 81:46 | Substitution!WIT substitution: Green, Ashley for Rocchetta, Leah. | ||
| 81:46 | Substitution!WIT substitution: Deaton, Sarah for Barnhart, Emma. | ||
| 81:56 | Shot by WIT Green, Ashley, top woodwork. | ||
| 81:59 | Corner kick [81:59]. | ||
| 82:54 | Shot by WIT Green, Ashley, out top left. | ||
| 83:10 | Substitution!ONU substitution: Sarkesian, Katie for Metcalf, Nora. | ||
| 85:08 | Corner kick [85:08]. | ||
| 86:28 | Yellow card on WIT Spencer, Rachel. | ||
| 86:28 | Substitution!ONU substitution: Moore, Ayva for Cannon, Haley. | ||
| 86:43 | Shot by ONU Woelfel, Liz. | ||
| 86:51 | Corner kick [86:51]. | ||
| 87:16 | Corner kick [87:16]. | ||
| 88:45 | Yellow card on ONU Carlson, Anna. | ||
| 88:45 | Corner kick [88:45]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


