Caroline Hennegan

9 Caroline Hennegan
Caroline Hennegan
  • Height:
    5-6
  • Hometown:
    Delaware
  • Position:
    D
  • Year:
    So.
  • High School:
    Olentangy
  • Major:
    Early Childhood Education
  • Letters Won:
    *
  • g
    0
  • a
    1
  • pts
    1
  • gw
    0
Bio

Overview: Caroline has played in 7 matches with one start on defense ... Had one shot.

Freshman Season (2023): Played in 7 matches with one start on defense ... Had one shot.

Player statistics
  Overall Conference
Games 22 9
Games started 17 9
Goals 0 0
Assists 1 1
Points 1 1
Shots 1 0
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 30 Wilmington W, 3-2
Nov 2 at John Carroll W, 2-0
Nov 7 Otterbein W, 2-1
Nov 9 John Carroll W, 3-2
Nov 16 vs. #25 Sewanee (Tenn.) W, 2-0
Nov 17 at #3 Washington & Lee (Va.) L, 2-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Sep 1 Rose-Hulman (Ind.) W, 3-0 1 1 0 0 0
Sep 6 at #12 Virginia Wesleyan W, 1-0 1 1 0 0 0
Sep 8 at #5 Christopher Newport (Va.) L, 3-1 1 1 0 0 0
Sep 11 Trine (Ind.) L, 1-0 1 1 0 0 0
Sep 14 at Transylvania (Ky.) W, 1-0 1 - 0 0 0
Sep 19 Albion (Mich.) W, 5-0 1 0 0 0 0
Sep 21 #6 Carnegie Mellon (Pa.) L, 2-1 1 0 0 0 0
Sep 24 at Denison T, 1-1 1 0 0 0 0
Sep 28 #17 Calvin (Mich.) L, 3-0 1 0 0 0 0
Oct 5 Marietta W, 5-1 1 1 0 0 0
Oct 9 at Baldwin Wallace W, 3-2 1 1 0 0 0
Oct 12 at Muskingum W, 6-0 1 1 0 1 1
Oct 16 Heidelberg W, 2-0 1 1 0 0 0
Oct 19 Capital L, 2-1 1 1 0 0 0
Oct 23 at Otterbein W, 3-1 1 1 0 0 0
Oct 26 at Mount Union W, 4-0 1 1 0 0 0
Oct 30 Wilmington W, 3-2 1 1 0 0 0
Nov 2 at John Carroll W, 2-0 1 1 0 0 0
Nov 7 Otterbein W, 2-1 1 1 0 0 0
Nov 9 John Carroll W, 3-2 1 1 0 0 0
Nov 16 vs. #25 Sewanee (Tenn.) W, 2-0 1 1 0 0 0
Nov 17 at #3 Washington & Lee (Va.) L, 2-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Sep 1 Rose-Hulman (Ind.) W, 3-0 1 0 - 0 -
Sep 6 at #12 Virginia Wesleyan W, 1-0 1 0 - 0 -
Sep 8 at #5 Christopher Newport (Va.) L, 3-1 1 0 - 0 -
Sep 11 Trine (Ind.) L, 1-0 1 0 - 0 -
Sep 14 at Transylvania (Ky.) W, 1-0 1 1 .000 0 .000
Sep 19 Albion (Mich.) W, 5-0 1 0 - 0 -
Sep 21 #6 Carnegie Mellon (Pa.) L, 2-1 1 0 - 0 -
Sep 24 at Denison T, 1-1 1 0 - 0 -
Sep 28 #17 Calvin (Mich.) L, 3-0 1 0 - 0 -
Oct 5 Marietta W, 5-1 1 0 - 0 -
Oct 9 at Baldwin Wallace W, 3-2 1 0 - 0 -
Oct 12 at Muskingum W, 6-0 1 0 - 0 -
Oct 16 Heidelberg W, 2-0 1 0 - 0 -
Oct 19 Capital L, 2-1 1 0 - 0 -
Oct 23 at Otterbein W, 3-1 1 0 - 0 -
Oct 26 at Mount Union W, 4-0 1 0 - 0 -
Oct 30 Wilmington W, 3-2 1 0 - 0 -
Nov 2 at John Carroll W, 2-0 1 0 - 0 -
Nov 7 Otterbein W, 2-1 1 0 - 0 -
Nov 9 John Carroll W, 3-2 1 0 - 0 -
Nov 16 vs. #25 Sewanee (Tenn.) W, 2-0 1 0 - 0 -
Nov 17 at #3 Washington & Lee (Va.) L, 2-0 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Sep 1 Rose-Hulman (Ind.) W, 3-0 1 1 0 0-0 0
Sep 6 at #12 Virginia Wesleyan W, 1-0 1 0 0 0-0 0
Sep 8 at #5 Christopher Newport (Va.) L, 3-1 1 0 0 0-0 0
Sep 11 Trine (Ind.) L, 1-0 1 0 0 0-0 0
Sep 14 at Transylvania (Ky.) W, 1-0 1 0 0 0-0 0
Sep 19 Albion (Mich.) W, 5-0 1 0 0 0-0 0
Sep 21 #6 Carnegie Mellon (Pa.) L, 2-1 1 0 0 0-0 0
Sep 24 at Denison T, 1-1 1 0 0 0-0 0
Sep 28 #17 Calvin (Mich.) L, 3-0 1 0 0 0-0 0
Oct 5 Marietta W, 5-1 1 0 0 0-0 0
Oct 9 at Baldwin Wallace W, 3-2 1 0 0 0-0 0
Oct 12 at Muskingum W, 6-0 1 0 0 0-0 0
Oct 16 Heidelberg W, 2-0 1 0 0 0-0 0
Oct 19 Capital L, 2-1 1 0 0 0-0 0
Oct 23 at Otterbein W, 3-1 1 0 0 0-0 0
Oct 26 at Mount Union W, 4-0 1 0 0 0-0 0
Oct 30 Wilmington W, 3-2 1 0 0 0-0 0
Nov 2 at John Carroll W, 2-0 1 0 0 0-0 0
Nov 7 Otterbein W, 2-1 1 0 0 0-0 0
Nov 9 John Carroll W, 3-2 1 0 0 0-0 0
Nov 16 vs. #25 Sewanee (Tenn.) W, 2-0 1 0 0 0-0 0
Nov 17 at #3 Washington & Lee (Va.) L, 2-0 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2023-24 7 1 0 0 0
2024-25 22 17 0 1 1
2025-26 20 19 0 1 1
Total 49 37 0 2 2
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2023-24 7 1 .000 0 .000
2024-25 22 1 .000 0 .000
2025-26 20 3 .000 1 .333
Total 49 5 .000 1 .200
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2023-24 7 0 0 0-0 0
2024-25 22 1 0 0-0 0
2025-26 20 2 0 0-0 0
Total 49 3 0 0-0 0
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2023-24 7 1 .00 .00 .00
2024-25 22 17 .00 .05 .05
2025-26 20 19 .00 .05 .05
Total 49 37 .00 .04 .04
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2023-24 7 .14 .000 .00 .000
2024-25 22 .05 .000 .00 .000
2025-26 20 .15 .000 .05 .333
Total 49 .10 .000 .02 .200
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 22 17 0 1 1
Conference 9 9 0 1 1
Exhibition - - - - 0
Location
Home 11 8 0 0 0
Away 10 8 0 1 1
Neutral 1 1 0 0 0
Result
Wins 15 13 0 1 1
Losses 6 4 0 0 0
Month
September 9 4 0 0 0
October 8 8 0 1 1
November 5 5 0 0 0
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 22 1 .000 0 .000
Conference 9 0 - 0 -
Exhibition - - - - -
Location
Home 11 0 - 0 -
Away 10 1 .000 0 .000
Neutral 1 0 - 0 -
Result
Wins 15 1 .000 0 .000
Losses 6 0 - 0 -
Month
September 9 1 .000 0 .000
October 8 0 - 0 -
November 5 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 22 1 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 11 1 0 0-0 0
Away 10 0 0 0-0 0
Neutral 1 0 0 0-0 0
Result
Wins 15 1 0 0-0 0
Losses 6 0 0 0-0 0
Month
September 9 1 0 0-0 0
October 8 0 0 0-0 0
November 5 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 22 17 .00 .05 .05
Conference 9 9 .00 .11 .11
Exhibition - - - - -
Location
Home 11 8 .00 .00 .00
Away 10 8 .00 .10 .10
Neutral 1 1 .00 .00 .00
Result
Wins 15 13 .00 .07 .07
Losses 6 4 .00 .00 .00
Month
September 9 4 .00 .00 .00
October 8 8 .00 .13 .13
November 5 5 .00 .00 .00
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 22 .05 .000 .00 .000
Conference 9 .00 - .00 -
Exhibition - - - - -
Location
Home 11 .00 - .00 -
Away 10 .10 .000 .00 .000
Neutral 1 .00 - .00 -
Result
Wins 15 .07 .000 .00 .000
Losses 6 .00 - .00 -
Month
September 9 .11 .000 .00 .000
October 8 .00 - .00 -
November 5 .00 - .00 -