Emma Bowman
6 Emma Bowman
-
- Hometown:
- Novi, Mich.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Northville
-
- Major:
- Nursing
-
- Letters Won:
- *
-
- g
- 1
-
- a
- 9
-
- pts
- 11
-
- gw
- 0
Bio
Overview: Emma has appeared in 20 matches, with 20 starts ... Named to the 2021 All-OAC Tournament Team ... Has recorded 1 goal and tallied 4 assists ... Has taken 24 shots and 11 shots on goal.
Freshman Season (2021): Played in 20 matches, with 20 starts ... Named to the All-OAC Tournament Team ... Scored 1 goal and had a team-high 4 assists ... Made 24 shots with 11 on-goal ... Scored first career collegiate goal 10/9/21 against Msukingum in a 6-0 victory.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 21 | 9 |
| Goals | 1 | 1 |
| Assists | 9 | 5 |
| Points | 11 | 7 |
| Shots | 21 | 14 |
| Shot Pct | .048 | .071 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wittenberg | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Hanover (Ind.) | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | vs. Pacific Lutheran (Wash.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Wheaton (Ill.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Kalamazoo (Mich.) | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at #17 Case Western Reserve | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Denison | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 24 | DePauw (Ind.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Mount Union | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | Otterbein | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Capital | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Heidelberg | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | John Carroll | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Wilmington | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Muskingum | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | Baldwin Wallace | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 29 | at Marietta | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 3 | Otterbein | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Capital | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Rose-Hulman (Ind.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | at #15 Loras (Iowa) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wittenberg | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Hanover (Ind.) | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | vs. Pacific Lutheran (Wash.) | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Wheaton (Ill.) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Kalamazoo (Mich.) | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at #17 Case Western Reserve | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at Denison | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | DePauw (Ind.) | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Mount Union | W, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 5 | Otterbein | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | at Capital | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 12 | at Heidelberg | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | John Carroll | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Wilmington | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | Muskingum | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Baldwin Wallace | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | at Marietta | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 3 | Otterbein | W by PK, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at Capital | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Rose-Hulman (Ind.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 13 | at #15 Loras (Iowa) | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wittenberg | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Hanover (Ind.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Pacific Lutheran (Wash.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Wheaton (Ill.) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Kalamazoo (Mich.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at #17 Case Western Reserve | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Denison | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | DePauw (Ind.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Mount Union | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Otterbein | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Capital | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Heidelberg | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | John Carroll | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Wilmington | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Muskingum | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Baldwin Wallace | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Marietta | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Otterbein | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Capital | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Rose-Hulman (Ind.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at #15 Loras (Iowa) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 1 | 9 | 11 |
| Conference | 9 | 9 | 1 | 5 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 6 | 8 |
| Away | 10 | 10 | 0 | 3 | 3 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 14 | 14 | 1 | 9 | 11 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 0 | 4 | 4 |
| October | 9 | 9 | 1 | 5 | 7 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1.00 | .048 | .57 | .571 |
| Conference | 9 | 1.56 | .071 | .89 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.22 | .091 | 1.00 | .818 |
| Away | 10 | .90 | .000 | .30 | .333 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 14 | 1.07 | .067 | .71 | .667 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| September | 8 | .75 | .000 | .50 | .667 |
| October | 9 | 1.56 | .071 | .89 | .571 |
| November | 4 | .25 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .048 | 12 | .571 |
| Conference | 9 | 14 | .071 | 8 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 11 | .091 | 9 | .818 |
| Away | 10 | 9 | .000 | 3 | .333 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 14 | 15 | .067 | 10 | .667 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 8 | 6 | .000 | 4 | .667 |
| October | 9 | 14 | .071 | 8 | .571 |
| November | 4 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 2 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 2 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .05 | .43 | .52 |
| Conference | 9 | 9 | .11 | .56 | .78 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .67 | .89 |
| Away | 10 | 10 | .00 | .30 | .30 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 14 | 14 | .07 | .64 | .79 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .00 | .50 | .50 |
| October | 9 | 9 | .11 | .56 | .78 |
| November | 4 | 4 | .00 | .00 | .00 |
