Baldwin Wallace at Ohio Northern October 6, 2021
Box Score
Baldwin Wallace
Ohio Northern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 39
Katie Scott
|
0 | 0 | 0 | 0 |
|
fwd 2
Bailey Hall
|
0 | 0 | 0 | 0 |
|
fwd 4
Anna Wolfinger
|
0 | 0 | 0 | 0 |
|
def 5
Amanda Donahue
|
0 | 0 | 0 | 0 |
|
fwd 6
Ella Barth
|
2 | 1 | 0 | 0 |
|
fwd 7
Sydney Rice
|
0 | 0 | 0 | 0 |
|
fwd 8
Michelina Rush
|
0 | 0 | 0 | 0 |
|
fwd 19
Brandi Filippi
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 84:50
20
Kayleigh Neale
|
0 | 0 | 0 | 0 |
|
def 21
Anna Wenzinger
|
0 | 0 | 0 | 0 |
|
mid 24
Ally Watling
|
0 | 0 | 0 | 0 |
|
def 29
Hailey Schwade
|
0 | 0 | 0 | 0 |
|
def 31
Aundrea Scattino
|
0 | 0 | 0 | 0 |
|
mid 32
Bella Reigle
|
0 | 0 | 0 | 0 |
|
fwd 37
Natalie Stewart
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 39 - Katie Scott (L, 0-1-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kristy Catrine (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
2nd
|
88:28 | Elizabeth Pierce (1) (Alaina Casey) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Ohio Northern
2nd
|
84:50 | Yellow card - Kayleigh Neale |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 0 | 3 | 3 |
| Ohio Northern | 4 | 12 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 1 | 4 | 5 |
| Ohio Northern | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 0 | 1 | 1 |
| Ohio Northern | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 5 | 6 | 11 |
| Ohio Northern | 2 | 5 | 7 |
| Date/Time | October 6, 2021 - 07:00 |
|---|---|
| Location | Ada |
| Stadium | Kerscher Stadium |
| Game length | 01:59 |
| Attendance | 94 |
| Referee: | Kari Williams |
| Asst. Referee: | Michael Lundquist |
| Asst. Referee: | Brandon Mollyet |
Play By Play
| 00:00 | Catrine, Kristy at goalie for Ohio Northern | ||
| 00:00 | Scott, Katie at goalie for Baldwin Wallace | ||
| 01:47 | Corner kick [01:47]. | ||
| 05:32 | Shot by ONU Clampitt, Alexa, out top. | ||
| 06:29 | Foul on Wenzinger, Anna. | ||
| 07:24 | Foul on Rice, Sydney. | ||
| 11:29 | Foul on Scattino, Aundrea. | ||
| 21:44 | Shot by ONU Pierce, Elizabeth, out right. | ||
| 28:27 | Corner kick [28:27]. | ||
| 29:25 | Substitution!ONU substitution: Casey, Alaina for Pierce, Elizabeth. | ||
| 29:25 | Substitution!BWU substitution: Wolfinger, Anna for Wenzinger, Anna. | ||
| 31:24 | Substitution!ONU substitution: Kuhn, Cienna for Clampitt, Alexa. | ||
| 32:18 | Foul on Neale, Kayleigh. | ||
| 35:28 | Substitution!ONU substitution: Morris, Tara for Roberts, Jill. | ||
| 35:28 | Substitution!ONU substitution: Johnson, Libby for Naso, Lauren. | ||
| 35:28 | Substitution!BWU substitution: Stewart, Natalie for Rice, Sydney. | ||
| 37:08 | Substitution!BWU substitution: Hall, Bailey for Watling, Alicia. | ||
| 38:36 | Corner kick [38:36]. | ||
| 40:42 | Substitution!ONU substitution: McGuire, Hailey for Johnson, Libby. | ||
| 41:04 | Shot by ONU Beckett, Alyssa, bottom center, saved by Scott, Katie. | ||
| 41:17 | Foul on Casey, Alaina. | ||
| 41:35 | Foul on Casey, Alaina. | ||
| 43:34 | Corner kick [43:34]. | ||
| 44:18 | Corner kick [44:18]. | ||
| 44:39 | Shot by ONU Bowman, Emma. | ||
| 44:39 | Substitution!BWU substitution: Rush, Michelina for Stewart, Natalie. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BWU: , #39 Scott, Katie, #5 Donahue, Amanda, #6 Barth, Ella, #21 Wenzinger, Anna, #19 Filippi, Brandi, #20 Neale, Kayleigh, #7 Rice, Sydney, #37 Stewart, Natalie, #29 Schwade, Hailey, #31 Scattino, Aundrea, #32 Reigle, Bella. | ||
| 45:00 | FOR ONU: , #1 Catrine, Kristy, #15 Morris, Tara, #20 Casey, Alaina, #6 Bowman, Emma, #10 Beckett, Alyssa, #23 Kuhn, Cienna, #14 McGuire, Hailey, #17 Beckham, Carissa, #21 Helton, Kate, #22 Straus, Bri, #27 Gast, Jess. | ||
| 45:00 | Substitution!BWU substitution: Wenzinger, Anna for Rush, Michelina. | ||
| 45:00 | Substitution!BWU substitution: Rice, Sydney for Wolfinger, Anna. | ||
| 45:00 | Substitution!BWU substitution: Stewart, Natalie for Hall, Bailey. | ||
| 51:08 | Substitution!ONU substitution: Roberts, Jill for Morris, Tara. | ||
| 51:08 | Substitution!ONU substitution: Pierce, Elizabeth for Casey, Alaina. | ||
| 51:08 | Substitution!ONU substitution: Clampitt, Alexa for Kuhn, Cienna. | ||
| 51:08 | Substitution!ONU substitution: Naso, Lauren for McGuire, Hailey. | ||
| 51:11 | Foul on Neale, Kayleigh. | ||
| 52:04 | Foul on Bowman, Emma. | ||
| 52:39 | Shot by ONU Clampitt, Alexa, bottom center, saved by Scott, Katie. | ||
| 54:11 | Shot by ONU Bowman, Emma, bottom center, saved by Scott, Katie. | ||
| 54:51 | Shot by ONU Clampitt, Alexa. | ||
| 55:09 | Corner kick [55:09]. | ||
| 56:14 | Shot by ONU Naso, Lauren, out left. | ||
| 56:48 | Foul on Roberts, Jill. | ||
| 57:56 | Offside against Ohio Northern. | ||
| 59:05 | Substitution!BWU substitution: Wolfinger, Anna for Wenzinger, Anna. | ||
| 59:07 | Foul on Clampitt, Alexa. | ||
| 59:59 | Shot by ONU Naso, Lauren. | ||
| 61:24 | Substitution!ONU substitution: Kuhn, Cienna for Clampitt, Alexa. | ||
| 61:24 | Substitution!BWU substitution: Hall, Bailey for Barth, Ella. | ||
| 62:09 | Shot by ONU Kuhn, Cienna, top right, saved by Scott, Katie. | ||
| 62:23 | Corner kick [62:23]. | ||
| 63:10 | Shot by ONU Bowman, Emma. | ||
| 64:56 | Shot by BWU Stewart, Natalie, bottom left, saved by Catrine, Kristy. | ||
| 65:25 | Substitution!ONU substitution: McGuire, Hailey for Roberts, Jill. | ||
| 66:37 | Shot by ONU Beckett, Alyssa, out left. | ||
| 67:00 | Substitution!ONU substitution: Brown, Kylie for Bowman, Emma. | ||
| 67:00 | Substitution!BWU substitution: Rush, Michelina for Stewart, Natalie. | ||
| 67:13 | Foul on Beckett, Alyssa. | ||
| 68:36 | Foul on Wolfinger, Anna. | ||
| 69:08 | Offside against Ohio Northern. | ||
| 70:28 | Substitution!ONU substitution: Ohmer, Maggie for Pierce, Elizabeth. | ||
| 70:45 | Foul on Reigle, Bella. | ||
| 71:20 | Shot by ONU Kuhn, Cienna, out left. | ||
| 71:33 | Substitution!BWU substitution: Barth, Ella for Hall, Bailey. | ||
| 73:50 | Shot by BWU Barth, Ella, bottom left, saved by Catrine, Kristy. | ||
| 75:51 | Substitution!BWU substitution: Watling, Alicia for Reigle, Bella. | ||
| 78:33 | Substitution!ONU substitution: Roberts, Jill for McGuire, Hailey. | ||
| 78:33 | Substitution!ONU substitution: Bowman, Emma for Brown, Kylie. | ||
| 78:33 | Substitution!ONU substitution: Pierce, Elizabeth for Kuhn, Cienna. | ||
| 78:49 | Shot by ONU Bowman, Emma, bottom left, saved by Scott, Katie. | ||
| 81:08 | Foul on Stewart, Natalie. | ||
| 82:08 | Shot by ONU Pierce, Elizabeth, right woodwork. | ||
| 82:48 | Foul on Stewart, Natalie. | ||
| 84:44 | Foul on Neale, Kayleigh. | ||
| 84:50 | Yellow card on BWU Neale, Kayleigh. | ||
| 86:19 | Substitution!ONU substitution: Casey, Alaina for Ohmer, Maggie. | ||
| 86:19 | Substitution!ONU substitution: Clampitt, Alexa for Naso, Lauren. | ||
| 86:29 | Corner kick [86:29]. | ||
| 86:44 | Substitution!BWU substitution: Reigle, Bella for Watling, Alicia. | ||
| 86:50 | Shot by BWU Barth, Ella, out top. | ||
| 88:28 | Goal!GOAL by ONU Pierce, Elizabeth Assist by Casey, Alaina. ( 0 - 1 ) |
||
| 88:28 | Substitution!ONU substitution: Brown, Kylie for Roberts, Jill. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


