Ohio Wesleyan at Ohio Northern September 29, 2021

0

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Ohio Wesleyan | 0 | 0 | 0 | 0 | 0 |
| Ohio Northern | 0 | 0 | 0 | 0 | 0 |
Box Score
Ohio Wesleyan
Ohio Northern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Taylor Floyd
|
0 | 0 | 0 | 0 |
|
gk 35
Abby Markley
|
0 | 0 | 0 | 0 |
|
mid 2
Emily Dunn
|
0 | 0 | 0 | 0 |
|
def 3
Isabella Geiler
|
0 | 0 | 0 | 0 |
|
mid 4
Julia Dickman
|
0 | 0 | 0 | 0 |
|
mid 5
Ireland Nowak
|
0 | 0 | 0 | 0 |
|
def 6
Ellie Redman
|
0 | 0 | 0 | 0 |
|
mid 9
Brooklynn Buck
|
0 | 0 | 0 | 0 |
|
mid 11
Holly Counts
|
0 | 0 | 0 | 0 |
|
mid 12
Ryan O'Neill
|
0 | 0 | 0 | 0 |
|
mid 13
Mary James
|
0 | 0 | 0 | 0 |
|
def 14
Katie Lucas
|
0 | 0 | 0 | 0 |
|
fwd 15
Morgan Scott
|
0 | 0 | 0 | 0 |
|
def 16
Cami Womeldorf
|
0 | 0 | 0 | 0 |
|
mid 17
Liv Adkins
|
0 | 0 | 0 | 0 |
|
fwd 18
Makayla Watkins
|
0 | 0 | 0 | 0 |
|
mid 19
Taylor McCracken
|
0 | 0 | 0 | 0 |
|
fwd 20
Avery Maxeiner
|
0 | 0 | 0 | 0 |
|
mid 23
Hannah Baughman
|
1 | 1 | 0 | 0 |
|
fwd 24
Ali Claus
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 34 | 17 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor Floyd | 3 | 0 | 3 | 45:00 | |
| 35 - Abby Markley (T, 0-0-1) | 11 | 0 | 11 | 65:00 | |
| TOTALS | 14 | 0 | 14 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kristy Catrine (T, 0-0-1) | 1 | 0 | 1 | 110:00 | |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Ohio Wesleyan | 0 | 0 | 1 | 0 | 1 |
| Ohio Northern | 12 | 14 | 3 | 5 | 34 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Ohio Wesleyan | 4 | 8 | 2 | 3 | 17 |
| Ohio Northern | 0 | 0 | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Ohio Wesleyan | 2 | 0 | 0 | 0 | 2 |
| Ohio Northern | 2 | 11 | 1 | 1 | 15 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Ohio Wesleyan | 4 | 2 | 1 | 0 | 7 |
| Ohio Northern | 1 | 1 | 0 | 0 | 2 |
| Date/Time | September 29, 2021 - 07:00 |
|---|---|
| Location | Ada |
| Stadium | Kerscher Stadium |
| Game length | 02:25 |
| Attendance | 79 |
| Referee: | Aaron Mitchell |
| Asst. Referee: | JJ Jemison |
| Asst. Referee: | Gary Lucking |
Play By Play
| 00:00 | Catrine, Kristy at goalie for Ohio Northern | ||
| 00:00 | Floyd, Taylor at goalie for Ohio Wesleyan | ||
| 01:18 | Corner kick [01:18]. | ||
| 01:31 | Shot by ONU Roberts, Jill, out left. | ||
| 02:26 | Corner kick [02:26]. | ||
| 02:46 | Shot by ONU Straus, Bri, out top. | ||
| 07:30 | Shot by ONU Beckett, Alyssa, out left. | ||
| 15:35 | Substitution!OWU substitution: Lucas, Katie for Buck, Brooklynn. | ||
| 17:31 | Foul on Nowak, Ireland. | ||
| 18:29 | Shot by ONU Roberts, Jill, out top. | ||
| 18:46 | Substitution!OWU substitution: Dickman, Julia for Nowak, Ireland. | ||
| 19:17 | Shot by ONU Clampitt, Alexa, out left. | ||
| 19:34 | Substitution!OWU substitution: Claus, Ali for James, Mary. | ||
| 19:34 | Substitution!OWU substitution: Scott, Morgan for Maxeiner, Avery. | ||
| 21:38 | Foul on Geiler, Isabella. | ||
| 21:57 | Substitution!OWU substitution: Counts, Holly for Baughman, Hannah. | ||
| 22:03 | Shot by ONU Bowman, Emma, out top right. | ||
| 23:03 | Substitution!OWU substitution: Baughman, Hannah for Counts, Holly. | ||
| 25:28 | Shot by ONU Pierce, Elizabeth, bottom left, saved by Floyd, Taylor. | ||
| 28:15 | Substitution!ONU substitution: Kuhn, Cienna for Clampitt, Alexa. | ||
| 28:15 | Substitution!ONU substitution: Johnson, Libby for Naso, Lauren. | ||
| 28:15 | Substitution!OWU substitution: Maxeiner, Avery for Claus, Ali. | ||
| 28:15 | Substitution!OWU substitution: Counts, Holly for Scott, Morgan. | ||
| 28:51 | Corner kick [28:51]. | ||
| 30:24 | Substitution!ONU substitution: Casey, Alaina for Roberts, Jill. | ||
| 33:47 | Foul on Adkins, Liv. | ||
| 35:23 | Foul on Kuhn, Cienna. | ||
| 36:08 | Substitution!ONU substitution: McGuire, Hailey for Pierce, Elizabeth. | ||
| 36:08 | Substitution!OWU substitution: Scott, Morgan for Watkins, Makayla. | ||
| 36:08 | Corner kick [36:08]. | ||
| 37:14 | Shot by ONU McGuire, Hailey, bottom center, saved by Floyd, Taylor. | ||
| 37:22 | Shot by ONU Beckett, Alyssa, bottom center, Team save. | ||
| 37:30 | Shot by ONU Kuhn, Cienna, top woodwork. | ||
| 38:05 | Substitution!ONU substitution: Brown, Kylie for Johnson, Libby. | ||
| 39:39 | Shot by ONU Brown, Kylie, out top. | ||
| 41:54 | Foul on Dickman, Julia. | ||
| 43:42 | Substitution!OWU substitution: Dunn, Emily for Counts, Holly. | ||
| 44:25 | Shot by ONU Beckett, Alyssa, bottom center, saved by Floyd, Taylor. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR OWU: , #35 Markley, Abby, #3 Geiler, Isabella, #4 Dickman, Julia, #6 Redman, Ellie, #13 James, Mary, #12 O'Neill, Ryan, #9 Buck, Brooklynn, #17 Adkins, Liv, #5 Nowak, Ireland, #2 Dunn, Emily, #23 Baughman, Hannah. | ||
| 45:00 | FOR ONU: , #1 Catrine, Kristy, #20 Casey, Alaina, #16 Naso, Lauren, #6 Bowman, Emma, #10 Beckett, Alyssa, #3 Pierce, Elizabeth, #2 Roberts, Jill, #17 Beckham, Carissa, #19 Reiring, Jane, #22 Straus, Bri, #27 Gast, Jess. | ||
| 45:00 | Substitution!ONU substitution: Naso, Lauren for McGuire, Hailey. | ||
| 45:00 | Substitution!ONU substitution: Pierce, Elizabeth for Kuhn, Cienna. | ||
| 45:00 | Substitution!ONU substitution: Roberts, Jill for Brown, Kylie. | ||
| 45:00 | Substitution!OWU substitution: Markley, Abby for Floyd, Taylor. | ||
| 45:00 | Substitution!OWU substitution: James, Mary for Lucas, Katie. | ||
| 45:00 | Substitution!OWU substitution: Buck, Brooklynn for Maxeiner, Avery. | ||
| 45:00 | Substitution!OWU substitution: Nowak, Ireland for Scott, Morgan. | ||
| 47:26 | Corner kick [47:26]. | ||
| 48:30 | Corner kick [48:30]. | ||
| 49:14 | Corner kick [49:14]. | ||
| 51:07 | Shot by ONU Naso, Lauren, top, saved by Markley, Abby. | ||
| 51:20 | Corner kick [51:20]. | ||
| 54:33 | Shot by ONU Naso, Lauren. | ||
| 54:46 | Corner kick [54:46]. | ||
| 55:00 | Foul on Gast, Jess. | ||
| 55:40 | Foul on Redman, Ellie. | ||
| 56:26 | Shot by ONU Bowman, Emma, bottom right, saved by Markley, Abby. | ||
| 57:36 | Substitution!OWU substitution: Womeldorf, Cami for Dickman, Julia. | ||
| 57:36 | Substitution!OWU substitution: Maxeiner, Avery for James, Mary. | ||
| 57:36 | Substitution!OWU substitution: Scott, Morgan for Dunn, Emily. | ||
| 57:36 | Substitution!OWU substitution: Claus, Ali for Baughman, Hannah. | ||
| 60:36 | Substitution!ONU substitution: Clampitt, Alexa for Pierce, Elizabeth. | ||
| 63:09 | Foul on O'Neill, Ryan. | ||
| 64:23 | Substitution!OWU substitution: Lucas, Katie for Nowak, Ireland. | ||
| 64:45 | Shot by ONU Clampitt, Alexa, bottom center, saved by Markley, Abby. | ||
| 65:47 | Substitution!ONU substitution: Helton, Kate for Roberts, Jill. | ||
| 65:47 | Substitution!OWU substitution: Counts, Holly for Scott, Morgan. | ||
| 65:51 | Corner kick [65:51]. | ||
| 66:09 | Shot by ONU Beckett, Alyssa, bottom center, saved by Markley, Abby. | ||
| 66:17 | Shot by ONU Straus, Bri, bottom center, Team save. | ||
| 66:28 | Shot by ONU Beckett, Alyssa, out right. | ||
| 68:46 | Substitution!OWU substitution: Dickman, Julia for Adkins, Liv. | ||
| 69:26 | Corner kick [69:26]. | ||
| 70:01 | Shot by ONU Straus, Bri, out right. | ||
| 71:49 | Substitution!ONU substitution: Johnson, Libby for Clampitt, Alexa. | ||
| 71:49 | Substitution!ONU substitution: Kuhn, Cienna for Beckham, Carissa. | ||
| 72:52 | Substitution!OWU substitution: Baughman, Hannah for Lucas, Katie. | ||
| 72:52 | Substitution!OWU substitution: Nowak, Ireland for Counts, Holly. | ||
| 73:10 | Corner kick [73:10]. | ||
| 73:24 | Shot by ONU Johnson, Libby. | ||
| 73:33 | Shot by ONU Naso, Lauren, bottom center, saved by Markley, Abby. | ||
| 74:34 | Substitution!OWU substitution: Adkins, Liv for O'Neill, Ryan. | ||
| 76:22 | Corner kick [76:22]. | ||
| 76:40 | Shot by ONU Naso, Lauren, bottom center, saved by Markley, Abby. | ||
| 78:42 | Shot by ONU Kuhn, Cienna, bottom center, saved by Markley, Abby. | ||
| 79:57 | Substitution!ONU substitution: Roberts, Jill for Beckett, Alyssa. | ||
| 79:57 | Substitution!ONU substitution: Pierce, Elizabeth for Helton, Kate. | ||
| 79:57 | Substitution!ONU substitution: Beckham, Carissa for Kuhn, Cienna. | ||
| 79:57 | Substitution!OWU substitution: McCracken, Taylor for Buck, Brooklynn. | ||
| 81:48 | Substitution!ONU substitution: Beckett, Alyssa for Johnson, Libby. | ||
| 84:31 | Offside against Ohio Northern. | ||
| 84:54 | Corner kick [84:54]. | ||
| 85:25 | Substitution!ONU substitution: Clampitt, Alexa for Pierce, Elizabeth. | ||
| 85:25 | Substitution!OWU substitution: O'Neill, Ryan for Adkins, Liv. | ||
| 87:49 | Corner kick [87:49]. | ||
| 88:13 | Shot by ONU Straus, Bri, out top. | ||
| 88:51 | Shot by ONU Casey, Alaina, top woodwork. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR OWU: , #35 Markley, Abby, #3 Geiler, Isabella, #16 Womeldorf, Cami, #6 Redman, Ellie, #20 Maxeiner, Avery, #14 Lucas, Katie, #17 Adkins, Liv, #4 Dickman, Julia, #23 Baughman, Hannah, #5 Nowak, Ireland, #9 Buck, Brooklynn. | ||
| 90:00 | FOR ONU: , #1 Catrine, Kristy, #20 Casey, Alaina, #3 Pierce, Elizabeth, #6 Bowman, Emma, #2 Roberts, Jill, #10 Beckett, Alyssa, #12 Clampitt, Alexa, #17 Beckham, Carissa, #19 Reiring, Jane, #22 Straus, Bri, #27 Gast, Jess. | ||
| 90:00 | Substitution!ONU substitution: Pierce, Elizabeth for Naso, Lauren. | ||
| 90:00 | Substitution!OWU substitution: Lucas, Katie for O'Neill, Ryan. | ||
| 90:00 | Substitution!OWU substitution: Adkins, Liv for McCracken, Taylor. | ||
| 90:00 | Substitution!OWU substitution: Buck, Brooklynn for Claus, Ali. | ||
| 91:28 | Shot by OWU Baughman, Hannah, bottom center, saved by Catrine, Kristy. | ||
| 93:27 | Substitution!ONU substitution: Naso, Lauren for Bowman, Emma. | ||
| 93:30 | Corner kick [93:30]. | ||
| 93:53 | Shot by ONU Straus, Bri, bottom center, Team save. | ||
| 94:42 | Shot by ONU Clampitt, Alexa, left woodwork. | ||
| 96:33 | Substitution!ONU substitution: Kuhn, Cienna for Clampitt, Alexa. | ||
| 96:33 | Substitution!OWU substitution: O'Neill, Ryan for Dickman, Julia. | ||
| 96:33 | Substitution!OWU substitution: Scott, Morgan for Nowak, Ireland. | ||
| 97:37 | Substitution!OWU substitution: James, Mary for Maxeiner, Avery. | ||
| 98:16 | Shot by ONU Casey, Alaina, bottom center, saved by Markley, Abby. | ||
| 99:45 | Foul on Lucas, Katie. | ||
| 100:00 | End of period [100:00]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Start of OT2 period [100:00]. | ||
| 100:00 | FOR OWU: , #35 Markley, Abby, #3 Geiler, Isabella, #16 Womeldorf, Cami, #6 Redman, Ellie, #24 Claus, Ali, #5 Nowak, Ireland, #17 Adkins, Liv, #12 O'Neill, Ryan, #23 Baughman, Hannah, #20 Maxeiner, Avery, #9 Buck, Brooklynn. | ||
| 100:00 | FOR ONU: , #1 Catrine, Kristy, #20 Casey, Alaina, #3 Pierce, Elizabeth, #16 Naso, Lauren, #8 Ohmer, Maggie, #10 Beckett, Alyssa, #6 Bowman, Emma, #17 Beckham, Carissa, #19 Reiring, Jane, #22 Straus, Bri, #27 Gast, Jess. | ||
| 100:00 | Substitution!ONU substitution: Ohmer, Maggie for Roberts, Jill. | ||
| 100:00 | Substitution!ONU substitution: Bowman, Emma for Kuhn, Cienna. | ||
| 100:00 | Substitution!OWU substitution: Claus, Ali for James, Mary. | ||
| 100:00 | Substitution!OWU substitution: Nowak, Ireland for Lucas, Katie. | ||
| 100:00 | Substitution!OWU substitution: Maxeiner, Avery for Scott, Morgan. | ||
| 102:30 | Corner kick [102:30]. | ||
| 103:05 | Shot by ONU Straus, Bri, bottom center, saved by Markley, Abby. | ||
| 103:14 | Shot by ONU Casey, Alaina, left woodwork. | ||
| 103:14 | Substitution!OWU substitution: Lucas, Katie for O'Neill, Ryan. | ||
| 104:05 | Substitution!ONU substitution: Roberts, Jill for Casey, Alaina. | ||
| 104:28 | Shot by ONU Beckett, Alyssa, top, saved by Markley, Abby. | ||
| 105:11 | Shot by ONU Naso, Lauren, bottom center, saved by Markley, Abby. | ||
| 106:12 | Substitution!ONU substitution: Clampitt, Alexa for Pierce, Elizabeth. | ||
| 106:12 | Substitution!OWU substitution: Counts, Holly for Claus, Ali. | ||
| 109:30 | Shot by ONU Bowman, Emma, out top. | ||
| 109:43 | Substitution!OWU substitution: James, Mary for Baughman, Hannah. | ||
| 110:00 | End of period [110:00]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
