Alex Hoeffel
g
3
a
1
pts
7
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 9 |
| Games started | 11 | 9 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 7 | 7 |
| Shots | 23 | 20 |
| Shot Pct | .130 | .150 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 14 | Marietta | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Mar 18 | at Baldwin Wallace | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 | at Muskingum | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Mar 25 | Wilmington | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Mar 28 | at John Carroll | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 1 | Heidelberg | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | Capital | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 | at Otterbein | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 | at Mount Union | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 15 | Capital | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 18 | at Otterbein | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 14 | Marietta | W, 2-0 | 1 | 4 | .250 | 3 | .750 |
| Mar 18 | at Baldwin Wallace | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Mar 21 | at Muskingum | W, 6-0 | 1 | 4 | .500 | 2 | .500 |
| Mar 25 | Wilmington | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Mar 28 | at John Carroll | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Apr 1 | Heidelberg | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Apr 5 | Capital | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 8 | at Otterbein | T, 0-0 | 1 | 0 | - | 0 | - |
| Apr 11 | at Mount Union | W, 3-0 | 1 | 0 | - | 0 | - |
| Apr 15 | Capital | W by PK, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Apr 18 | at Otterbein | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 14 | Marietta | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Mar 18 | at Baldwin Wallace | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 21 | at Muskingum | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Mar 25 | Wilmington | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Mar 28 | at John Carroll | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 1 | Heidelberg | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 | Capital | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 8 | at Otterbein | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 11 | at Mount Union | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 15 | Capital | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 18 | at Otterbein | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2020-21 | 11 | 11 | 3 | 1 | 7 |
| Total | 11 | 11 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2020-21 | 11 | 2.09 | .130 | 1.00 | .478 |
| Total | 11 | 2.09 | .130 | 1.00 | .478 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2020-21 | 11 | 23 | .130 | 11 | .478 |
| Total | 11 | 23 | .130 | 11 | .478 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2020-21 | 11 | 0 | 0 | 0-0 | 2 |
| Total | 11 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2020-21 | 11 | 11 | .27 | .09 | .64 |
| Total | 11 | 11 | .27 | .09 | .64 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 3 | 1 | 7 |
| Conference | 9 | 9 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 1 | 1 | 3 |
| Away | 6 | 6 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 3 | 1 | 7 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| March | 5 | 5 | 3 | 1 | 7 |
| April | 6 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 2.09 | .130 | 1.00 | .478 |
| Conference | 9 | 2.22 | .150 | 1.11 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.40 | .083 | 1.20 | .500 |
| Away | 6 | 1.83 | .182 | .83 | .455 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2.50 | .150 | 1.25 | .500 |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| March | 5 | 3.40 | .176 | 1.80 | .529 |
| April | 6 | 1.00 | .000 | .33 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 23 | .130 | 11 | .478 |
| Conference | 9 | 20 | .150 | 10 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 12 | .083 | 6 | .500 |
| Away | 6 | 11 | .182 | 5 | .455 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 20 | .150 | 10 | .500 |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| March | 5 | 17 | .176 | 9 | .529 |
| April | 6 | 6 | .000 | 2 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| March | 5 | 0 | 0 | 0-0 | 2 |
| April | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .27 | .09 | .64 |
| Conference | 9 | 9 | .33 | .11 | .78 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .20 | .20 | .60 |
| Away | 6 | 6 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .38 | .13 | .88 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| March | 5 | 5 | .60 | .20 | 1.40 |
| April | 6 | 6 | .00 | .00 | .00 |
