Megan Breier

24 Megan Breier
Megan Breier
  • Hometown:
    Plainfield, Ill.
  • Position:
    F/M
  • Year:
    Fr.
  • High School:
    North
  • Major:
    Pharmacy
  • g
    2
  • a
    4
  • pts
    8
  • gw
    0
Player statistics
  Overall Conference
Games 24 9
Games started 1 -
Goals 2 1
Assists 4 2
Points 8 4
Shots 23 12
Shot Pct .087 .083
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Nov 1 Otterbein W by PK, 1-1
Nov 4 Capital W, 2-0
Nov 11 Penn St.-Behrend W, 2-0
Nov 12 #20 Illinois Wesleyan W, 2-0
Nov 18 at #2 William Smith (N.Y.) W, 1-0
Nov 19 vs. #5 Hardin-Simmons (Tex.) L, 1-0
Game Log - Statistics
Date Opponent Score gp gs g a pts
Sep 1 at Albion (Mich.) L, 4-0 1 - 0 0 0
Sep 2 at Adrian (Mich.) W, 2-1 1 1 0 0 0
Sep 8 DePauw (Ind.) W, 1-0 1 - 0 0 0
Sep 9 #22 Carnegie Mellon (Pa.) T, 0-0 1 - 0 0 0
Sep 13 Denison W, 1-0 1 - 0 0 0
Sep 16 at Case Western Reserve W, 1-0 1 - 0 0 0
Sep 19 at Wooster W, 4-0 1 - 1 0 2
Sep 23 at Thomas More (Ky.) W, 3-0 1 - 0 0 0
Sep 24 at Transylvania (Ky.) W, 5-0 1 - 0 1 1
Sep 30 Mount Union W, 2-1 1 - 0 0 0
Oct 4 Otterbein W, 2-0 1 - 0 0 0
Oct 7 at Capital W, 1-0 1 - 0 0 0
Oct 10 at Heidelberg W, 5-1 1 - 0 0 0
Oct 13 John Carroll W, 2-0 1 - 0 0 0
Oct 18 at Wilmington W, 4-0 1 - 1 1 3
Oct 21 Muskingum W, 8-1 1 - 0 0 0
Oct 24 Baldwin Wallace W, 7-2 1 - 0 1 1
Oct 27 at Marietta W, 5-0 1 - 0 0 0
Nov 1 Otterbein W by PK, 1-1 1 - 0 1 1
Nov 4 Capital W, 2-0 1 - 0 0 0
Nov 11 Penn St.-Behrend W, 2-0 1 - 0 0 0
Nov 12 #20 Illinois Wesleyan W, 2-0 1 - 0 0 0
Nov 18 at #2 William Smith (N.Y.) W, 1-0 1 - 0 0 0
Nov 19 vs. #5 Hardin-Simmons (Tex.) L, 1-0 1 - 0 0 0
Career Stats - Statistics
Statistic gp gs g a pts
2017-18 24 1 2 4 8
2018-19 19 17 2 2 6
2019-20 24 22 2 6 10
Total 67 40 6 12 24
Split Stats - Statistics
Statistic gp gs g a pts
Event
Total 24 1 2 4 8
Conference 9 - 1 2 4
Exhibition - - - - 0
Location
Home 12 - 0 2 2
Away 11 1 2 2 6
Neutral 1 - 0 0 0
Result
Wins 20 1 2 3 7
Losses 2 - 0 0 0
Month
September 10 1 1 1 3
October 8 - 1 2 4
November 6 - 0 1 1