Abbey Oswald
17 Abbey Oswald
-
- Hometown:
- Lambertville, Mich.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Bedford
-
- Major:
- Athletic Training
-
- Letters Won:
- *
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
Overview: Abbey has appeared in 11 matches in her career.
Freshman Season (2014): Played in 11 matches ... Made collegiate debut on 8/29/14 in 1-0 victory over Illinois Wesleyan ... Took six shots over the course of the season.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | - | - |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 11 | 7 |
| Shot Pct | .182 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Kenyon | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Albion (Mich.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Hope (Mich.) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at #22 Carnegie Mellon (Pa.) | T, 0-0 | - | - | - | - | - |
| Sep 12 | vs. Allegheny (Pa.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | #13 Denison | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Case Western Reserve | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Wittenberg | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at #17 Thomas More (Ky.) | L, 2-0 | - | - | - | - | - |
| Sep 30 | Transylvania (Ky.) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at John Carroll | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Wilmington | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Mount Union | W, 2-1 | - | - | - | - | - |
| Oct 13 | at Otterbein | W, 2-1 | - | - | - | - | - |
| Oct 17 | Capital | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Heidelberg | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Oct 24 | at Muskingum | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Baldwin Wallace | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Marietta | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Nov 4 | John Carroll | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Capital | L by PK, 2-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Kenyon | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | Albion (Mich.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Hope (Mich.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at #22 Carnegie Mellon (Pa.) | T, 0-0 | - | - | - | - | - |
| Sep 12 | vs. Allegheny (Pa.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | #13 Denison | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Case Western Reserve | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Wittenberg | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at #17 Thomas More (Ky.) | L, 2-0 | - | - | - | - | - |
| Sep 30 | Transylvania (Ky.) | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at John Carroll | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Wilmington | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Mount Union | W, 2-1 | - | - | - | - | - |
| Oct 13 | at Otterbein | W, 2-1 | - | - | - | - | - |
| Oct 17 | Capital | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Heidelberg | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 24 | at Muskingum | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | at Baldwin Wallace | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Marietta | W, 7-0 | 1 | 3 | .333 | 1 | .333 |
| Nov 4 | John Carroll | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 7 | at Capital | L by PK, 2-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Kenyon | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Albion (Mich.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Hope (Mich.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at #22 Carnegie Mellon (Pa.) | T, 0-0 | - | - | - | - | - |
| Sep 12 | vs. Allegheny (Pa.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | #13 Denison | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Case Western Reserve | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Wittenberg | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at #17 Thomas More (Ky.) | L, 2-0 | - | - | - | - | - |
| Sep 30 | Transylvania (Ky.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at John Carroll | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Wilmington | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Mount Union | W, 2-1 | - | - | - | - | - |
| Oct 13 | at Otterbein | W, 2-1 | - | - | - | - | - |
| Oct 17 | Capital | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Heidelberg | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Muskingum | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Baldwin Wallace | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Marietta | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | John Carroll | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Capital | L by PK, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | - | 2 | 0 | 4 |
| Conference | 7 | - | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | - | 2 | 0 | 4 |
| Away | 6 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | - | 2 | 0 | 4 |
| Losses | 6 | - | 0 | 0 | 0 |
| Month | |||||
| September | 8 | - | 0 | 0 | 0 |
| October | 7 | - | 2 | 0 | 4 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .65 | .182 | .18 | .273 |
| Conference | 7 | 1.00 | .286 | .43 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .80 | .250 | .20 | .250 |
| Away | 6 | .50 | .000 | .17 | .333 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | .90 | .222 | .30 | .333 |
| Losses | 6 | .33 | .000 | .00 | .000 |
| Month | |||||
| September | 8 | .38 | .000 | .00 | .000 |
| October | 7 | 1.00 | .286 | .43 | .429 |
| November | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 11 | .182 | 3 | .273 |
| Conference | 7 | 7 | .286 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .250 | 2 | .250 |
| Away | 6 | 3 | .000 | 1 | .333 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 9 | .222 | 3 | .333 |
| Losses | 6 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 8 | 3 | .000 | 0 | .000 |
| October | 7 | 7 | .286 | 3 | .429 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | - | .12 | .00 | .24 |
| Conference | 7 | - | .29 | .00 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | - | .20 | .00 | .40 |
| Away | 6 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | - | .20 | .00 | .40 |
| Losses | 6 | - | .00 | .00 | .00 |
| Month | |||||
| September | 8 | - | .00 | .00 | .00 |
| October | 7 | - | .29 | .00 | .57 |
| November | 2 | - | .00 | .00 | .00 |
