Lauren Brown

23 Lauren Brown
Lauren Brown
  • Hometown:
    Portage, Mich.
  • Position:
    M
  • Year:
    Jr.
  • High School:
    Central
  • Major:
    Business
  • Letters Won:
    **
  • g
    1
  • a
    7
  • pts
    9
  • gw
    0
Bio

Overview: Lauren has played in 56 matches with 48 career starts ... Has 22 career points on four goals and 14 assists ... Has been named CoSIDA Academic All-District and Academic All-OAC.

Junior Season (2012): Started in all 23 games ... Recorded a career high seven assists and nine points ....  Her seven assists were second on the team ... Recorded a goal and an assist at Mount Saint Joseph (9/15/12) ... Named Academic All-OAC, Academic All-Ohio, and Capital One Academic All-District.

Sophomore Season (2011): Played in all 21 matches with 18 starts ... Was fifth on the squad with four assists ... Scored her goal in a 4-0 win over Muskingum on 9/24/11.

Freshman Season (2010): Appeared in 12 games and started in seven ... Recorded seven points on two goals and three assists ... Her first collegiate goal was in her first appearance against Hope (Mich.) on 9/4/10 ... Had a goal and a season-high two assists in a 6-0 win at Muskingum on 9/25/10.

Career Stats

YearG/GSGoalsAssistsPoints
201223/23179
201121/18146
201012/7237
Totals56/4841422
Player statistics
  Overall Conference
Games 23 9
Games started 23 9
Goals 1 0
Assists 7 4
Points 9 4
Shots 26 15
Shot Pct .038 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 27 at Muskingum W, 4-1
Oct 29 Wilmington W, 2-0
Oct 31 at Otterbein W, 2-1
Nov 3 John Carroll W, 2-0
Nov 10 vs. RIT (N.Y.) W by PK, 1-1
Nov 11 at Carnegie Mellon (Pa.) L, 1-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 31 Grove City (Pa.) T, 1-1 1 1 0 0 0
Sep 2 Case Western Reserve T, 1-1 1 1 0 0 0
Sep 8 vs. Earlham (Ind.) W, 1-0 1 1 0 0 0
Sep 9 at Wooster W, 2-0 1 1 0 0 0
Sep 12 Ohio Wesleyan W, 2-1 1 1 0 1 1
Sep 15 at Mt. St. Joseph W, 5-0 1 1 1 1 3
Sep 18 at Denison T, 1-1 1 1 0 0 0
Sep 22 Thomas More (Ky.) W, 1-0 1 1 0 0 0
Sep 29 Mount Union W, 3-0 1 1 0 1 1
Oct 3 at Capital L, 2-1 1 1 0 1 1
Oct 6 at Baldwin Wallace L, 1-0 1 1 0 0 0
Oct 9 Otterbein L, 2-1 1 1 0 0 0
Oct 11 Wittenberg L, 1-0 1 1 0 0 0
Oct 13 Marietta W, 5-0 1 1 0 1 1
Oct 17 at Heidelberg W, 2-0 1 1 0 1 1
Oct 20 John Carroll T, 1-1 1 1 0 0 0
Oct 23 at Wilmington W, 2-1 1 1 0 0 0
Oct 27 at Muskingum W, 4-1 1 1 0 0 0
Oct 29 Wilmington W, 2-0 1 1 0 0 0
Oct 31 at Otterbein W, 2-1 1 1 0 0 0
Nov 3 John Carroll W, 2-0 1 1 0 1 1
Nov 10 vs. RIT (N.Y.) W by PK, 1-1 1 1 0 0 0
Nov 11 at Carnegie Mellon (Pa.) L, 1-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 31 Grove City (Pa.) T, 1-1 1 0 - 0 -
Sep 2 Case Western Reserve T, 1-1 1 1 .000 0 .000
Sep 8 vs. Earlham (Ind.) W, 1-0 1 0 - 0 -
Sep 9 at Wooster W, 2-0 1 2 .000 0 .000
Sep 12 Ohio Wesleyan W, 2-1 1 2 .000 0 .000
Sep 15 at Mt. St. Joseph W, 5-0 1 2 .500 1 .500
Sep 18 at Denison T, 1-1 1 0 - 0 -
Sep 22 Thomas More (Ky.) W, 1-0 1 0 - 0 -
Sep 29 Mount Union W, 3-0 1 2 .000 0 .000
Oct 3 at Capital L, 2-1 1 0 - 0 -
Oct 6 at Baldwin Wallace L, 1-0 1 0 - 0 -
Oct 9 Otterbein L, 2-1 1 2 .000 2 1.000
Oct 11 Wittenberg L, 1-0 1 2 .000 1 .500
Oct 13 Marietta W, 5-0 1 1 .000 0 .000
Oct 17 at Heidelberg W, 2-0 1 2 .000 2 1.000
Oct 20 John Carroll T, 1-1 1 4 .000 4 1.000
Oct 23 at Wilmington W, 2-1 1 2 .000 1 .500
Oct 27 at Muskingum W, 4-1 1 2 .000 1 .500
Oct 29 Wilmington W, 2-0 1 1 .000 0 .000
Oct 31 at Otterbein W, 2-1 1 0 - 0 -
Nov 3 John Carroll W, 2-0 1 0 - 0 -
Nov 10 vs. RIT (N.Y.) W by PK, 1-1 1 1 .000 1 1.000
Nov 11 at Carnegie Mellon (Pa.) L, 1-0 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 31 Grove City (Pa.) T, 1-1 1 0 0 0-0 0
Sep 2 Case Western Reserve T, 1-1 1 0 0 0-0 0
Sep 8 vs. Earlham (Ind.) W, 1-0 1 0 0 0-0 0
Sep 9 at Wooster W, 2-0 1 0 0 0-0 0
Sep 12 Ohio Wesleyan W, 2-1 1 0 0 0-0 0
Sep 15 at Mt. St. Joseph W, 5-0 1 0 0 0-0 0
Sep 18 at Denison T, 1-1 1 0 0 0-0 0
Sep 22 Thomas More (Ky.) W, 1-0 1 0 0 0-0 0
Sep 29 Mount Union W, 3-0 1 0 0 0-0 0
Oct 3 at Capital L, 2-1 1 0 0 0-0 0
Oct 6 at Baldwin Wallace L, 1-0 1 0 0 0-0 0
Oct 9 Otterbein L, 2-1 1 0 0 0-0 0
Oct 11 Wittenberg L, 1-0 1 0 0 0-0 0
Oct 13 Marietta W, 5-0 1 0 0 0-0 0
Oct 17 at Heidelberg W, 2-0 1 0 0 0-0 0
Oct 20 John Carroll T, 1-1 1 0 0 0-0 0
Oct 23 at Wilmington W, 2-1 1 0 0 0-0 0
Oct 27 at Muskingum W, 4-1 1 0 0 0-0 0
Oct 29 Wilmington W, 2-0 1 0 0 0-0 0
Oct 31 at Otterbein W, 2-1 1 0 0 0-0 0
Nov 3 John Carroll W, 2-0 1 0 0 0-0 0
Nov 10 vs. RIT (N.Y.) W by PK, 1-1 1 0 0 0-0 0
Nov 11 at Carnegie Mellon (Pa.) L, 1-0 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2011-12 21 18 1 4 6
2012-13 23 23 1 7 9
2013-14 21 21 2 4 8
Total 65 62 4 15 23
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2011-12 21 .71 .067 .48 .667
2012-13 23 1.13 .038 .57 .500
2013-14 21 .95 .100 .43 .450
Total 65 .94 .066 .49 .525
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2011-12 21 15 .067 10 .667
2012-13 23 26 .038 13 .500
2013-14 21 20 .100 9 .450
Total 65 61 .066 32 .525
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2011-12 21 0 0 0-0 0
2012-13 23 0 0 0-0 0
2013-14 21 0 0 0-0 0
Total 65 0 0 0-0 0
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2011-12 21 18 .05 .19 .29
2012-13 23 23 .04 .30 .39
2013-14 21 21 .10 .19 .38
Total 65 62 .06 .23 .35
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 23 23 1 7 9
Conference 9 9 0 4 4
Exhibition - - - - 0
Location
Home 11 11 0 4 4
Away 10 10 1 3 5
Neutral 2 2 0 0 0
Result
Wins 13 13 1 6 8
Losses 5 5 0 1 1
Month
August 1 1 0 0 0
September 8 8 1 3 5
October 11 11 0 3 3
November 3 3 0 1 1
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 23 1.13 .038 .57 .500
Conference 9 1.67 .000 1.11 .667
Exhibition - - - - -
Location
Home 11 1.36 .000 .64 .467
Away 10 1.00 .100 .50 .500
Neutral 2 .50 .000 .50 1.000
Result
Wins 13 1.23 .063 .38 .313
Losses 5 .80 .000 .60 .750
Month
August 1 .00 - .00 -
September 8 1.13 .111 .13 .111
October 11 1.45 .000 1.00 .688
November 3 .33 .000 .33 1.000
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 23 26 .038 13 .500
Conference 9 15 .000 10 .667
Exhibition - - - - -
Location
Home 11 15 .000 7 .467
Away 10 10 .100 5 .500
Neutral 2 1 .000 1 1.000
Result
Wins 13 16 .063 5 .313
Losses 5 4 .000 3 .750
Month
August 1 0 - 0 -
September 8 9 .111 1 .111
October 11 16 .000 11 .688
November 3 1 .000 1 1.000
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 23 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 11 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral 2 0 0 0-0 0
Result
Wins 13 0 0 0-0 0
Losses 5 0 0 0-0 0
Month
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 11 0 0 0-0 0
November 3 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 23 23 .04 .30 .39
Conference 9 9 .00 .44 .44
Exhibition - - - - -
Location
Home 11 11 .00 .36 .36
Away 10 10 .10 .30 .50
Neutral 2 2 .00 .00 .00
Result
Wins 13 13 .08 .46 .62
Losses 5 5 .00 .20 .20
Month
August 1 1 .00 .00 .00
September 8 8 .13 .38 .63
October 11 11 .00 .27 .27
November 3 3 .00 .33 .33