2021-22 Wrestling Roster
| Name | Ltrs. | Yr. | Wt. | Hometown/High School |
|---|---|---|---|---|
|
|
Ltrs.: | Yr.: Fr. | Wt.: 157 | Hometown/High School: Dayton / Wayne |
|
|
Ltrs.: * | Yr.: So. | Wt.: 285 | Hometown/High School: Powell / Olentangy Liberty |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 165 | Hometown/High School: Brecksville / Brecksville-Broadview Heights |
|
|
Ltrs.: **** | Yr.: Sr.-5 | Wt.: 157 | Hometown/High School: Bluffton / Allen East |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 184 | Hometown/High School: Lake Villa, Ill. / Warren Township |
|
|
Ltrs.: | Yr.: Jr. | Wt.: 184 | Hometown/High School: Lebanon / Lebanon |
|
|
Ltrs.: ** | Yr.: Jr. | Wt.: 285 | Hometown/High School: Louisville, Ky. / Saint Xavier |
|
|
Ltrs.: | Yr.: Jr. | Wt.: 149 | Hometown/High School: Hilliard / Davidson |
|
|
Ltrs.: * | Yr.: So. | Wt.: 149 | Hometown/High School: Oak Harbor / Oak Harbor |
|
|
Ltrs.: * | Yr.: So. | Wt.: 174 | Hometown/High School: Lebanon / Lebanon |
|
|
Ltrs.: ** | Yr.: Jr. | Wt.: 149 | Hometown/High School: Elida / Elida |
|
|
Ltrs.: * | Yr.: Jr. | Wt.: 157 | Hometown/High School: Delaware / Dublin Coffman |
|
|
Ltrs.: * | Yr.: So. | Wt.: 133 | Hometown/High School: Beloit, Wis. / Turner |
|
|
Ltrs.: *** | Yr.: Sr. | Wt.: 165 | Hometown/High School: Dayton / Wayne |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 157 | Hometown/High School: Jamestown / Greenview |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 157 | Hometown/High School: Ashland / Ashland |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 149 | Hometown/High School: New Alexandria / Greensburg Salem |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 141 | Hometown/High School: Beavercreek / Beavercreek |
|
|
Ltrs.: *** | Yr.: Sr. | Wt.: 174 | Hometown/High School: Bloomville / Tiffin Calvert |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 184 | Hometown/High School: Chesterton, Ind. / Chesterton |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 133 | Hometown/High School: Powell / Dublin Scioto |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 141 | Hometown/High School: La Plata, Md. / La Plata |
|
|
Ltrs.: ** | Yr.: Jr. | Wt.: 285 | Hometown/High School: Indian Lake / Indian Lake |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 125 | Hometown/High School: Wapakoneta / Wapakoneta |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 184 | Hometown/High School: Springfield / STEM Academy |
|
|
Ltrs.: ** | Yr.: Jr. | Wt.: 285 | Hometown/High School: Marysville / Early Colllege |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 197 | Hometown/High School: Brook Park / Benedictine |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 165 | Hometown/High School: Matthews, N.C. / Butler |
|
|
Ltrs.: * | Yr.: So. | Wt.: 157 | Hometown/High School: Delta / Delta |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 141 | Hometown/High School: Canal Winchester / Lancaster |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 133 | Hometown/High School: Westerville / Central |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 149 | Hometown/High School: Saint Louisville / Utica |
|
|
Ltrs.: ** | Yr.: Jr. | Wt.: 125 | Hometown/High School: Plainfield, Ind. / Plainfield |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 285 | Hometown/High School: Swanton / Swanton |
|
|
Ltrs.: ** | Yr.: Jr. | Wt.: 149 | Hometown/High School: Ada / Ada |
|
|
Ltrs.: **** | Yr.: Sr.-5 | Wt.: 197 | Hometown/High School: Lake Odessa, Mich. / Lakewood |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 141 | Hometown/High School: Covington / Covington |
|
|
Ltrs.: *** | Yr.: Sr. | Wt.: 157 | Hometown/High School: Southington, Conn. / Southington |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 184 | Hometown/High School: Ashley / Buckeye Valley |
|
|
Ltrs.: ** | Yr.: Jr. | Wt.: 165 | Hometown/High School: Conklin, Mich. / Coopersville |
Coaching Staff
Ron Beaschler
Head Wrestling Coach / Asst. AD for Compliance
Kyle Kwiat
Assistant Wrestling Coach
Jadon Brownlee
Assistant Wrestling Coach
- Ron Beaschler - Head Wrestling Coach / Asst. AD for Compliance
- Kyle Kwiat - Assistant Wrestling Coach
- Jadon Brownlee - Assistant Wrestling Coach
