2020-21 Wrestling Roster
| Name | Ltrs. | Yr. | Wt. | Hometown/High School |
|---|---|---|---|---|
|
|
Ltrs.: | Yr.: Fr. | Wt.: 133 | Hometown/High School: New Lebanon / Dixie |
|
|
Ltrs.: | Yr.: So. | Wt.: 285 | Hometown/High School: Coshocton / River View |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 285 | Hometown/High School: Powell / Olentangy Liberty |
|
|
Ltrs.: *** | Yr.: Sr. | Wt.: 157 | Hometown/High School: Harrod / Allen East |
|
|
Ltrs.: | Yr.: So. | Wt.: 149 | Hometown/High School: Lebanon / Lebanon |
|
|
Ltrs.: * | Yr.: So. | Wt.: 285 | Hometown/High School: Louisville, Ky. / Saint Xavier |
|
|
Ltrs.: | Yr.: So. | Wt.: 149 | Hometown/High School: Hilliard / Davidson |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 149 | Hometown/High School: Oak Harbor / Oak Harbor |
|
|
Ltrs.: * | Yr.: So. | Wt.: 149 | Hometown/High School: Elida / Elida |
|
|
Ltrs.: | Yr.: So. | Wt.: 157 | Hometown/High School: Dublin / Coffman |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 141 | Hometown/High School: Upper Sandusky / Upper Sandusky |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 125 | Hometown/High School: Beloit, Wis. / Turner |
|
|
Ltrs.: ** | Yr.: Jr. | Wt.: 165 | Hometown/High School: Dayton / Wayne |
|
|
Ltrs.: | Yr.: Jr. | Wt.: 174 | Hometown/High School: Russells Point / Indian Lake |
|
|
Ltrs.: | Yr.: So. | Wt.: 157 | Hometown/High School: Cincinnati / Bishop Fenwick |
|
|
Ltrs.: ** | Yr.: Jr. | Wt.: 174 | Hometown/High School: Bloomville / Tiffin Calvert |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 184 | Hometown/High School: Dayton / Chaminade-Julienne |
|
|
Ltrs.: * | Yr.: So. | Wt.: 197 | Hometown/High School: Lewistown / Indian Lake |
|
|
Ltrs.: * | Yr.: So. | Wt.: 285 | Hometown/High School: Marysville / Early Colllege |
|
|
Ltrs.: * | Yr.: Jr. | Wt.: 141 | Hometown/High School: New Albany / New Albany |
|
|
Ltrs.: ** | Yr.: Sr. | Wt.: 157 | Hometown/High School: Carey / Carey |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 141 | Hometown/High School: Delta / Delta |
|
|
Ltrs.: *** | Yr.: Sr. | Wt.: 157 | Hometown/High School: Monroeville / Monroeville |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 197 | Hometown/High School: Toledo / Central Catholic |
|
|
Ltrs.: * | Yr.: So. | Wt.: 133 | Hometown/High School: Plainfield, Ind. / Plainfield |
|
|
Ltrs.: * | Yr.: So. | Wt.: 149 | Hometown/High School: Ada / Ada |
|
|
Ltrs.: * | Yr.: So. | Wt.: 174 | Hometown/High School: Oregon / Clay |
|
|
Ltrs.: *** | Yr.: Sr. | Wt.: 197 | Hometown/High School: Lake Odessa, Mich. / Lakewood |
|
|
Ltrs.: ** | Yr.: Jr. | Wt.: 157 | Hometown/High School: Southington, Conn. / Southington |
|
|
Ltrs.: * | Yr.: So. | Wt.: 165 | Hometown/High School: Conklin, Mich. / Coopersville |
Coaching Staff
Ron Beaschler
Head Wrestling Coach / Asst. AD for Compliance
Kyle Kwiat
Assistant Wrestling Coach
Jadon Brownlee
Assistant Wrestling Coach
Schuyler Caprella
Assistant Wrestling Coach
Gavin Layman
Assistant Wrestling Coach
Dylan Le
Assistant Wrestling Coach
Adam Myers
Assistant Wrestling Coach
Sam Sherrer
Assistant Wrestling Coach
- Ron Beaschler - Head Wrestling Coach / Asst. AD for Compliance
- Kyle Kwiat - Assistant Wrestling Coach
- Jadon Brownlee - Assistant Wrestling Coach
- Schuyler Caprella - Assistant Wrestling Coach
- Gavin Layman - Assistant Wrestling Coach
- Dylan Le - Assistant Wrestling Coach
- Adam Myers - Assistant Wrestling Coach
- Sam Sherrer - Assistant Wrestling Coach
