2014-15 Wrestling Roster
| Name | Ltrs. | Yr. | Wt. | Hometown/High School |
|---|---|---|---|---|
|
|
Ltrs.: | Yr.: Fr. | Wt.: 125 | Hometown/High School: Mentor / Lake Catholic |
|
|
Ltrs.: ** | Yr.: Sr. | Wt.: 133 | Hometown/High School: Troy / Troy |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 133 | Hometown/High School: Lima / Bath |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 133 | Hometown/High School: Troy / Miami East |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 141 | Hometown/High School: Canton / South |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 141 | Hometown/High School: Versailles / Versailles |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 149 | Hometown/High School: Cincinnati / Elder |
|
|
Ltrs.: * | Yr.: So. | Wt.: 157 | Hometown/High School: Grove City / West Jefferson |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 157 | Hometown/High School: Roanoke, Va. / Catholic |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 157 | Hometown/High School: Defiance / Defiance |
|
|
Ltrs.: | Yr.: Jr. | Wt.: 165 | Hometown/High School: Bellevue, Wash. / Sammamish |
|
|
Ltrs.: * | Yr.: So. | Wt.: 165 | Hometown/High School: Covington / Covington |
|
|
Ltrs.: ** | Yr.: Jr. | Wt.: 165 | Hometown/High School: Lima / Allen East |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 174 | Hometown/High School: Centerville / Centerville |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 174 | Hometown/High School: Xenia / Carroll |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 174 | Hometown/High School: St. Leon, Ind. / East Central |
|
|
Ltrs.: ** | Yr.: Jr. | Wt.: 174 | Hometown/High School: Hermitage, Pa. / Hickory |
|
|
Ltrs.: | Yr.: So. | Wt.: 174 | Hometown/High School: Covington / Covington |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 184 | Hometown/High School: Norton / St. Vincent-St. Mary |
|
|
Ltrs.: | Yr.: So. | Wt.: 184 | Hometown/High School: Newark / Licking Valley |
|
|
Ltrs.: ** | Yr.: Jr. | Wt.: 197 | Hometown/High School: Sandusky / St. Mary's Central Catholic |
|
|
Ltrs.: * | Yr.: So. | Wt.: 197 | Hometown/High School: Auburn Hills, Mich. / Avondale |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 197 | Hometown/High School: Wilmington / Wilmington |
|
|
Ltrs.: * | Yr.: Jr. | Wt.: 285 | Hometown/High School: Aurora / Aurora |
|
|
Ltrs.: *** | Yr.: Sr. | Wt.: 285 | Hometown/High School: Lima / Allen East |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 285 | Hometown/High School: Fairborn / Fairborn |
Coaching Staff
Ron Beaschler
Head Wrestling Coach / Asst. AD for Compliance
Kyle Kwiat
Assistant Wrestling Coach
Jadon Brownlee
Assistant Wrestling Coach
Schuyler Caprella
Assistant Wrestling Coach
Gavin Layman
Assistant Wrestling Coach
Dylan Le
Assistant Wrestling Coach
Adam Myers
Assistant Wrestling Coach
Sam Sherrer
Assistant Wrestling Coach
- Ron Beaschler - Head Wrestling Coach / Asst. AD for Compliance
- Kyle Kwiat - Assistant Wrestling Coach
- Jadon Brownlee - Assistant Wrestling Coach
- Schuyler Caprella - Assistant Wrestling Coach
- Gavin Layman - Assistant Wrestling Coach
- Dylan Le - Assistant Wrestling Coach
- Adam Myers - Assistant Wrestling Coach
- Sam Sherrer - Assistant Wrestling Coach
