Jenna Messinger
0 Jenna Messinger
-
- Hometown:
- Springboro
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Springboro
-
- Major:
- Exercise Physiology
-
- Letters:
- **
-
- gp
- 3
-
- gs
- 0
-
- min
- 20:18
-
- ga
- 5
-
- gaa
- 14.78
-
- sv
- 3
Bio
Overview: Jenna has played in 12 games with 4 starts at goalie ... She has career totals of 34 saves in 356:32 with a 12.45 GAA.
Sophomore Season (2025): Played in 12 games with 4 starts at goalie ... She had 34 saves in 356:32 with a 12.45 GAA.
Freshman Season (2024): Did not see varsity action.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 0 | 0 |
| Minutes | 20:18 | 4:12 |
| Goals against | 5 | 0 |
| Goals-against average | 14.78 | 0.00 |
| Saves | 3 | 1 |
| Save pct | 37.5 | 100.0 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 100.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | Marietta | W, 18-6 |
| Apr 11 | at Muskingum | W, 22-7 |
| Apr 15 | at Capital | W, 14-7 |
| Apr 18 | Mount Union | L, 16-5 |
| Apr 22 | at Baldwin Wallace | L, 15-3 |
| Apr 29 | at Mount Union | L, 13-6 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 14 | at Adrian (Mich.) | L, 20-9 | - | - | - | - | - |
| Feb 18 | Albion (Mich.) | W, 16-5 | 0 | 6:40 | 2 | 1 | 33.3 |
| Feb 21 | Wittenberg | W, 15-3 | - | - | - | - | - |
| Feb 25 | at Kalamazoo (Mich.) | L, 11-7 | - | - | - | - | - |
| Feb 28 | Chatham (Pa.) | W, 10-9 | - | - | - | - | - |
| Mar 4 | at Ohio Wesleyan | L, 18-4 | 0 | 9:26 | 3 | 1 | 25.0 |
| Mar 7 | Oberlin | L, 18-7 | - | - | - | - | - |
| Mar 12 | at Southwestern (Tex.) | W, 17-6 | - | - | - | - | - |
| Mar 14 | vs. Suffolk (Mass.) | W, 9-8 | - | - | - | - | - |
| Mar 18 | at Trine (Ind.) | W, 16-5 | - | - | - | - | - |
| Mar 25 | Otterbein | L, 16-11 | - | - | - | - | - |
| Mar 28 | Calvin (Mich.) | L, 17-10 | - | - | - | - | - |
| Apr 2 | Marietta | W, 18-6 | - | - | - | - | - |
| Apr 11 | at Muskingum | W, 22-7 | 0 | 4:12 | 0 | 1 | 100.0 |
| Apr 15 | at Capital | W, 14-7 | - | - | - | - | - |
| Apr 18 | Mount Union | L, 16-5 | - | - | - | - | - |
| Apr 22 | at Baldwin Wallace | L, 15-3 | - | - | - | - | - |
| Apr 29 | at Mount Union | L, 13-6 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 3 | 0 | 20:18 | 5 | 14.78 | 3 | 37.5 |
| Conference | 1 | 0 | 4:12 | 0 | 0.00 | 1 | 100.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 0 | 6:40 | 2 | 18.00 | 1 | 33.3 |
| Away | 2 | 0 | 13:38 | 3 | 13.20 | 2 | 40.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 2 | 0 | 10:52 | 2 | 11.04 | 2 | 50.0 |
| Losses | 1 | 0 | 9:26 | 3 | 19.08 | 1 | 25.0 |
| Month | |||||||
| February | 1 | 0 | 6:40 | 2 | 18.00 | 1 | 33.3 |
| March | 1 | 0 | 9:26 | 3 | 19.08 | 1 | 25.0 |
| April | 1 | 0 | 4:12 | 0 | 0.00 | 1 | 100.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 0 | 1 | 0 | 0 | 100.0 |
| Conference | 1 | 0 | 1 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 1 | 0 | 0 | 100.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 0 | 1 | 0 | 0 | 100.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 1 | 0 | 0 | 100.0 |
