Kara Fox
-
- Hometown:
- South Euclid
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Notre Dame-Cathedral Latin
-
- Major:
- Pharmacy
-
- Letters:
- *
-
- gp
- 18
-
- gs
- 18
-
- min
- 1062:30
-
- ga
- 195
-
- gaa
- 11.01
-
- sv
- 152
Bio
Overview: Kara has played in 17 career games with 14 starts at goalie ... Finished with a freshman single season saves record with a 105 ... Has 723:05 in goal with 7 wins ... Earned Ohio Athletic Conference Player of the Week on March 17th 2025 ... Had a career-high 16 saves at John Carroll on 4/18/25.
Freshman Season (2025): Played in 17 games with 14 starts at goalie ... Finished with a freshman single season saves record with a 105 ... Had 723:05 in goal with 7 wins ... Earned Ohio Athletic Conference Player of the Week on March 17th ... Had a career-high 16 saves at John Carroll on 4/18/25.
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 6 |
| Games started | 18 | 6 |
| Minutes | 1062:30 | 355:48 |
| Goals against | 195 | 67 |
| Goals-against average | 11.01 | 11.30 |
| Saves | 152 | 50 |
| Save pct | 43.8 | 42.7 |
| Wins | 8 | 2 |
| Losses | 8 | 3 |
| Ties | 0 | 0 |
| Win pct | 50.0 | 40.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 14 | at Adrian (Mich.) | L, 20-9 | 1 | 60:00 | 20 | 10 | 33.3 |
| Feb 18 | Albion (Mich.) | W, 16-5 | 1 | 53:20 | 3 | 2 | 40.0 |
| Feb 21 | Wittenberg | W, 15-3 | 1 | 60:00 | 3 | 3 | 50.0 |
| Feb 25 | at Kalamazoo (Mich.) | L, 11-7 | 1 | 60:00 | 11 | 9 | 45.0 |
| Feb 28 | Chatham (Pa.) | W, 10-9 | 1 | 62:48 | 9 | 10 | 52.6 |
| Mar 4 | at Ohio Wesleyan | L, 18-4 | 1 | 50:34 | 15 | 8 | 34.8 |
| Mar 7 | Oberlin | L, 18-7 | 1 | 60:00 | 18 | 9 | 33.3 |
| Mar 12 | at Southwestern (Tex.) | W, 17-6 | 1 | 60:00 | 6 | 9 | 60.0 |
| Mar 14 | vs. Suffolk (Mass.) | W, 9-8 | 1 | 60:00 | 8 | 7 | 46.7 |
| Mar 18 | at Trine (Ind.) | W, 16-5 | 1 | 60:00 | 5 | 5 | 50.0 |
| Mar 25 | Otterbein | L, 16-11 | 1 | 60:00 | 16 | 18 | 52.9 |
| Mar 28 | Calvin (Mich.) | L, 17-10 | 1 | 60:00 | 17 | 16 | 48.5 |
| Apr 2 | Marietta | W, 18-6 | 1 | 60:00 | 6 | 8 | 57.1 |
| Apr 11 | at Muskingum | W, 22-7 | 1 | 55:48 | 7 | 6 | 46.2 |
| Apr 15 | at Capital | W, 14-7 | 1 | 60:00 | 7 | 4 | 36.4 |
| Apr 18 | Mount Union | L, 16-5 | 1 | 60:00 | 16 | 7 | 30.4 |
| Apr 22 | at Baldwin Wallace | L, 15-3 | 1 | 60:00 | 15 | 7 | 31.8 |
| Apr 29 | at Mount Union | L, 13-6 | 1 | 60:00 | 13 | 14 | 51.9 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 18 | 18 | 1062:30 | 195 | 11.01 | 152 | 43.8 |
| Conference | 6 | 6 | 355:48 | 67 | 11.30 | 50 | 42.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 8 | 8 | 476:08 | 88 | 11.09 | 73 | 45.3 |
| Away | 9 | 9 | 526:22 | 99 | 11.28 | 72 | 42.1 |
| Neutral | 1 | 1 | 60:00 | 8 | 8.00 | 7 | 46.7 |
| Result | |||||||
| Wins | 9 | 9 | 531:56 | 54 | 6.09 | 54 | 50.0 |
| Losses | 9 | 9 | 530:34 | 141 | 15.95 | 98 | 41.0 |
| Month | |||||||
| February | 5 | 5 | 296:08 | 46 | 9.32 | 34 | 42.5 |
| March | 7 | 7 | 410:34 | 85 | 12.42 | 72 | 45.9 |
| April | 6 | 6 | 355:48 | 64 | 10.79 | 46 | 41.8 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 18 | 18 | 8 | 8 | 0 | 50.0 |
| Conference | 6 | 6 | 2 | 3 | 0 | 40.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 8 | 8 | 4 | 4 | 0 | 50.0 |
| Away | 9 | 9 | 3 | 4 | 0 | 42.9 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 100.0 |
| Result | ||||||
| Wins | 9 | 9 | 8 | 0 | 0 | 100.0 |
| Losses | 9 | 9 | 0 | 8 | 0 | 0.0 |
| Month | ||||||
| February | 5 | 5 | 3 | 1 | 0 | 75.0 |
| March | 7 | 7 | 3 | 4 | 0 | 42.9 |
| April | 6 | 6 | 2 | 3 | 0 | 40.0 |
